Colorectal Cancer Incidence by ZIP Code, Chautauqua County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 14048 | Dunkirk | 14166 | 27 | 29.8 | within 15% of expected | 40 | 35.8 | within 15% of expected |
| 14062 | Forestville | 5 | 6.0 | 15 to 50% below expected | 1 | 5.0 | more than 50% below expected | |
| 14063 | Fredonia | 18 | 19.1 | within 15% of expected | 15 | 20.2 | 15 to 50% below expected | |
| 14081 | Irving* | 14061 | 8 | 5.2 | 50 to 100% above expected | 6 | 5.9 | within 15% of expected |
| 14136 | Silver Creek | 14135 | 8 | 9.8 | 15 to 50% below expected | 7 | 12.3 | 15 to 50% below expected |
| 14138 | South Dayton* | 3 | 2.7 | very sparse data | 2 | 2.5 | very sparse data | |
| 14701 | Jamestown | 14702, 14720, 14742 | 72 | 75.9 | within 15% of expected | 84 | 79.9 | within 15% of expected |
| 14710 | Ashville | 14785 | 6 | 7.2 | 15 to 50% below expected | 5 | 5.6 | within 15% of expected |
| 14712 | Bemus Point | 4 | 8.1 | more than 50% below expected | 10 | 7.7 | 15 to 49% above expected | |
| 14716 | Brocton | 3 | 4.4 | 15 to 50% below expected | 6 | 4.1 | 15 to 49% above expected | |
| 14718 | Cassadaga | 14752 | 5 | 4.1 | very sparse data | 3 | 3.7 | very sparse data |
| 14723 | Cherry Creek | 1 | 2.1 | more than 50% below expected | 3 | 1.7 | 50 to 100% above expected | |
| 14724 | Clymer | 3 | 3.9 | very sparse data | 2 | 2.9 | very sparse data | |
| 14726 | Conewango Valley* | 14751 | 1 | 2.4 | more than 50% below expected | 1 | 2.1 | more than 50% below expected |
| 14728 | Dewittville | 14756 | 4 | 2.7 | 15 to 49% above expected | 1 | 2.2 | more than 50% below expected |
| 14733 | Falconer | 6 | 7.6 | 15 to 50% below expected | 5 | 8.0 | 15 to 50% below expected | |
| 14738 | Frewsburg* | 6 | 7.0 | within 15% of expected | 9 | 7.5 | 15 to 49% above expected | |
| 14740 | Gerry | 2 | 2.4 | very sparse data | 3 | 3.2 | very sparse data | |
| 14747 | Kennedy* | 14732 | 4 | 4.3 | very sparse data | 2 | 3.4 | 15 to 50% below expected |
| 14750 | Lakewood | 7 | 8.9 | 15 to 50% below expected | 15 | 9.5 | 50 to 100% above expected | |
| 14757 | Mayville | 14722 | 8 | 7.6 | within 15% of expected | 4 | 6.8 | 15 to 50% below expected |
| 14767 | Panama | 14758, 14759 | 0 | 3.0 | more than 50% below expected | 4 | 2.7 | 15 to 49% above expected |
| 14769 | Portland | 2 | 2.0 | very sparse data | 3 | 1.6 | 50 to 100% above expected | |
| 14775 | Ripley | 14736 | 5 | 5.6 | within 15% of expected | 3 | 4.9 | 15 to 50% below expected |
| 14781 | Sherman | 5 | 3.7 | 15 to 49% above expected | 4 | 3.1 | very sparse data | |
| 14782 | Sinclairville | 3 | 5.5 | 15 to 50% below expected | 5 | 7.0 | 15 to 50% below expected | |
| 14784 | Stockton | 2 | 1.6 | very sparse data | 0 | 1.1 | very sparse data | |
| 14787 | Westfield | 11 | 10.9 | within 15% of expected | 9 | 11.1 | 15 to 50% below expected | |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county