Colorectal Cancer Incidence by ZIP Code, Broome County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 13730 | Afton* | 6 | 6.3 | within 15% of expected | 9 | 5.3 | 50 to 100% above expected | |
| 13744 | Castle Creek | 0 | 1.9 | very sparse data | 1 | 1.6 | very sparse data | |
| 13746 | Chenango Forks* | 4 | 5.1 | 15 to 50% below expected | 3 | 4.2 | 15 to 50% below expected | |
| 13748 | Conklin | 13749 | 8 | 6.7 | 15 to 49% above expected | 4 | 5.7 | 15 to 50% below expected |
| 13754 | Deposit* | 10 | 6.3 | 50 to 100% above expected | 3 | 5.6 | 15 to 50% below expected | |
| 13760 | Endicott* | 13737, 13761, 13762, 13763 | 85 | 82.8 | within 15% of expected | 80 | 85.0 | within 15% of expected |
| 13777 | Glen Aubrey | 2 | 1.0 | very sparse data | 1 | 0.8 | very sparse data | |
| 13778 | Greene* | 14 | 9.0 | 50 to 100% above expected | 5 | 8.6 | 15 to 50% below expected | |
| 13787 | Harpursville* | 3 | 5.5 | 15 to 50% below expected | 3 | 4.7 | 15 to 50% below expected | |
| 13790 | Johnson City | 30 | 36.6 | 15 to 50% below expected | 39 | 47.6 | 15 to 50% below expected | |
| 13795 | Kirkwood | 7 | 6.8 | within 15% of expected | 8 | 5.9 | 15 to 49% above expected | |
| 13797 | Lisle | 13794 | 4 | 3.8 | very sparse data | 3 | 3.1 | very sparse data |
| 13803 | Marathon* | 13863 | 7 | 6.1 | within 15% of expected | 6 | 5.2 | within 15% of expected |
| 13811 | Newark Valley* | 13802 | 12 | 7.1 | 50 to 100% above expected | 7 | 6.0 | 15 to 49% above expected |
| 13813 | Nineveh* | 2 | 1.2 | very sparse data | 3 | 1.0 | more than 100% above expected | |
| 13833 | Port Crane | 13848 | 8 | 8.0 | within 15% of expected | 12 | 6.5 | 50 to 100% above expected |
| 13835 | Richford* | 1 | 1.8 | very sparse data | 1 | 1.5 | very sparse data | |
| 13850 | Vestal | 13851 | 41 | 45.2 | within 15% of expected | 44 | 47.0 | within 15% of expected |
| 13862 | Whitney Point* | 9 | 6.2 | 15 to 49% above expected | 4 | 5.3 | 15 to 50% below expected | |
| 13865 | Windsor | 13826 | 9 | 10.2 | within 15% of expected | 10 | 8.7 | within 15% of expected |
| 13901 | Binghamton | 13745, 13902 | 39 | 35.0 | within 15% of expected | 37 | 38.4 | within 15% of expected |
| 13903 | Binghamton | 28 | 32.3 | within 15% of expected | 22 | 31.9 | 15 to 50% below expected | |
| 13904 | Binghamton | 13 | 17.1 | 15 to 50% below expected | 16 | 19.1 | 15 to 50% below expected | |
| 13905 | Binghamton | 52 | 50.5 | within 15% of expected | 56 | 59.4 | within 15% of expected | |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county