Colorectal Cancer Incidence by ZIP Code, Bronx County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 10451 | Bronx | 42 | 40.4 | within 15% of expected | 64 | 53.9 | 15 to 49% above expected | |
| 10452 | Bronx | 53 | 48.6 | within 15% of expected | 55 | 54.2 | within 15% of expected | |
| 10453 | Bronx | 42 | 50.0 | 15 to 50% below expected | 65 | 58.4 | within 15% of expected | |
| 10454 | Bronx | 22 | 31.8 | 15 to 50% below expected | 38 | 36.0 | within 15% of expected | |
| 10455 | Bronx | 37 | 34.2 | within 15% of expected | 34 | 36.6 | within 15% of expected | |
| 10456 | Bronx | 84 | 66.4 | 15 to 49% above expected | 83 | 82.9 | within 15% of expected | |
| 10457 | Bronx | 55 | 53.8 | within 15% of expected | 77 | 61.4 | 15 to 49% above expected | |
| 10458 | Bronx | 71 | 62.8 | within 15% of expected | 66 | 67.0 | within 15% of expected | |
| 10459 | Bronx | 33 | 35.3 | within 15% of expected | 34 | 39.0 | within 15% of expected | |
| 10460 | Bronx | 37 | 43.9 | 15 to 50% below expected | 50 | 51.9 | within 15% of expected | |
| 10461 | Bronx | 104 | 87.1 | 15 to 49% above expected | 87 | 96.7 | within 15% of expected | |
| 10462 | Bronx | 86 | 86.5 | within 15% of expected | 110 | 99.9 | within 15% of expected | |
| 10463 | Bronx* | 97 | 116.5 | 15 to 50% below expected | 145 | 149.9 | within 15% of expected | |
| 10464 | Bronx | 15 | 9.1 | 50 to 100% above expected | 6 | 9.4 | 15 to 50% below expected | |
| 10465 | Bronx | 73 | 71.9 | within 15% of expected | 85 | 84.1 | within 15% of expected | |
| 10466 | Bronx | 76 | 76.9 | within 15% of expected | 95 | 96.4 | within 15% of expected | |
| 10467 | Bronx | 90 | 105.3 | within 15% of expected | 115 | 127.6 | within 15% of expected | |
| 10468 | Bronx | 46 | 69.1 | 15 to 50% below expected | 74 | 85.6 | within 15% of expected | |
| 10469 | Bronx | 122 | 102.9 | 15 to 49% above expected | 119 | 119.5 | within 15% of expected | |
| 10470 | Bronx | 20 | 22.1 | within 15% of expected | 26 | 25.7 | within 15% of expected | |
| 10471 | Bronx | 44 | 50.1 | within 15% of expected | 66 | 64.2 | within 15% of expected | |
| 10472 | Bronx | 46 | 59.9 | 15 to 50% below expected | 62 | 70.1 | within 15% of expected | |
| 10473 | Bronx | 53 | 61.6 | within 15% of expected | 70 | 77.8 | within 15% of expected | |
| 10474 | Bronx | 7 | 14.4 | more than 50% below expected | 10 | 9.5 | within 15% of expected | |
| 10475 | Bronx | 70 | 66.9 | within 15% of expected | 111 | 91.2 | 15 to 49% above expected | |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county