Colorectal Cancer Incidence by ZIP Code, Albany County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 12009 | Altamont | 12085, 12107 | 11 | 10.7 | within 15% of expected | 6 | 11.5 | 15 to 50% below expected |
| 12023 | Berne* | 4 | 3.0 | very sparse data | 4 | 2.4 | 50 to 100% above expected | |
| 12047 | Cohoes | 36 | 30.0 | 15 to 49% above expected | 43 | 36.7 | 15 to 49% above expected | |
| 12053 | Delanson* | 12141 | 9 | 7.4 | 15 to 49% above expected | 5 | 5.4 | within 15% of expected |
| 12054 | Delmar | 12161 | 16 | 28.2 | 15 to 50% below expected | 24 | 30.5 | 15 to 50% below expected |
| 12059 | East Berne | 6 | 3.3 | 50 to 100% above expected | 5 | 2.6 | 50 to 100% above expected | |
| 12067 | Feura Bush | 12041 | 3 | 3.1 | very sparse data | 2 | 2.6 | very sparse data |
| 12077 | Glenmont | 6 | 7.5 | 15 to 50% below expected | 12 | 6.8 | 50 to 100% above expected | |
| 12083 | Greenville* | 12007, 12135, 12163 | 6 | 8.0 | 15 to 50% below expected | 12 | 7.0 | 50 to 100% above expected |
| 12084 | Guilderland | 5 | 6.7 | 15 to 50% below expected | 7 | 10.1 | 15 to 50% below expected | |
| 12087 | Hannacroix* | 12046 | 2 | 2.5 | very sparse data | 0 | 2.0 | more than 50% below expected |
| 12110 | Latham | 12128 | 36 | 31.3 | 15 to 49% above expected | 33 | 33.3 | within 15% of expected |
| 12120 | Medusa | 2 | 1.2 | very sparse data | 1 | 0.9 | very sparse data | |
| 12122 | Middleburgh* | 12131, 12194 | 12 | 8.7 | 15 to 49% above expected | 6 | 7.3 | 15 to 50% below expected |
| 12143 | Ravena* | 12045 | 7 | 9.5 | 15 to 50% below expected | 8 | 9.8 | 15 to 50% below expected |
| 12147 | Rensselaerville | 0 | 1.1 | very sparse data | 0 | 0.9 | very sparse data | |
| 12158 | Selkirk | 10 | 8.7 | 15 to 49% above expected | 4 | 8.1 | more than 50% below expected | |
| 12159 | Slingerlands | 9 | 13.9 | 15 to 50% below expected | 21 | 16.6 | 15 to 49% above expected | |
| 12183 | Troy | 4 | 3.6 | very sparse data | 2 | 4.2 | more than 50% below expected | |
| 12186 | Voorheesville | 20 | 11.6 | 50 to 100% above expected | 16 | 9.8 | 50 to 100% above expected | |
| 12189 | Watervliet | 32 | 24.5 | 15 to 49% above expected | 41 | 30.1 | 15 to 49% above expected | |
| 12193 | Westerlo | 12055 | 1 | 3.6 | more than 50% below expected | 2 | 3.2 | 15 to 50% below expected |
| 12202 | Albany | 12 | 9.7 | 15 to 49% above expected | 10 | 12.3 | 15 to 50% below expected | |
| 12203 | Albany | 12220 | 38 | 45.1 | 15 to 50% below expected | 71 | 55.4 | 15 to 49% above expected |
| 12204 | Albany | 22 | 10.8 | more than 100% above expected | 14 | 13.1 | within 15% of expected | |
| 12205 | Albany | 12201, 12212 | 57 | 52.8 | within 15% of expected | 57 | 55.1 | within 15% of expected |
| 12206 | Albany | 12260 | 26 | 21.1 | 15 to 49% above expected | 23 | 23.3 | within 15% of expected |
| 12207 | Albany | 12224 | 2 | 3.4 | 15 to 50% below expected | 1 | 4.0 | more than 50% below expected |
| 12208 | Albany | 25 | 31.8 | 15 to 50% below expected | 38 | 40.5 | within 15% of expected | |
| 12209 | Albany | 23 | 15.5 | 15 to 49% above expected | 19 | 20.0 | within 15% of expected | |
| 12210 | Albany | 5 | 9.8 | 15 to 50% below expected | 11 | 9.3 | 15 to 49% above expected | |
| 12211 | Albany | 23 | 23.6 | within 15% of expected | 34 | 22.1 | 50 to 100% above expected | |
| 12303 | Schenectady* | 49 | 49.5 | within 15% of expected | 52 | 51.9 | within 15% of expected | |
| 12304 | Schenectady* | 44 | 35.8 | 15 to 49% above expected | 36 | 39.9 | within 15% of expected | |
| 12306 | Schenectady* | 38 | 45.6 | 15 to 50% below expected | 55 | 44.3 | 15 to 49% above expected | |
| 12309 | Schenectady* | 54 | 56.6 | within 15% of expected | 40 | 60.2 | 15 to 50% below expected | |
| 12469 | Preston Hollow* | 0 | 1.7 | very sparse data | 2 | 1.3 | very sparse data | |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county