Female Breast Cancer Incidence by ZIP Code, Erie County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 14001 | Akron* | 28 | 42.5 | 15 to 50% below expected | |
| 14004 | Alden* | 14038 | 48 | 52.0 | within 15% of expected |
| 14006 | Angola | 33 | 44.4 | 15 to 50% below expected | |
| 14013 | Basom* | 14003 | 4 | 6.3 | 15 to 50% below expected |
| 14025 | Boston | 16 | 12.9 | 15 to 49% above expected | |
| 14026 | Bowmansville | 2 | 3.5 | 15 to 50% below expected | |
| 14030 | Chaffee | 14134 | 9 | 5.9 | 50 to 100% above expected |
| 14031 | Clarence | 56 | 48.7 | 15 to 49% above expected | |
| 14032 | Clarence Center | 19 | 19.5 | within 15% of expected | |
| 14033 | Colden | 10 | 10.4 | within 15% of expected | |
| 14034 | Collins | 14035, 14079 | 6 | 9.0 | 15 to 50% below expected |
| 14037 | Cowlesville* | 6 | 4.3 | 15 to 49% above expected | |
| 14043 | Depew | 108 | 126.5 | within 15% of expected | |
| 14047 | Derby | 14112 | 22 | 28.4 | 15 to 50% below expected |
| 14051 | East Amherst | 55 | 69.2 | 15 to 50% below expected | |
| 14052 | East Aurora | 14169 | 98 | 82.5 | 15 to 49% above expected |
| 14055 | East Concord | 14069 | 7 | 9.0 | 15 to 50% below expected |
| 14057 | Eden | 42 | 35.7 | 15 to 49% above expected | |
| 14059 | Elma | 14140 | 39 | 42.9 | within 15% of expected |
| 14068 | Getzville | 35 | 29.8 | 15 to 49% above expected | |
| 14070 | Gowanda* | 14041 | 26 | 25.7 | within 15% of expected |
| 14072 | Grand Island | 70 | 75.7 | within 15% of expected | |
| 14075 | Hamburg | 14010 | 178 | 199.4 | within 15% of expected |
| 14080 | Holland | 18 | 16.0 | within 15% of expected | |
| 14081 | Irving* | 14061 | 8 | 12.7 | 15 to 50% below expected |
| 14085 | Lake View | 24 | 21.3 | within 15% of expected | |
| 14086 | Lancaster | 126 | 129.4 | within 15% of expected | |
| 14091 | Lawtons | 4 | 3.8 | very sparse data | |
| 14102 | Marilla | 9 | 6.9 | 15 to 49% above expected | |
| 14111 | North Collins | 14027 | 15 | 12.0 | 15 to 49% above expected |
| 14127 | Orchard Park | 14110 | 111 | 136.8 | 15 to 50% below expected |
| 14139 | South Wales | 11 | 8.8 | 15 to 49% above expected | |
| 14141 | Springville* | 35 | 34.2 | within 15% of expected | |
| 14150 | Tonawanda | 14151 | 231 | 220.6 | within 15% of expected |
| 14170 | West Falls | 7 | 9.8 | 15 to 50% below expected | |
| 14201 | Buffalo | 37 | 39.6 | within 15% of expected | |
| 14202 | Buffalo | 10 | 13.1 | 15 to 50% below expected | |
| 14203 | Buffalo | 14205 | 4 | 3.6 | very sparse data |
| 14204 | Buffalo | 33 | 34.7 | within 15% of expected | |
| 14206 | Buffalo | 14240 | 98 | 111.4 | within 15% of expected |
| 14207 | Buffalo | 79 | 87.9 | within 15% of expected | |
| 14208 | Buffalo | 52 | 49.7 | within 15% of expected | |
| 14209 | Buffalo | 40 | 33.5 | 15 to 49% above expected | |
| 14210 | Buffalo | 60 | 60.9 | within 15% of expected | |
| 14211 | Buffalo | 96 | 93.3 | within 15% of expected | |
| 14212 | Buffalo | 39 | 56.4 | 15 to 50% below expected | |
| 14213 | Buffalo | 60 | 76.2 | 15 to 50% below expected | |
| 14214 | Buffalo | 62 | 75.0 | 15 to 50% below expected | |
| 14215 | Buffalo | 132 | 136.1 | within 15% of expected | |
| 14216 | Buffalo | 90 | 100.7 | within 15% of expected | |
| 14217 | Buffalo | 118 | 125.4 | within 15% of expected | |
| 14218 | Buffalo | 85 | 90.3 | within 15% of expected | |
| 14219 | Buffalo | 49 | 56.1 | within 15% of expected | |
| 14220 | Buffalo | 91 | 114.7 | 15 to 50% below expected | |
| 14221 | Buffalo | 14231 | 299 | 289.1 | within 15% of expected |
| 14222 | Buffalo | 44 | 53.0 | 15 to 50% below expected | |
| 14223 | Buffalo | 136 | 127.6 | within 15% of expected | |
| 14224 | Buffalo | 170 | 201.9 | 15 to 50% below expected | |
| 14225 | Buffalo | 216 | 188.0 | within 15% of expected | |
| 14226 | Buffalo | 140 | 141.2 | within 15% of expected | |
| 14227 | Buffalo | 111 | 124.7 | within 15% of expected | |
| 14228 | Buffalo | 14260 | 78 | 76.4 | within 15% of expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county