Female Breast Cancer Incidence by ZIP Code, Dutchess County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 12501 | Amenia | 12592 | 12 | 15.5 | 15 to 50% below expected |
| 12508 | Beacon | 72 | 64.2 | within 15% of expected | |
| 12514 | Clinton Corners | 10 | 11.1 | within 15% of expected | |
| 12522 | Dover Plains | 23 | 20.0 | within 15% of expected | |
| 12524 | Fishkill | 12527 | 63 | 58.7 | within 15% of expected |
| 12531 | Holmes* | 8 | 12.0 | 15 to 50% below expected | |
| 12533 | Hopewell Junction* | 82 | 77.9 | within 15% of expected | |
| 12538 | Hyde Park | 51 | 54.0 | within 15% of expected | |
| 12540 | Lagrangeville | 12510 | 27 | 22.9 | 15 to 49% above expected |
| 12545 | Millbrook | 27 | 22.0 | 15 to 49% above expected | |
| 12546 | Millerton* | 10 | 12.3 | 15 to 50% below expected | |
| 12564 | Pawling | 25 | 30.0 | 15 to 50% below expected | |
| 12567 | Pine Plains* | 12 | 12.0 | within 15% of expected | |
| 12569 | Pleasant Valley | 28 | 36.2 | 15 to 50% below expected | |
| 12570 | Poughquag | 16 | 20.5 | 15 to 50% below expected | |
| 12571 | Red Hook* | 12504, 12507 | 34 | 41.1 | 15 to 50% below expected |
| 12572 | Rhinebeck | 12574 | 59 | 52.1 | within 15% of expected |
| 12578 | Salt Point | 8 | 7.4 | within 15% of expected | |
| 12580 | Staatsburg | 15 | 15.3 | within 15% of expected | |
| 12581 | Stanfordville | 12506 | 7 | 9.7 | 15 to 50% below expected |
| 12582 | Stormville* | 15 | 15.2 | within 15% of expected | |
| 12583 | Tivoli* | 12 | 7.8 | 50 to 100% above expected | |
| 12585 | Verbank | 3 | 4.2 | 15 to 50% below expected | |
| 12590 | Wappingers Falls | 12511, 12512, 12537, 12560 | 126 | 122.9 | within 15% of expected |
| 12594 | Wingdale | 18 | 12.2 | 15 to 49% above expected | |
| 12601 | Poughkeepsie | 12602 | 154 | 147.0 | within 15% of expected |
| 12603 | Poughkeepsie | 12604 | 182 | 163.5 | within 15% of expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county