Female Breast Cancer Incidence by ZIP Code, Delaware County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 12093 | Jefferson* | 12036 | 7 | 7.4 | within 15% of expected |
| 12155 | Schenevus* | 5 | 9.5 | 15 to 50% below expected | |
| 12167 | Stamford* | 12434, 13786 | 17 | 16.4 | within 15% of expected |
| 12430 | Fleischmanns* | 12406, 12445 | 8 | 8.3 | within 15% of expected |
| 12455 | Margaretville | 12438, 12459 | 11 | 18.8 | 15 to 50% below expected |
| 12468 | Prattsville* | 12407 | 8 | 7.1 | within 15% of expected |
| 12474 | Roxbury | 12421 | 7 | 11.9 | 15 to 50% below expected |
| 12776 | Roscoe* | 12724 | 8 | 14.4 | 15 to 50% below expected |
| 13027 | Baldwinsville* | 13094, 13137 | 117 | 117.1 | within 15% of expected |
| 13731 | Andes | 5 | 4.8 | very sparse data | |
| 13733 | Bainbridge* | 15 | 20.9 | 15 to 50% below expected | |
| 13739 | Bloomville | 13842 | 4 | 5.9 | 15 to 50% below expected |
| 13740 | Bovina Center | 4 | 3.0 | very sparse data | |
| 13750 | Davenport | 13751 | 7 | 4.1 | 50 to 100% above expected |
| 13752 | De Lancey | 2 | 4.8 | more than 50% below expected | |
| 13753 | Delhi | 13805 | 24 | 21.4 | within 15% of expected |
| 13754 | Deposit* | 15 | 14.1 | within 15% of expected | |
| 13756 | East Branch | 13755, 13774, 13837 | 11 | 7.1 | 50 to 100% above expected |
| 13757 | East Meredith | 13806 | 8 | 6.1 | 15 to 49% above expected |
| 13775 | Franklin | 13846 | 10 | 8.0 | 15 to 49% above expected |
| 13782 | Hamden | 4 | 5.4 | 15 to 50% below expected | |
| 13783 | Hancock | 18 | 12.7 | 15 to 49% above expected | |
| 13788 | Hobart | 4 | 4.6 | very sparse data | |
| 13820 | Oneonta* | 13488, 13860, 13861 | 68 | 80.8 | 15 to 50% below expected |
| 13838 | Sidney | 12 | 21.2 | 15 to 50% below expected | |
| 13839 | Sidney Center | 13804, 13847 | 9 | 9.0 | within 15% of expected |
| 13849 | Unadilla* | 13859 | 19 | 23.2 | 15 to 50% below expected |
| 13856 | Walton | 22 | 33.5 | 15 to 50% below expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county