Female Breast Cancer Incidence by ZIP Code, Columbia County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 12017 | Austerlitz | 12165 | 7 | 2.1 | more than 100% above expected |
| 12029 | Canaan | 4 | 4.6 | very sparse data | |
| 12037 | Chatham | 20 | 19.8 | within 15% of expected | |
| 12060 | East Chatham | 12195 | 2 | 6.4 | more than 50% below expected |
| 12062 | East Nassau* | 3 | 6.4 | more than 50% below expected | |
| 12075 | Ghent | 12544 | 16 | 15.7 | within 15% of expected |
| 12106 | Kinderhook | 12174 | 11 | 12.0 | within 15% of expected |
| 12125 | New Lebanon | 12114 | 10 | 5.9 | 50 to 100% above expected |
| 12130 | Niverville | 1 | 3.0 | more than 50% below expected | |
| 12136 | Old Chatham | 12024, 12115 | 5 | 5.5 | within 15% of expected |
| 12156 | Schodack Landing* | 4 | 3.7 | very sparse data | |
| 12173 | Stuyvesant | 12050 | 1 | 8.8 | more than 50% below expected |
| 12184 | Valatie | 12132 | 23 | 34.0 | 15 to 50% below expected |
| 12502 | Ancram | 12541, 12593 | 12 | 4.4 | more than 100% above expected |
| 12503 | Ancramdale | 3 | 4.2 | 15 to 50% below expected | |
| 12516 | Copake | 12517 | 5 | 9.8 | 15 to 50% below expected |
| 12521 | Craryville | 12530 | 3 | 7.2 | more than 50% below expected |
| 12523 | Elizaville | 10 | 9.1 | within 15% of expected | |
| 12526 | Germantown | 11 | 17.0 | 15 to 50% below expected | |
| 12529 | Hillsdale | 6 | 13.0 | more than 50% below expected | |
| 12534 | Hudson | 12171, 12172, 12513, 12565 | 90 | 96.0 | within 15% of expected |
| 12546 | Millerton* | 10 | 12.3 | 15 to 50% below expected | |
| 12567 | Pine Plains* | 12 | 12.0 | within 15% of expected | |
| 12571 | Red Hook* | 12504, 12507 | 34 | 41.1 | 15 to 50% below expected |
| 12583 | Tivoli* | 12 | 7.8 | 50 to 100% above expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county