Female Breast Cancer Incidence by ZIP Code, Clinton County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 12901 | Plattsburgh | 12903 | 123 | 124.9 | within 15% of expected |
| 12910 | Altona | 10 | 7.1 | 15 to 49% above expected | |
| 12912 | Au Sable Forks* | 9 | 8.8 | within 15% of expected | |
| 12918 | Cadyville | 9 | 8.0 | within 15% of expected | |
| 12919 | Champlain | 13 | 11.5 | within 15% of expected | |
| 12921 | Chazy | 6 | 10.1 | 15 to 50% below expected | |
| 12923 | Churubusco | 1 | 2.9 | more than 50% below expected | |
| 12934 | Ellenburg Center | 2 | 6.2 | more than 50% below expected | |
| 12935 | Ellenburg Depot | 12933 | 4 | 5.2 | 15 to 50% below expected |
| 12944 | Keeseville* | 12924, 12975 | 18 | 19.4 | within 15% of expected |
| 12955 | Lyon Mountain* | 12952, 12968, 12969 | 3 | 5.3 | 15 to 50% below expected |
| 12958 | Mooers | 4 | 7.5 | 15 to 50% below expected | |
| 12959 | Mooers Forks | 3 | 3.9 | very sparse data | |
| 12962 | Morrisonville | 17 | 21.5 | 15 to 50% below expected | |
| 12972 | Peru | 23 | 23.4 | within 15% of expected | |
| 12979 | Rouses Point | 9 | 11.5 | 15 to 50% below expected | |
| 12981 | Saranac | 12929, 12978 | 14 | 15.8 | within 15% of expected |
| 12985 | Schuyler Falls | 4 | 3.3 | very sparse data | |
| 12992 | West Chazy | 9 | 16.0 | 15 to 50% below expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county