Female Breast Cancer Incidence by ZIP Code, Chenango County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 13040 | Cincinnatus* | 13055 | 5 | 11.3 | more than 50% below expected |
| 13052 | De Ruyter* | 13151 | 5 | 5.8 | within 15% of expected |
| 13072 | Georgetown* | 13124 | 5 | 2.9 | 50 to 100% above expected |
| 13136 | Pitcher* | 3 | 2.2 | very sparse data | |
| 13155 | South Otselic | 3 | 2.4 | very sparse data | |
| 13332 | Earlville* | 13085, 13432 | 8 | 11.3 | 15 to 50% below expected |
| 13411 | New Berlin* | 13466 | 9 | 17.0 | 15 to 50% below expected |
| 13460 | Sherburne* | 13 | 18.4 | 15 to 50% below expected | |
| 13464 | Smyrna | 2 | 5.7 | more than 50% below expected | |
| 13730 | Afton* | 11 | 14.1 | 15 to 50% below expected | |
| 13733 | Bainbridge* | 15 | 20.9 | 15 to 50% below expected | |
| 13746 | Chenango Forks* | 7 | 12.6 | 15 to 50% below expected | |
| 13778 | Greene* | 19 | 22.8 | 15 to 50% below expected | |
| 13780 | Guilford | 4 | 3.9 | very sparse data | |
| 13787 | Harpursville* | 11 | 13.9 | 15 to 50% below expected | |
| 13801 | Mc Donough | 13758 | 4 | 5.2 | 15 to 50% below expected |
| 13809 | Mount Upton* | 5 | 7.0 | 15 to 50% below expected | |
| 13813 | Nineveh* | 0 | 2.8 | more than 50% below expected | |
| 13815 | Norwich | 13814 | 66 | 67.7 | within 15% of expected |
| 13830 | Oxford | 22 | 21.9 | within 15% of expected | |
| 13841 | Smithville Flats | 4 | 2.0 | more than 100% above expected | |
| 13843 | South New Berlin* | 13415, 13776 | 10 | 9.7 | within 15% of expected |
| 13844 | South Plymouth | 13832 | 4 | 3.4 | very sparse data |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county