Female Breast Cancer Incidence by ZIP Code, Chemung County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 14812 | Beaver Dams* | 10 | 12.7 | 15 to 50% below expected | |
| 14814 | Big Flats* | 8 | 7.0 | within 15% of expected | |
| 14825 | Chemung | 1 | 3.1 | more than 50% below expected | |
| 14830 | Corning* | 101 | 85.3 | 15 to 49% above expected | |
| 14838 | Erin | 14816 | 5 | 8.0 | 15 to 50% below expected |
| 14845 | Horseheads | 81 | 102.2 | 15 to 50% below expected | |
| 14859 | Lockwood* | 2 | 3.9 | 15 to 50% below expected | |
| 14861 | Lowman | 5 | 6.2 | 15 to 50% below expected | |
| 14864 | Millport* | 14872 | 6 | 7.4 | 15 to 50% below expected |
| 14871 | Pine City* | 21 | 25.3 | 15 to 50% below expected | |
| 14889 | Van Etten | 7 | 5.4 | 15 to 49% above expected | |
| 14892 | Waverly* | 34 | 38.5 | within 15% of expected | |
| 14894 | Wellsburg | 5 | 8.6 | 15 to 50% below expected | |
| 14901 | Elmira | 14902 | 60 | 60.8 | within 15% of expected |
| 14903 | Elmira | 35 | 35.5 | within 15% of expected | |
| 14904 | Elmira | 56 | 72.1 | 15 to 50% below expected | |
| 14905 | Elmira | 49 | 44.2 | within 15% of expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county