Female Breast Cancer Incidence by ZIP Code, Cattaraugus County, 1999-2003, New York State

Source: New York State Cancer Registry

Primary
ZIP Code
Post Office Included ZIP Codes Number
of Cases
Observed
Number
of Cases
Expected
Percent Difference from Expected
14009 Arcade* 20 24.2 15 to 50% below expected
14042 Delevan 14173 19 18.5 within 15% of expected
14065 Freedom* 14029, 14060, 14133 5 7.9 15 to 50% below expected
14070 Gowanda* 14041 26 25.7 within 15% of expected
14101 Machias 7 9.9 15 to 50% below expected
14129 Perrysburg 14168 5 7.4 15 to 50% below expected
14138 South Dayton* 8 6.7 15 to 49% above expected
14141 Springville* 35 34.2 within 15% of expected
14171 West Valley 5 8.3 15 to 50% below expected
14706 Allegany 14778 35 30.9 within 15% of expected
14719 Cattaraugus 14766 14 14.3 within 15% of expected
14726 Conewango Valley* 14751 2 6.1 more than 50% below expected
14727 Cuba* 14786 24 23.3 within 15% of expected
14729 East Otto 2 3.5 15 to 50% below expected
14731 Ellicottville 12 8.8 15 to 49% above expected
14737 Franklinville* 16 16.9 within 15% of expected
14738 Frewsburg* 16 17.7 within 15% of expected
14741 Great Valley 14748 10 10.4 within 15% of expected
14743 Hinsdale 7 8.7 15 to 50% below expected
14747 Kennedy* 14732 6 10.0 15 to 50% below expected
14753 Limestone 6 6.7 within 15% of expected
14755 Little Valley 10 10.9 within 15% of expected
14760 Olean 14749, 14788 93 91.8 within 15% of expected
14770 Portville* 14721 14 13.6 within 15% of expected
14772 Randolph 14730, 14783 22 17.2 15 to 49% above expected
14779 Salamanca 27 31.8 15 to 50% below expected

Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county