Female Breast Cancer Incidence by ZIP Code, Albany County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 12009 | Altamont | 12085, 12107 | 31 | 29.8 | within 15% of expected |
| 12023 | Berne* | 7 | 7.4 | within 15% of expected | |
| 12047 | Cohoes | 72 | 85.3 | 15 to 50% below expected | |
| 12053 | Delanson* | 12141 | 15 | 17.7 | 15 to 50% below expected |
| 12054 | Delmar | 12161 | 98 | 75.5 | 15 to 49% above expected |
| 12059 | East Berne | 7 | 8.1 | within 15% of expected | |
| 12067 | Feura Bush | 12041 | 14 | 7.7 | 50 to 100% above expected |
| 12077 | Glenmont | 33 | 20.9 | 50 to 100% above expected | |
| 12083 | Greenville* | 12007, 12135, 12163 | 13 | 18.3 | 15 to 50% below expected |
| 12084 | Guilderland | 17 | 20.1 | 15 to 50% below expected | |
| 12087 | Hannacroix* | 12046 | 3 | 6.2 | more than 50% below expected |
| 12110 | Latham | 12128 | 78 | 84.3 | within 15% of expected |
| 12120 | Medusa | 5 | 2.5 | more than 100% above expected | |
| 12122 | Middleburgh* | 12131, 12194 | 25 | 19.4 | 15 to 49% above expected |
| 12143 | Ravena* | 12045 | 23 | 25.7 | within 15% of expected |
| 12147 | Rensselaerville | 3 | 2.4 | very sparse data | |
| 12158 | Selkirk | 26 | 23.6 | within 15% of expected | |
| 12159 | Slingerlands | 37 | 39.3 | within 15% of expected | |
| 12183 | Troy | 13 | 10.1 | 15 to 49% above expected | |
| 12186 | Voorheesville | 31 | 29.4 | within 15% of expected | |
| 12189 | Watervliet | 60 | 71.1 | 15 to 50% below expected | |
| 12193 | Westerlo | 12055 | 11 | 8.9 | 15 to 49% above expected |
| 12202 | Albany | 17 | 28.2 | 15 to 50% below expected | |
| 12203 | Albany | 12220 | 119 | 121.1 | within 15% of expected |
| 12204 | Albany | 25 | 28.5 | within 15% of expected | |
| 12205 | Albany | 12201, 12212 | 128 | 132.2 | within 15% of expected |
| 12206 | Albany | 12260 | 39 | 51.4 | 15 to 50% below expected |
| 12207 | Albany | 12224 | 5 | 7.4 | 15 to 50% below expected |
| 12208 | Albany | 81 | 87.7 | within 15% of expected | |
| 12209 | Albany | 40 | 44.1 | within 15% of expected | |
| 12210 | Albany | 16 | 21.9 | 15 to 50% below expected | |
| 12211 | Albany | 56 | 56.1 | within 15% of expected | |
| 12303 | Schenectady* | 93 | 127.5 | 15 to 50% below expected | |
| 12304 | Schenectady* | 88 | 87.6 | within 15% of expected | |
| 12306 | Schenectady* | 126 | 111.1 | within 15% of expected | |
| 12309 | Schenectady* | 154 | 142.7 | within 15% of expected | |
| 12469 | Preston Hollow* | 3 | 3.7 | very sparse data |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county