Cancer Mortality among Males for Richmond County (Staten Island), 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 336.4 306.1 15.6 374.4 311.6 15.0 401.0 308.8 14.3 413.2 293.7 13.3 418.0 259.4 11.5 405.8 217.5 9.7
Oral cavity and pharynx 11.4 9.9 2.8 9.0 6.7 2.1 9.8 7.3 2.2 7.4 4.9 1.7 4.2 2.5 1.1 5.4 2.9 1.1
Esophagus 9.0 8.4 2.6 8.2 7.3 2.4 10.6 8.0 2.3 11.4 7.4 2.0 10.6 6.3 1.8 14.2 7.1 1.7
Stomach 15.4 16.8 4.0 14.0 13.0 3.2 13.8 10.6 2.6 14.4 10.6 2.6 13.0 8.1 2.0 11.2 5.7 1.5
Colorectal 48.4 47.1 6.3 48.4 42.4 5.7 49.4 39.1 5.2 49.2 37.6 4.9 54.0 34.2 4.2 44.4 24.9 3.4
Colon excluding rectum 38.8 37.2 5.6 42.8 37.2 5.3 43.6 34.6 4.9 46.0 35.3 4.8 46.8 29.4 3.9 37.2 20.9 3.1
Rectum & rectosigmoid 9.6 9.9 3.0 5.6 5.2 2.0 5.8 4.5 1.7 3.2 2.4 1.2 7.2 4.8 1.6 7.2 4.0 1.3
Liver / intrahepatic bile duct 6.0 5.3 2.0 9.8 8.3 2.5 13.0 10.4 2.7 13.4 8.9 2.2 14.4 8.6 2.0 18.8 9.5 2.0
Pancreas 15.6 13.8 3.3 14.8 12.4 3.0 21.6 16.8 3.3 22.2 15.0 2.9 26.0 15.2 2.7 28.8 15.2 2.6
Larynx 7.4 5.9 2.0 5.8 4.7 1.8 7.0 5.0 1.8 4.8 3.2 1.3 5.8 3.6 1.3 5.2 2.7 1.1
Lung and bronchus 110.8 94.7 8.3 130.4 102.4 8.3 128.4 94.4 7.7 135.2 93.0 7.3 130.8 79.5 6.3 134.4 70.1 5.4
Melanoma of the skin 2.8 2.2 1.2 5.2 3.4 1.3 5.0 3.3 1.4 4.4 2.9 1.2 4.6 2.3 1.0 3.8 1.8 0.8
Prostate 24.8 27.3 5.1 35.2 34.2 5.3 37.0 34.3 5.2 42.2 36.1 5.1 44.8 32.4 4.4 37.0 23.4 3.4
Testis 0.6 0.6 0.7 0.6 0.3 0.4 0.6 0.3 0.3 0.8 0.5 0.5 0.4 0.2 0.2 0.8 0.4 0.4
Urinary bladder (incl. in situ) 11.8 11.6 3.1 11.6 11.0 3.0 13.6 12.1 3.0 17.6 13.4 2.9 16.4 10.7 2.4 15.0 8.8 2.0
Kidney and renal pelvis 6.4 5.8 2.1 7.2 5.9 2.0 8.0 5.7 1.8 7.4 4.8 1.6 7.8 4.9 1.6 8.6 4.4 1.3
Brain and other nervous system 8.4 6.1 1.9 7.0 5.2 1.8 7.8 5.5 1.8 9.2 5.9 1.8 6.6 3.7 1.3 8.4 4.1 1.3
Thyroid 0.4 0.3 0.4 0.8 0.7 0.7 1.0 0.6 0.5 0.4 0.2 0.3 0.2 0.1 0.2 0.6 0.3 0.3
Hodgkin lymphoma 3.8 2.7 1.3 2.0 1.3 0.9 2.6 1.4 0.8 1.8 0.9 0.6 1.4 0.7 0.5 1.0 0.5 0.5
Non-Hodgkin lymphomas 9.6 8.2 2.5 10.8 7.7 2.2 12.2 8.4 2.3 16.4 10.2 2.3 18.2 10.7 2.3 16.4 8.4 1.9
Multiple myeloma 2.6 2.1 1.2 5.6 4.7 1.8 4.6 3.4 1.5 4.6 3.3 1.4 4.8 3.1 1.3 6.2 3.4 1.2
Leukemias 11.0 10.6 3.0 13.8 11.7 3.0 12.0 8.7 2.4 16.4 11.5 2.6 18.4 10.8 2.3 13.6 7.0 1.7

Notes:

  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 deaths per year are unstable and should be used with caution.