Cancer Mortality among Males for Queens County, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 2289.0 272.8 5.3 2203.8 262.8 5.1 2055.8 247.5 4.9 1963.8 237.2 4.8 1806.4 209.2 4.4 1687.8 179.4 3.9
Oral cavity and pharynx 63.8 7.5 0.9 60.2 6.7 0.8 43.6 5.2 0.7 40.6 4.6 0.6 28.8 3.1 0.5 30.2 3.0 0.5
Esophagus 64.2 7.0 0.8 64.2 7.0 0.8 58.2 6.8 0.8 54.0 6.2 0.8 49.8 5.7 0.7 51.8 5.4 0.7
Stomach 121.4 15.0 1.3 115.2 14.2 1.2 92.2 11.0 1.0 107.6 13.0 1.1 82.2 9.5 0.9 84.8 9.0 0.9
Colorectal 349.0 43.5 2.2 325.4 39.7 2.0 288.6 35.7 1.9 250.0 30.9 1.7 233.4 27.4 1.6 192.2 20.6 1.3
Colon excluding rectum 280.4 34.9 1.9 280.2 34.2 1.9 252.2 31.3 1.8 216.4 26.9 1.6 202.8 24.0 1.5 164.8 17.7 1.2
Rectum & rectosigmoid 68.6 8.5 1.0 45.2 5.5 0.7 36.4 4.4 0.7 33.6 4.0 0.6 30.6 3.5 0.6 27.4 2.9 0.5
Liver / intrahepatic bile duct 41.4 4.7 0.7 61.4 7.3 0.8 62.0 7.3 0.8 77.4 9.1 0.9 81.0 9.0 0.9 84.4 8.5 0.8
Pancreas 122.0 14.1 1.2 119.4 14.0 1.2 103.2 12.1 1.1 95.8 11.5 1.1 101.4 11.6 1.0 107.0 11.3 1.0
Larynx 36.8 4.1 0.6 32.4 3.5 0.6 24.8 2.8 0.5 30.2 3.5 0.6 22.4 2.5 0.5 19.8 2.0 0.4
Lung and bronchus 681.2 76.6 2.7 626.0 71.8 2.6 595.2 69.6 2.6 538.2 63.3 2.4 503.6 57.2 2.3 443.4 46.9 2.0
Melanoma of the skin 20.6 2.3 0.5 29.8 3.5 0.6 24.6 2.9 0.5 18.4 2.1 0.4 21.8 2.4 0.5 17.2 1.9 0.4
Prostate 200.4 28.1 1.9 219.6 29.9 1.8 220.8 29.2 1.8 247.4 32.8 1.9 213.6 27.2 1.7 186.0 21.2 1.4
Testis 6.0 0.6 0.2 4.0 0.4 0.2 3.6 0.4 0.2 3.2 0.3 0.2 1.6 0.1 0.1 3.4 0.3 0.1
Urinary bladder (incl. in situ) 84.2 11.1 1.1 70.2 9.0 1.0 61.2 7.9 0.9 62.4 8.2 0.9 57.8 7.2 0.8 56.6 6.3 0.7
Kidney and renal pelvis 52.0 6.2 0.8 45.0 5.3 0.7 42.8 5.2 0.7 39.6 4.6 0.7 41.8 4.8 0.7 38.4 4.0 0.6
Brain and other nervous system 47.2 5.1 0.7 42.6 4.7 0.7 39.8 4.5 0.6 33.6 3.8 0.6 35.6 3.8 0.6 35.6 3.5 0.5
Thyroid 5.4 0.6 0.2 5.4 0.6 0.2 3.2 0.4 0.2 4.6 0.5 0.2 4.8 0.6 0.2 4.4 0.5 0.2
Hodgkin lymphoma 13.2 1.5 0.4 12.2 1.3 0.3 9.2 0.9 0.3 9.0 0.9 0.3 4.2 0.4 0.2 4.8 0.5 0.2
Non-Hodgkin lymphomas 65.6 7.6 0.9 67.2 7.8 0.9 75.0 8.6 0.9 77.6 9.1 0.9 79.4 9.0 0.9 71.2 7.4 0.8
Multiple myeloma 30.2 3.4 0.6 33.4 3.9 0.6 36.6 4.3 0.6 34.4 4.1 0.6 25.6 2.9 0.5 29.4 3.1 0.5
Leukemias 87.0 10.6 1.1 78.2 9.2 1.0 77.6 9.2 0.9 72.6 8.7 0.9 69.2 7.8 0.8 72.4 7.6 0.8

Notes:

  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 deaths per year are unstable and should be used with caution.