Cancer Mortality among Males for New York City, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 8135.6 284.1 2.9 7697.6 274.4 2.8 7403.4 266.4 2.8 7113.8 258.7 2.7 6515.8 227.5 2.5 6179.0 196.5 2.2
Oral cavity and pharynx 268.6 9.0 0.5 238.4 8.1 0.5 190.6 6.6 0.4 177.0 6.1 0.4 142.2 4.6 0.3 132.8 3.9 0.3
Esophagus 274.6 9.0 0.5 270.6 9.1 0.5 248.0 8.6 0.5 227.6 7.9 0.5 210.8 7.1 0.4 193.8 6.0 0.4
Stomach 443.8 16.1 0.7 390.2 14.3 0.7 348.8 12.6 0.6 351.2 13.0 0.6 305.4 10.7 0.5 273.4 8.7 0.5
Colorectal 1201.6 44.1 1.2 1043.6 38.5 1.1 940.4 35.0 1.0 843.6 31.7 1.0 775.4 27.7 0.9 705.8 22.8 0.8
Colon excluding rectum 966.4 35.6 1.1 888.8 32.9 1.0 823.4 30.7 1.0 736.0 27.8 0.9 677.2 24.3 0.8 603.6 19.6 0.7
Rectum & rectosigmoid 235.2 8.5 0.5 154.8 5.7 0.4 117.0 4.3 0.4 107.6 4.0 0.3 98.2 3.4 0.3 102.2 3.2 0.3
Liver / intrahepatic bile duct 150.8 5.1 0.4 213.8 7.5 0.5 229.4 8.1 0.5 264.8 9.2 0.5 284.8 9.4 0.5 329.4 9.8 0.5
Pancreas 431.6 14.8 0.7 397.4 14.0 0.6 354.6 12.7 0.6 342.0 12.4 0.6 343.4 12.0 0.6 361.0 11.5 0.5
Larynx 152.4 5.0 0.4 132.4 4.4 0.3 127.4 4.4 0.3 128.4 4.4 0.3 115.0 3.8 0.3 93.2 2.8 0.3
Lung and bronchus 2308.2 76.5 1.5 2171.4 74.6 1.4 2109.2 73.5 1.4 1994.0 70.6 1.4 1763.6 60.2 1.3 1631.6 51.4 1.1
Melanoma of the skin 77.4 2.6 0.3 93.2 3.2 0.3 80.0 2.8 0.3 64.8 2.2 0.2 69.4 2.3 0.3 57.0 1.8 0.2
Prostate 745.8 29.8 1.0 798.6 32.0 1.0 837.2 33.4 1.0 922.0 37.2 1.1 823.0 31.8 1.0 762.4 26.5 0.8
Testis 17.6 0.5 0.1 10.6 0.3 0.1 10.6 0.3 0.1 9.6 0.3 0.1 6.2 0.2 0.1 9.0 0.2 0.1
Urinary bladder (incl. in situ) 279.2 10.7 0.6 233.8 9.1 0.5 206.4 8.1 0.5 208.2 8.2 0.5 194.4 7.3 0.5 183.6 6.2 0.4
Kidney and renal pelvis 168.0 5.7 0.4 141.0 4.9 0.4 140.8 5.0 0.4 137.2 4.9 0.4 131.4 4.5 0.3 130.0 4.1 0.3
Brain and other nervous system 162.4 5.1 0.4 152.2 5.0 0.4 139.4 4.7 0.4 124.6 4.1 0.3 120.0 3.8 0.3 123.8 3.6 0.3
Thyroid 18.8 0.6 0.1 16.6 0.6 0.1 10.8 0.4 0.1 11.6 0.4 0.1 13.4 0.5 0.1 14.8 0.5 0.1
Hodgkin lymphoma 51.6 1.6 0.2 43.4 1.3 0.2 42.8 1.3 0.2 31.2 0.9 0.2 21.8 0.6 0.1 20.2 0.6 0.1
Non-Hodgkin lymphomas 221.2 7.5 0.5 239.2 8.3 0.5 281.8 9.7 0.5 287.0 9.9 0.5 274.2 9.3 0.5 252.6 7.8 0.4
Multiple myeloma 102.2 3.5 0.3 109.4 3.9 0.3 111.6 4.0 0.3 117.2 4.2 0.4 100.6 3.5 0.3 108.6 3.5 0.3
Leukemias 298.4 10.4 0.6 284.0 10.0 0.5 247.0 8.7 0.5 255.2 9.0 0.5 240.0 8.1 0.5 240.6 7.5 0.4

Notes:

  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 deaths per year are unstable and should be used with caution.