Cancer Mortality among Males for New York County (Manhattan), 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 1772.8 296.1 6.4 1664.0 285.1 6.3 1598.8 275.6 6.2 1484.2 260.4 6.1 1366.6 235.1 5.7 1303.4 204.0 5.0
Oral cavity and pharynx 73.6 11.5 1.2 59.8 9.6 1.1 46.8 7.5 1.0 39.0 6.5 0.9 36.0 5.6 0.8 25.6 3.8 0.7
Esophagus 72.6 11.6 1.2 62.2 9.9 1.1 60.4 9.9 1.1 49.4 8.3 1.1 48.6 7.9 1.0 44.8 6.7 0.9
Stomach 97.0 16.5 1.5 74.6 13.2 1.4 71.2 12.3 1.3 61.0 11.0 1.3 59.2 10.2 1.2 50.8 7.9 1.0
Colorectal 247.6 43.4 2.5 214.2 38.0 2.3 178.4 32.1 2.2 161.8 29.7 2.1 141.8 25.2 1.9 136.8 21.7 1.6
Colon excluding rectum 199.2 35.2 2.3 181.2 32.3 2.2 154.0 27.6 2.0 138.0 25.4 1.9 123.0 22.1 1.8 115.8 18.4 1.5
Rectum & rectosigmoid 48.4 8.2 1.1 33.0 5.8 0.9 24.4 4.5 0.8 23.8 4.3 0.8 18.8 3.1 0.6 21.0 3.3 0.6
Liver / intrahepatic bile duct 41.8 6.7 0.9 51.2 8.4 1.1 56.8 9.4 1.1 58.6 9.8 1.1 65.8 10.6 1.2 73.4 10.7 1.1
Pancreas 95.0 16.0 1.5 83.0 14.3 1.4 73.0 12.7 1.3 72.2 12.6 1.3 75.0 12.9 1.3 76.8 12.0 1.2
Larynx 38.4 6.0 0.9 32.6 5.1 0.8 32.2 5.2 0.8 32.6 5.3 0.8 25.0 4.1 0.7 18.0 2.7 0.6
Lung and bronchus 459.4 73.1 3.1 435.0 71.7 3.1 431.2 71.9 3.1 398.2 67.6 3.0 335.6 56.0 2.7 327.8 50.5 2.5
Melanoma of the skin 17.2 2.7 0.6 22.2 3.5 0.7 18.2 3.0 0.6 15.4 2.4 0.6 18.6 3.1 0.7 15.4 2.4 0.5
Prostate 170.6 31.7 2.2 197.0 38.0 2.4 200.8 38.7 2.4 211.4 41.3 2.5 183.0 35.1 2.3 174.2 30.0 2.0
Testis 4.4 0.6 0.3 2.6 0.4 0.2 2.2 0.3 0.2 2.0 0.3 0.2 1.8 0.2 0.2 1.6 0.2 0.1
Urinary bladder (incl. in situ) 59.4 10.9 1.3 47.6 8.9 1.2 37.2 7.1 1.0 36.4 6.9 1.0 45.4 8.5 1.1 38.6 6.3 0.9
Kidney and renal pelvis 33.8 5.4 0.8 28.2 4.7 0.8 29.0 5.1 0.8 26.0 4.5 0.8 26.0 4.3 0.8 23.8 3.6 0.7
Brain and other nervous system 37.0 5.6 0.8 35.2 5.6 0.8 29.8 4.8 0.8 27.0 4.3 0.8 27.6 4.3 0.7 28.0 4.0 0.7
Thyroid 4.0 0.7 0.3 2.6 0.5 0.3 1.8 0.3 0.2 2.0 0.3 0.2 2.8 0.5 0.3 4.2 0.6 0.3
Hodgkin lymphoma 8.8 1.3 0.4 9.2 1.3 0.4 10.6 1.6 0.4 5.2 0.8 0.3 3.6 0.5 0.2 5.0 0.7 0.3
Non-Hodgkin lymphomas 46.2 7.6 1.0 55.4 9.1 1.1 73.0 11.7 1.2 68.8 11.2 1.2 65.4 10.9 1.2 62.0 9.5 1.1
Multiple myeloma 22.6 3.9 0.8 23.8 4.3 0.8 25.0 4.5 0.8 25.6 4.5 0.8 20.2 3.5 0.7 22.4 3.6 0.7
Leukemias 63.6 10.9 1.2 58.6 10.4 1.2 53.4 9.3 1.1 55.0 9.4 1.1 49.4 8.3 1.1 49.4 7.8 1.0

Notes:

  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 deaths per year are unstable and should be used with caution.