Cancer Mortality among Males for Kings County (Brooklyn), 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 2390.2 276.5 5.2 2271.6 270.1 5.2 2211.2 265.2 5.1 2127.6 259.9 5.0 1949.2 228.5 4.6 1802.0 191.7 4.0
Oral cavity and pharynx 67.4 7.3 0.8 65.2 7.6 0.8 54.2 6.4 0.8 57.2 6.7 0.8 47.8 5.2 0.7 44.2 4.3 0.6
Esophagus 85.0 9.4 0.9 85.4 9.6 0.9 75.6 8.8 0.9 66.4 7.7 0.8 61.6 6.9 0.8 50.8 5.2 0.6
Stomach 136.4 16.5 1.3 122.2 14.7 1.2 119.8 14.6 1.2 115.8 14.6 1.2 101.2 12.0 1.1 84.4 9.0 0.9
Colorectal 353.6 43.6 2.2 297.6 37.1 2.0 278.0 34.5 1.9 256.0 32.4 1.8 236.8 28.4 1.6 226.8 24.6 1.4
Colon excluding rectum 284.2 35.3 2.0 251.8 31.4 1.8 244.0 30.3 1.8 226.8 28.6 1.7 208.6 25.1 1.5 196.2 21.3 1.3
Rectum & rectosigmoid 69.4 8.3 0.9 45.8 5.6 0.8 34.0 4.3 0.7 29.2 3.7 0.6 28.2 3.3 0.6 30.6 3.2 0.5
Liver / intrahepatic bile duct 38.8 4.4 0.6 62.4 7.4 0.9 67.4 8.0 0.9 71.4 8.3 0.9 84.2 9.3 0.9 91.8 9.2 0.9
Pancreas 129.8 14.6 1.2 120.4 14.3 1.2 106.6 12.9 1.1 104.0 12.8 1.1 98.0 11.7 1.1 97.8 10.4 0.9
Larynx 46.0 5.0 0.7 39.0 4.5 0.7 41.6 4.9 0.7 36.4 4.3 0.6 34.8 3.9 0.6 28.4 2.9 0.5
Lung and bronchus 672.8 73.5 2.6 645.8 73.7 2.6 636.8 73.7 2.6 625.0 74.6 2.7 531.0 60.7 2.3 478.4 50.4 2.0
Melanoma of the skin 24.6 2.7 0.5 23.8 2.7 0.5 20.6 2.3 0.4 18.0 2.1 0.4 17.2 1.9 0.4 13.6 1.4 0.3
Prostate 220.6 29.6 1.9 225.6 30.2 1.8 241.0 31.9 1.9 260.2 35.0 1.9 250.2 32.3 1.8 227.8 26.3 1.5
Testis 4.8 0.5 0.2 3.0 0.3 0.2 3.0 0.3 0.1 3.0 0.3 0.2 1.6 0.2 0.1 1.2 0.1 0.1
Urinary bladder (incl. in situ) 79.6 10.2 1.1 71.0 9.3 1.0 64.4 8.4 1.0 58.8 7.8 0.9 50.6 6.5 0.8 48.6 5.5 0.7
Kidney and renal pelvis 48.4 5.3 0.7 42.0 4.7 0.7 39.2 4.6 0.7 43.6 5.2 0.7 38.2 4.4 0.6 38.4 4.1 0.6
Brain and other nervous system 50.8 5.3 0.7 49.0 5.4 0.7 41.6 4.7 0.7 35.4 3.9 0.6 35.0 3.8 0.6 34.2 3.3 0.5
Thyroid 7.2 0.8 0.3 6.4 0.8 0.3 3.0 0.4 0.2 3.2 0.4 0.2 4.6 0.5 0.2 3.4 0.3 0.2
Hodgkin lymphoma 18.0 1.9 0.4 14.4 1.5 0.4 14.2 1.5 0.4 8.0 0.8 0.3 7.2 0.7 0.2 5.0 0.5 0.2
Non-Hodgkin lymphomas 64.0 7.2 0.8 72.2 8.3 0.9 80.0 9.2 0.9 82.2 9.4 0.9 72.8 8.3 0.9 70.2 7.3 0.8
Multiple myeloma 27.6 3.1 0.5 28.4 3.3 0.6 29.0 3.5 0.6 34.4 4.2 0.6 29.2 3.4 0.6 32.2 3.4 0.5
Leukemias 87.4 9.7 1.0 87.0 10.1 1.0 71.0 8.2 0.9 70.8 8.3 0.9 66.0 7.5 0.8 70.0 7.3 0.8

Notes:

  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 deaths per year are unstable and should be used with caution.