Cancer Mortality among Males for Chenango County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 43.4 | 221.5 | 30.7 | 58.2 | 269.9 | 32.0 | 60.2 | 268.1 | 31.1 | 63.0 | 263.4 | 29.5 | 62.0 | 245.2 | 27.5 | 63.4 | 239.1 | 26.5 |
| Oral cavity and pharynx | 1.0 | 4.3 | 3.8 | 1.4 | 6.5 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.8 | 3.3 | 2.0 | 7.7 | 4.8 | 1.0 | 3.7 | 3.3 |
| Esophagus | 1.2 | 5.5 | 4.5 | 1.2 | 6.2 | 5.1 | 0.8 | 3.6 | 3.7 | 1.4 | 5.7 | 4.2 | 1.2 | 4.3 | 3.4 | 3.6 | 12.8 | 6.0 |
| Stomach | 1.6 | 8.4 | 6.2 | 1.2 | 5.9 | 5.0 | 2.0 | 9.7 | 6.2 | 1.6 | 7.8 | 5.5 | 1.8 | 7.1 | 4.7 | 0.8 | 3.0 | 2.9 |
| Colorectal | 6.6 | 35.7 | 12.8 | 9.8 | 45.5 | 13.2 | 7.8 | 34.4 | 11.1 | 7.6 | 32.9 | 10.6 | 6.4 | 25.7 | 9.0 | 5.8 | 22.2 | 8.1 |
| Colon excluding rectum | 5.2 | 28.2 | 11.4 | 7.0 | 32.8 | 11.3 | 6.6 | 29.6 | 10.4 | 6.0 | 25.8 | 9.4 | 5.4 | 21.5 | 8.2 | 4.4 | 16.9 | 7.1 |
| Rectum & rectosigmoid | 1.4 | 7.5 | 5.8 | 2.8 | 12.7 | 6.9 | 1.2 | 4.9 | 3.9 | 1.6 | 7.1 | 5.0 | 1.0 | 4.2 | 3.7 | 1.4 | 5.3 | 4.0 |
| Liver / intrahepatic bile duct | 0.2 | 0.8 | 1.5 | 0.2 | 1.1 | 2.1 | 1.0 | 4.1 | 3.6 | 1.0 | 4.1 | 3.7 | 1.4 | 5.4 | 4.0 | 1.4 | 5.2 | 3.9 |
| Pancreas | 2.2 | 9.5 | 5.9 | 2.6 | 11.7 | 6.6 | 3.6 | 17.7 | 8.3 | 2.8 | 11.6 | 6.2 | 2.0 | 8.1 | 5.1 | 3.4 | 12.1 | 5.8 |
| Larynx | 0.4 | 2.1 | 3.0 | 0.8 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.6 | 2.1 | 2.3 | 0.2 | 0.9 | 1.7 | 1.0 | 3.8 | 3.3 |
| Lung and bronchus | 14.0 | 69.5 | 16.9 | 18.0 | 81.3 | 17.3 | 20.2 | 85.2 | 17.0 | 20.4 | 82.6 | 16.2 | 19.4 | 75.1 | 15.1 | 17.4 | 63.5 | 13.4 |
| Melanoma of the skin | 0.6 | 2.9 | 3.3 | 0.4 | 1.7 | 2.5 | 0.4 | 2.0 | 2.8 | 0.2 | 0.9 | 1.7 | 1.0 | 3.6 | 3.2 | 1.6 | 6.1 | 4.2 |
| Prostate | 4.8 | 28.3 | 11.7 | 7.2 | 34.3 | 11.6 | 5.6 | 28.5 | 10.8 | 8.0 | 36.1 | 11.4 | 7.8 | 32.9 | 10.4 | 9.6 | 39.1 | 11.1 |
| Testis | 0.4 | 2.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Urinary bladder (incl. in situ) | 1.4 | 7.9 | 6.1 | 2.4 | 12.1 | 7.1 | 2.4 | 10.0 | 5.7 | 2.2 | 9.8 | 5.9 | 2.4 | 10.0 | 5.7 | 3.0 | 11.6 | 5.9 |
| Kidney and renal pelvis | 1.2 | 5.5 | 4.5 | 1.8 | 8.8 | 5.9 | 1.6 | 7.6 | 5.5 | 2.4 | 9.9 | 5.7 | 2.6 | 9.8 | 5.3 | 1.2 | 4.3 | 3.5 |
| Brain and other nervous system | 1.2 | 5.6 | 4.7 | 0.8 | 3.4 | 3.4 | 1.8 | 8.0 | 5.3 | 1.8 | 6.9 | 4.5 | 1.6 | 6.0 | 4.1 | 0.4 | 1.7 | 2.4 |
| Thyroid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hodgkin lymphoma | 0.2 | 1.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 1.5 | 0.2 | 0.8 | 1.5 | 0.4 | 1.4 | 2.0 |
| Non-Hodgkin lymphomas | 0.6 | 2.3 | 2.6 | 1.4 | 6.4 | 4.9 | 2.2 | 9.8 | 5.9 | 1.6 | 6.5 | 4.6 | 2.6 | 10.3 | 5.7 | 2.6 | 9.8 | 5.4 |
| Multiple myeloma | 1.8 | 9.9 | 6.6 | 1.6 | 7.8 | 5.5 | 2.0 | 9.4 | 6.0 | 1.2 | 4.7 | 3.8 | 1.6 | 6.2 | 4.3 | 1.0 | 3.6 | 3.2 |
| Leukemias | 2.0 | 9.8 | 6.3 | 2.8 | 13.3 | 7.1 | 3.4 | 15.3 | 7.4 | 3.2 | 14.0 | 7.0 | 2.4 | 9.7 | 5.5 | 2.8 | 10.6 | 5.6 |
Notes:
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.