Cancer Mortality among Males for Chemung County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 105.4 | 276.5 | 24.7 | 111.8 | 295.8 | 25.6 | 124.8 | 315.5 | 25.8 | 117.4 | 283.0 | 23.6 | 119.8 | 277.5 | 22.7 | 108.2 | 243.6 | 20.8 |
| Oral cavity and pharynx | 2.0 | 4.6 | 2.9 | 3.2 | 8.1 | 4.2 | 2.2 | 5.9 | 3.7 | 2.4 | 5.2 | 3.0 | 1.4 | 2.9 | 2.2 | 1.0 | 2.0 | 1.8 |
| Esophagus | 3.6 | 8.0 | 3.8 | 2.4 | 5.3 | 3.1 | 3.6 | 8.7 | 4.1 | 3.8 | 8.4 | 3.8 | 5.0 | 11.2 | 4.4 | 4.2 | 8.9 | 3.8 |
| Stomach | 3.2 | 9.4 | 4.8 | 4.8 | 11.6 | 4.7 | 3.2 | 9.0 | 4.6 | 4.2 | 11.2 | 5.0 | 2.2 | 5.3 | 3.3 | 3.0 | 7.1 | 3.6 |
| Colorectal | 14.4 | 37.5 | 9.0 | 13.4 | 36.2 | 9.0 | 13.8 | 35.2 | 8.7 | 11.8 | 29.2 | 7.7 | 12.4 | 27.2 | 6.8 | 9.2 | 21.1 | 6.2 |
| Colon excluding rectum | 12.0 | 32.3 | 8.5 | 10.6 | 27.1 | 7.6 | 11.8 | 30.4 | 8.1 | 8.8 | 22.6 | 6.9 | 8.0 | 17.3 | 5.4 | 6.4 | 15.1 | 5.3 |
| Rectum & rectosigmoid | 2.4 | 5.2 | 3.0 | 2.8 | 9.0 | 4.9 | 2.0 | 4.8 | 3.0 | 3.0 | 6.6 | 3.4 | 4.4 | 9.9 | 4.2 | 2.8 | 6.0 | 3.2 |
| Liver / intrahepatic bile duct | 1.0 | 2.6 | 2.4 | 0.4 | 0.8 | 1.1 | 1.8 | 4.9 | 3.3 | 3.2 | 8.3 | 4.2 | 2.2 | 5.0 | 3.0 | 2.8 | 6.3 | 3.3 |
| Pancreas | 5.0 | 12.3 | 5.0 | 5.4 | 14.7 | 5.8 | 6.8 | 18.0 | 6.3 | 4.4 | 10.2 | 4.4 | 8.2 | 18.2 | 5.6 | 5.6 | 13.0 | 4.9 |
| Larynx | 1.8 | 4.1 | 2.8 | 3.0 | 6.7 | 3.5 | 2.2 | 6.0 | 3.6 | 2.0 | 4.4 | 2.7 | 0.8 | 1.7 | 1.7 | 0.8 | 1.7 | 1.7 |
| Lung and bronchus | 36.4 | 94.9 | 14.4 | 40.2 | 102.2 | 14.8 | 45.6 | 109.9 | 14.8 | 40.6 | 93.5 | 13.2 | 40.4 | 91.9 | 12.9 | 36.8 | 82.3 | 12.0 |
| Melanoma of the skin | 0.8 | 1.7 | 1.8 | 1.8 | 4.6 | 3.2 | 1.4 | 3.3 | 2.5 | 1.2 | 2.8 | 2.3 | 1.6 | 3.5 | 2.4 | 1.6 | 3.9 | 2.7 |
| Prostate | 12.2 | 36.4 | 9.6 | 11.4 | 36.1 | 9.7 | 12.8 | 36.6 | 9.4 | 17.0 | 45.5 | 10.1 | 10.0 | 27.1 | 7.8 | 11.0 | 26.2 | 7.0 |
| Testis | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.9 |
| Urinary bladder (incl. in situ) | 3.6 | 10.4 | 5.1 | 2.6 | 7.1 | 4.1 | 4.4 | 11.5 | 5.0 | 3.4 | 7.5 | 3.7 | 3.6 | 9.2 | 4.4 | 2.6 | 6.7 | 3.7 |
| Kidney and renal pelvis | 2.8 | 6.9 | 3.8 | 2.4 | 7.0 | 4.1 | 2.2 | 5.2 | 3.2 | 3.2 | 7.5 | 3.8 | 2.6 | 6.0 | 3.3 | 3.2 | 6.8 | 3.3 |
| Brain and other nervous system | 4.2 | 10.0 | 4.4 | 2.4 | 6.1 | 3.6 | 2.4 | 5.1 | 2.9 | 2.2 | 5.1 | 3.1 | 2.4 | 5.3 | 3.0 | 3.0 | 6.5 | 3.3 |
| Thyroid | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 1.2 | 0.2 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 |
| Hodgkin lymphoma | 1.2 | 2.3 | 1.8 | 0.4 | 0.8 | 1.1 | 0.2 | 0.4 | 0.7 | 0.4 | 0.9 | 1.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 1.2 |
| Non-Hodgkin lymphomas | 2.6 | 6.5 | 3.8 | 2.2 | 5.4 | 3.3 | 4.6 | 11.5 | 4.9 | 2.8 | 6.8 | 3.7 | 4.8 | 11.3 | 4.6 | 4.0 | 8.5 | 3.7 |
| Multiple myeloma | 1.0 | 2.7 | 2.4 | 1.6 | 4.5 | 3.2 | 1.6 | 4.4 | 3.2 | 1.8 | 4.8 | 3.3 | 2.8 | 6.4 | 3.4 | 2.4 | 5.0 | 2.8 |
| Leukemias | 3.8 | 9.7 | 4.6 | 4.2 | 11.6 | 5.2 | 4.6 | 11.8 | 5.0 | 4.2 | 9.8 | 4.3 | 4.8 | 11.0 | 4.5 | 3.6 | 7.9 | 3.7 |
Notes:
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.