Cancer Mortality among Males for Cayuga County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 76.0 | 236.2 | 24.6 | 89.0 | 269.7 | 26.1 | 92.0 | 274.2 | 26.1 | 92.0 | 262.4 | 24.8 | 81.6 | 219.6 | 21.6 | 92.4 | 233.1 | 21.4 |
| Oral cavity and pharynx | 2.2 | 6.0 | 3.7 | 1.6 | 4.5 | 3.2 | 0.6 | 1.8 | 2.0 | 2.0 | 5.4 | 3.4 | 1.2 | 3.0 | 2.4 | 1.2 | 2.9 | 2.3 |
| Esophagus | 1.8 | 5.8 | 3.9 | 2.4 | 6.7 | 4.0 | 3.6 | 9.9 | 4.8 | 3.4 | 8.5 | 4.0 | 2.6 | 6.5 | 3.5 | 4.2 | 10.2 | 4.4 |
| Stomach | 1.2 | 3.7 | 3.1 | 1.6 | 5.0 | 3.6 | 2.6 | 8.1 | 4.6 | 1.8 | 5.0 | 3.3 | 1.8 | 4.6 | 3.0 | 2.0 | 5.3 | 3.3 |
| Colorectal | 11.6 | 38.7 | 10.3 | 12.8 | 37.4 | 9.6 | 12.6 | 38.4 | 9.9 | 10.8 | 30.3 | 8.4 | 9.0 | 24.4 | 7.2 | 8.4 | 21.0 | 6.4 |
| Colon excluding rectum | 8.4 | 27.9 | 8.8 | 10.0 | 28.2 | 8.2 | 11.2 | 33.7 | 9.2 | 9.6 | 27.4 | 8.0 | 8.4 | 22.9 | 7.0 | 7.2 | 18.0 | 5.9 |
| Rectum & rectosigmoid | 3.2 | 10.8 | 5.5 | 2.8 | 9.2 | 5.0 | 1.4 | 4.8 | 3.8 | 1.2 | 3.0 | 2.4 | 0.6 | 1.5 | 1.7 | 1.2 | 3.0 | 2.4 |
| Liver / intrahepatic bile duct | 0.6 | 1.7 | 2.1 | 0.6 | 1.3 | 1.5 | 1.2 | 2.9 | 2.3 | 1.2 | 2.9 | 2.3 | 2.0 | 5.1 | 3.2 | 1.4 | 3.6 | 2.7 |
| Pancreas | 5.2 | 16.3 | 6.5 | 4.6 | 13.9 | 5.9 | 5.2 | 15.4 | 6.2 | 4.2 | 12.5 | 5.6 | 4.4 | 11.5 | 4.9 | 4.0 | 10.0 | 4.4 |
| Larynx | 2.0 | 6.1 | 3.9 | 1.2 | 4.1 | 3.4 | 1.0 | 2.5 | 2.2 | 1.6 | 4.9 | 3.6 | 0.6 | 1.8 | 2.1 | 0.8 | 2.1 | 2.0 |
| Lung and bronchus | 25.0 | 71.5 | 13.0 | 30.0 | 86.0 | 14.3 | 32.4 | 94.4 | 15.0 | 33.2 | 91.9 | 14.3 | 24.8 | 63.8 | 11.3 | 29.8 | 74.7 | 12.0 |
| Melanoma of the skin | 0.4 | 0.9 | 1.2 | 1.0 | 3.3 | 3.0 | 1.6 | 4.6 | 3.3 | 1.4 | 4.4 | 3.3 | 1.0 | 2.4 | 2.1 | 2.2 | 5.4 | 3.2 |
| Prostate | 7.8 | 27.3 | 8.8 | 9.4 | 33.1 | 9.7 | 8.8 | 28.5 | 8.8 | 10.0 | 34.1 | 9.8 | 9.8 | 30.2 | 8.6 | 6.6 | 17.6 | 6.0 |
| Testis | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 1.2 | 0.2 | 0.5 | 0.9 |
| Urinary bladder (incl. in situ) | 3.0 | 10.6 | 5.5 | 4.0 | 13.0 | 5.9 | 4.2 | 12.7 | 5.6 | 2.6 | 7.5 | 4.2 | 3.4 | 10.4 | 5.0 | 4.8 | 12.6 | 5.1 |
| Kidney and renal pelvis | 2.2 | 6.3 | 3.9 | 2.2 | 7.5 | 4.5 | 2.8 | 8.3 | 4.4 | 2.8 | 7.4 | 3.9 | 1.4 | 3.6 | 2.7 | 3.6 | 9.1 | 4.2 |
| Brain and other nervous system | 3.0 | 8.8 | 4.6 | 1.6 | 4.9 | 3.5 | 1.2 | 3.0 | 2.4 | 1.2 | 3.0 | 2.4 | 1.0 | 2.6 | 2.3 | 3.6 | 8.7 | 4.0 |
| Thyroid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 1.1 | 0.2 | 0.6 | 1.1 | 0.2 | 0.5 | 0.9 | 0.0 | 0.0 | 0.0 |
| Hodgkin lymphoma | 0.2 | 0.4 | 0.8 | 0.8 | 1.9 | 2.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.8 | 0.2 | 0.5 | 1.0 | 0.4 | 1.0 | 1.4 |
| Non-Hodgkin lymphomas | 2.0 | 6.5 | 4.2 | 3.0 | 9.7 | 5.1 | 2.8 | 7.9 | 4.3 | 3.6 | 10.6 | 5.1 | 3.0 | 8.1 | 4.2 | 3.8 | 9.5 | 4.3 |
| Multiple myeloma | 1.0 | 3.8 | 3.3 | 1.2 | 4.1 | 3.4 | 0.8 | 2.6 | 2.6 | 1.0 | 2.6 | 2.3 | 1.8 | 5.3 | 3.5 | 1.4 | 3.5 | 2.6 |
| Leukemias | 3.0 | 10.2 | 5.3 | 3.6 | 10.3 | 5.0 | 3.2 | 10.5 | 5.5 | 3.2 | 9.2 | 4.7 | 3.8 | 11.1 | 5.1 | 3.0 | 7.8 | 4.0 |
Notes:
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.