Cancer Mortality among Males for Cattaraugus County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 93.6 | 272.9 | 25.8 | 95.2 | 275.7 | 25.8 | 95.2 | 266.1 | 24.8 | 93.8 | 257.3 | 24.1 | 98.6 | 256.1 | 23.2 | 97.4 | 236.9 | 21.3 |
| Oral cavity and pharynx | 2.8 | 7.7 | 4.1 | 1.6 | 4.3 | 3.1 | 1.8 | 4.4 | 3.0 | 2.0 | 4.9 | 3.2 | 1.6 | 4.3 | 3.0 | 1.0 | 2.5 | 2.2 |
| Esophagus | 2.2 | 6.7 | 4.1 | 2.2 | 6.3 | 3.8 | 3.2 | 8.5 | 4.3 | 3.6 | 8.3 | 3.9 | 4.0 | 9.5 | 4.2 | 5.2 | 12.1 | 4.7 |
| Stomach | 2.6 | 7.1 | 4.0 | 4.0 | 12.5 | 5.7 | 3.8 | 10.3 | 4.7 | 1.6 | 4.5 | 3.2 | 2.2 | 6.3 | 3.9 | 1.6 | 4.0 | 2.8 |
| Colorectal | 15.0 | 42.0 | 9.8 | 14.2 | 43.7 | 10.6 | 12.8 | 37.2 | 9.4 | 12.6 | 34.6 | 8.8 | 10.6 | 28.3 | 7.8 | 11.8 | 29.3 | 7.6 |
| Colon excluding rectum | 11.0 | 31.2 | 8.5 | 10.6 | 32.3 | 9.1 | 12.0 | 34.8 | 9.1 | 11.0 | 29.6 | 8.0 | 9.4 | 25.6 | 7.5 | 9.8 | 24.2 | 6.9 |
| Rectum & rectosigmoid | 4.0 | 10.8 | 4.9 | 3.6 | 11.3 | 5.3 | 0.8 | 2.4 | 2.5 | 1.6 | 5.0 | 3.7 | 1.2 | 2.7 | 2.1 | 2.0 | 5.1 | 3.2 |
| Liver / intrahepatic bile duct | 0.2 | 0.4 | 0.8 | 1.8 | 4.7 | 3.2 | 0.8 | 2.0 | 2.0 | 0.6 | 1.8 | 2.0 | 2.8 | 7.7 | 4.2 | 2.4 | 5.5 | 3.2 |
| Pancreas | 4.6 | 14.0 | 5.9 | 4.8 | 13.8 | 5.7 | 4.0 | 10.2 | 4.6 | 3.4 | 9.2 | 4.5 | 5.0 | 12.7 | 5.1 | 5.4 | 12.7 | 4.8 |
| Larynx | 1.6 | 4.0 | 2.8 | 1.4 | 4.5 | 3.5 | 2.0 | 4.8 | 3.0 | 1.0 | 2.6 | 2.3 | 1.6 | 4.4 | 3.2 | 0.6 | 1.4 | 1.6 |
| Lung and bronchus | 28.0 | 81.0 | 13.9 | 31.6 | 85.3 | 13.8 | 29.4 | 80.2 | 13.4 | 34.2 | 88.3 | 13.6 | 29.6 | 74.9 | 12.3 | 26.0 | 61.7 | 10.7 |
| Melanoma of the skin | 1.2 | 3.7 | 3.1 | 0.8 | 2.1 | 2.1 | 0.2 | 0.5 | 1.0 | 0.8 | 2.4 | 2.5 | 1.4 | 3.5 | 2.6 | 1.6 | 3.6 | 2.5 |
| Prostate | 10.6 | 35.1 | 9.8 | 10.2 | 34.0 | 9.7 | 10.8 | 33.0 | 9.3 | 9.0 | 29.2 | 8.8 | 10.4 | 29.8 | 8.3 | 10.0 | 26.5 | 7.4 |
| Testis | 0.2 | 0.4 | 0.7 | 0.4 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.8 | 0.2 | 0.5 | 1.0 |
| Urinary bladder (incl. in situ) | 4.6 | 14.4 | 6.2 | 3.4 | 10.0 | 4.9 | 4.2 | 11.9 | 5.3 | 2.6 | 7.2 | 4.1 | 3.0 | 7.3 | 3.7 | 2.0 | 5.2 | 3.2 |
| Kidney and renal pelvis | 1.2 | 3.4 | 2.9 | 1.4 | 4.1 | 3.2 | 1.4 | 4.4 | 3.3 | 2.8 | 8.5 | 4.6 | 2.6 | 6.4 | 3.5 | 2.2 | 5.2 | 3.1 |
| Brain and other nervous system | 3.2 | 7.5 | 3.8 | 1.0 | 2.8 | 2.5 | 1.8 | 4.5 | 3.0 | 2.4 | 6.3 | 3.6 | 2.8 | 6.5 | 3.4 | 3.2 | 7.4 | 3.6 |
| Thyroid | 0.2 | 0.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 1.3 | 0.4 | 1.1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hodgkin lymphoma | 0.6 | 1.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 1.4 | 0.6 | 1.5 | 1.7 | 0.2 | 0.5 | 0.9 | 0.2 | 0.4 | 0.8 |
| Non-Hodgkin lymphomas | 2.8 | 7.4 | 4.1 | 2.8 | 7.3 | 3.9 | 4.2 | 11.4 | 5.0 | 3.4 | 9.4 | 4.6 | 3.4 | 9.0 | 4.4 | 4.2 | 10.1 | 4.3 |
| Multiple myeloma | 2.4 | 7.8 | 4.6 | 1.4 | 3.9 | 3.0 | 2.0 | 6.5 | 4.2 | 0.8 | 2.4 | 2.4 | 2.0 | 5.4 | 3.4 | 2.0 | 5.2 | 3.3 |
| Leukemias | 3.4 | 9.2 | 4.6 | 2.6 | 7.4 | 4.2 | 5.2 | 14.4 | 5.7 | 4.8 | 14.9 | 6.2 | 3.6 | 9.5 | 4.5 | 4.8 | 11.8 | 4.8 |
Notes:
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.