Cancer Mortality among Females for Richmond County (Staten Island), 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 293.4 184.9 9.6 326.0 183.7 9.0 371.0 194.4 8.9 415.2 198.3 8.6 423.6 179.0 7.6 429.2 161.8 6.9
Oral cavity and pharynx 6.2 3.8 1.4 3.8 2.1 1.0 4.0 2.0 0.9 2.8 1.3 0.7 3.4 1.4 0.7 4.2 1.6 0.7
Esophagus 3.8 2.4 1.1 2.6 1.5 0.8 4.2 2.2 1.0 3.4 1.6 0.8 2.8 1.2 0.6 4.0 1.5 0.7
Stomach 13.0 8.6 2.1 10.6 5.9 1.6 12.4 6.5 1.6 11.4 5.4 1.4 8.8 3.7 1.1 11.8 4.3 1.1
Colorectal 50.4 32.5 4.1 50.4 28.7 3.6 52.4 27.5 3.4 46.8 22.3 2.9 54.8 22.8 2.7 48.0 17.8 2.3
Colon excluding rectum 44.2 28.4 3.8 44.6 25.5 3.4 47.8 25.1 3.2 42.0 20.0 2.7 48.0 20.0 2.5 43.8 16.3 2.2
Rectum & rectosigmoid 6.2 4.1 1.5 5.8 3.2 1.2 4.6 2.4 1.0 4.8 2.2 0.9 6.8 2.8 1.0 4.2 1.5 0.6
Liver / intrahepatic bile duct 4.6 3.0 1.2 8.0 4.7 1.5 8.2 4.3 1.3 9.2 4.4 1.3 8.0 3.3 1.0 9.6 3.7 1.0
Pancreas 13.8 8.7 2.1 18.0 10.3 2.2 19.8 10.3 2.0 24.0 11.3 2.0 27.2 11.3 1.9 26.4 9.8 1.7
Larynx 1.4 0.9 0.7 2.4 1.4 0.8 0.8 0.4 0.4 2.4 1.2 0.7 1.6 0.7 0.5 0.6 0.2 0.3
Lung and bronchus 41.6 25.4 3.5 60.0 33.2 3.8 70.6 36.4 3.8 96.0 46.0 4.1 104.4 44.6 3.8 104.8 40.1 3.4
Melanoma of the skin 2.4 1.6 0.9 3.6 2.3 1.1 1.8 1.0 0.7 2.2 1.1 0.6 4.2 1.8 0.8 4.6 1.8 0.7
Female breast 61.0 38.4 4.4 58.4 33.4 3.9 70.4 37.4 3.9 80.2 38.5 3.8 74.8 31.9 3.2 78.0 29.2 2.9
Cervix uteri 5.0 3.2 1.3 4.2 2.2 1.0 5.2 2.8 1.1 6.0 2.9 1.0 7.4 3.2 1.0 5.8 2.2 0.8
Corpus uterus and NOS 10.0 6.2 1.7 6.2 3.5 1.2 8.8 4.5 1.4 12.8 6.0 1.5 10.6 4.5 1.2 15.2 5.7 1.3
Ovary 16.4 10.1 2.2 14.4 8.1 1.9 20.0 10.3 2.0 25.0 12.1 2.1 20.2 8.7 1.7 25.4 9.6 1.7
Urinary bladder (incl. in situ) 6.0 4.1 1.5 5.2 2.9 1.1 6.0 3.2 1.2 7.4 3.4 1.1 8.8 3.6 1.1 7.6 2.9 0.9
Kidney and renal pelvis 4.2 2.6 1.1 4.2 2.3 1.0 5.6 2.9 1.1 4.8 2.2 0.9 8.2 3.4 1.1 6.6 2.5 0.9
Brain and other nervous system 4.8 2.9 1.2 7.8 4.1 1.3 7.0 3.7 1.2 6.4 3.1 1.1 9.0 3.9 1.1 7.6 3.0 0.9
Thyroid 0.6 0.4 0.5 0.8 0.4 0.4 1.4 0.7 0.5 1.0 0.5 0.4 1.0 0.4 0.4 1.8 0.7 0.4
Hodgkin lymphoma 1.2 0.7 0.5 2.4 1.2 0.7 1.2 0.6 0.5 1.8 0.9 0.6 0.8 0.3 0.3 0.4 0.2 0.2
Non-Hodgkin lymphomas 5.6 3.6 1.3 13.2 7.3 1.8 9.4 4.9 1.4 12.8 6.1 1.5 15.4 6.5 1.4 16.8 6.4 1.4
Multiple myeloma 4.2 2.6 1.1 5.4 3.0 1.2 5.4 2.8 1.1 6.6 3.1 1.1 6.4 2.7 0.9 7.4 2.7 0.9
Leukemias 7.4 4.6 1.5 12.0 6.8 1.7 12.0 6.4 1.6 11.6 5.5 1.4 11.0 4.6 1.2 13.2 4.9 1.2

Notes:

  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 deaths per year are unstable and should be used with caution.