Cancer Mortality among Females for New York State Excl New York City, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 9945.0 182.5 1.6 10726.8 185.1 1.6 11360.8 187.1 1.6 11902.6 185.5 1.5 11828.0 175.8 1.4 11699.2 165.9 1.4
Oral cavity and pharynx 143.2 2.6 0.2 145.0 2.5 0.2 147.8 2.4 0.2 124.2 2.0 0.2 107.0 1.6 0.1 98.2 1.4 0.1
Esophagus 105.6 1.9 0.2 113.0 1.9 0.2 120.2 2.0 0.2 136.6 2.1 0.2 142.2 2.1 0.2 144.4 2.0 0.1
Stomach 337.6 6.2 0.3 302.4 5.2 0.3 289.2 4.6 0.2 261.6 3.9 0.2 237.4 3.4 0.2 213.2 2.9 0.2
Colorectal 1666.6 30.6 0.7 1689.0 28.7 0.6 1589.0 25.5 0.6 1526.6 22.9 0.5 1360.6 19.3 0.5 1233.4 16.6 0.4
Colon excluding rectum 1387.0 25.4 0.6 1441.0 24.5 0.6 1372.8 22.0 0.5 1321.4 19.8 0.5 1174.4 16.6 0.4 1052.0 14.2 0.4
Rectum & rectosigmoid 279.6 5.1 0.3 248.0 4.2 0.2 216.2 3.5 0.2 205.2 3.1 0.2 186.2 2.7 0.2 181.4 2.5 0.2
Liver / intrahepatic bile duct 83.6 1.5 0.1 97.0 1.7 0.1 114.0 1.9 0.2 155.2 2.4 0.2 171.6 2.5 0.2 179.0 2.5 0.2
Pancreas 551.8 10.0 0.4 590.4 10.0 0.4 619.8 9.9 0.4 668.4 10.1 0.3 698.0 10.1 0.3 741.6 10.3 0.3
Larynx 36.8 0.7 0.1 40.6 0.7 0.1 41.4 0.7 0.1 43.4 0.7 0.1 39.8 0.6 0.1 35.6 0.5 0.1
Lung and bronchus 1323.4 23.8 0.6 1789.8 30.7 0.6 2271.6 37.5 0.7 2699.4 42.4 0.7 2854.6 43.1 0.7 3027.0 43.8 0.7
Melanoma of the skin 95.8 1.9 0.2 101.8 1.9 0.2 114.6 2.0 0.2 118.6 1.9 0.2 111.6 1.7 0.1 130.8 1.9 0.2
Female breast 2066.8 38.5 0.8 2165.8 38.3 0.7 2275.2 38.6 0.7 2141.8 34.6 0.7 1960.6 29.9 0.6 1764.2 25.5 0.5
Cervix uteri 241.2 4.6 0.3 202.0 3.7 0.2 190.0 3.3 0.2 164.6 2.8 0.2 159.6 2.6 0.2 142.0 2.2 0.2
Corpus uterus and NOS 296.6 5.3 0.3 303.6 5.1 0.3 284.0 4.6 0.2 305.4 4.7 0.2 293.0 4.3 0.2 320.4 4.6 0.2
Ovary 610.6 11.1 0.4 627.2 10.8 0.4 636.8 10.6 0.4 663.0 10.6 0.4 637.2 9.7 0.3 663.4 9.6 0.3
Urinary bladder (incl. in situ) 181.2 3.4 0.2 178.2 3.0 0.2 181.8 2.9 0.2 199.0 2.9 0.2 197.6 2.7 0.2 196.8 2.6 0.2
Kidney and renal pelvis 153.6 2.8 0.2 166.6 2.9 0.2 186.0 3.0 0.2 186.4 2.9 0.2 183.0 2.7 0.2 191.8 2.7 0.2
Brain and other nervous system 188.6 3.4 0.2 204.6 3.6 0.2 210.0 3.5 0.2 225.2 3.7 0.2 224.6 3.5 0.2 233.6 3.6 0.2
Thyroid 38.0 0.7 0.1 32.6 0.6 0.1 33.4 0.5 0.1 33.8 0.5 0.1 40.2 0.6 0.1 32.8 0.5 0.1
Hodgkin lymphoma 56.6 1.0 0.1 45.8 0.8 0.1 39.6 0.7 0.1 38.2 0.6 0.1 29.0 0.5 0.1 28.6 0.5 0.1
Non-Hodgkin lymphomas 310.8 5.7 0.3 333.0 5.7 0.3 402.4 6.6 0.3 463.6 7.1 0.3 505.0 7.4 0.3 415.6 5.7 0.3
Multiple myeloma 141.6 2.6 0.2 168.8 2.8 0.2 178.8 2.9 0.2 215.8 3.3 0.2 210.4 3.0 0.2 191.6 2.7 0.2
Leukemias 365.4 6.8 0.3 377.6 6.6 0.3 374.2 6.2 0.3 385.2 6.0 0.3 414.6 6.1 0.3 405.4 5.7 0.3

Notes:

  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 deaths per year are unstable and should be used with caution.