Cancer Mortality among Females for New York City, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 7764.2 182.9 1.9 7596.2 177.1 1.8 7519.4 174.1 1.8 7424.4 173.4 1.8 7079.4 160.7 1.7 6646.2 140.3 1.5
Oral cavity and pharynx 108.8 2.6 0.2 89.4 2.1 0.2 88.0 2.1 0.2 74.2 1.7 0.2 66.8 1.5 0.2 63.4 1.3 0.1
Esophagus 131.6 3.1 0.2 116.2 2.7 0.2 111.2 2.6 0.2 100.0 2.3 0.2 98.2 2.2 0.2 84.4 1.8 0.2
Stomach 350.4 8.3 0.4 306.8 7.1 0.4 276.6 6.3 0.3 288.4 6.6 0.3 267.4 5.9 0.3 233.6 4.8 0.3
Colorectal 1233.2 28.8 0.7 1126.8 25.8 0.7 1008.8 22.8 0.6 932.8 21.1 0.6 869.8 19.2 0.6 775.8 16.0 0.5
Colon excluding rectum 1042.2 24.3 0.7 980.4 22.5 0.6 890.6 20.1 0.6 822.6 18.6 0.6 768.4 17.0 0.5 684.8 14.1 0.5
Rectum & rectosigmoid 191.0 4.5 0.3 146.4 3.4 0.2 118.2 2.7 0.2 110.2 2.5 0.2 101.4 2.3 0.2 91.0 1.9 0.2
Liver / intrahepatic bile duct 106.0 2.5 0.2 153.6 3.5 0.3 167.6 3.8 0.3 172.6 4.0 0.3 160.4 3.6 0.3 178.0 3.7 0.2
Pancreas 453.6 10.5 0.4 436.2 9.8 0.4 429.2 9.6 0.4 434.0 9.8 0.4 431.0 9.6 0.4 438.2 9.1 0.4
Larynx 34.8 0.8 0.1 35.4 0.8 0.1 34.0 0.8 0.1 40.0 1.0 0.1 28.2 0.7 0.1 21.6 0.5 0.1
Lung and bronchus 950.8 21.9 0.6 1138.8 26.1 0.7 1283.2 29.5 0.7 1397.0 32.7 0.8 1366.2 31.2 0.7 1333.0 28.4 0.7
Melanoma of the skin 65.8 1.6 0.2 69.0 1.7 0.2 60.0 1.4 0.2 49.2 1.2 0.1 56.2 1.3 0.2 54.4 1.2 0.1
Female breast 1576.4 37.9 0.9 1490.8 35.9 0.8 1485.4 35.6 0.8 1437.4 34.6 0.8 1297.8 30.0 0.7 1193.8 25.5 0.7
Cervix uteri 216.4 5.4 0.3 174.4 4.4 0.3 148.8 3.7 0.3 157.2 3.9 0.3 162.4 3.8 0.3 142.4 3.2 0.2
Corpus uterus and NOS 257.8 5.8 0.3 218.4 4.9 0.3 199.6 4.5 0.3 223.6 5.2 0.3 243.4 5.6 0.3 246.0 5.3 0.3
Ovary 424.8 9.9 0.4 388.4 9.1 0.4 383.0 8.9 0.4 401.2 9.5 0.4 361.2 8.4 0.4 357.0 7.7 0.4
Urinary bladder (incl. in situ) 136.2 3.3 0.3 122.8 2.8 0.2 121.2 2.7 0.2 115.6 2.6 0.2 114.2 2.5 0.2 103.4 2.1 0.2
Kidney and renal pelvis 90.4 2.1 0.2 97.0 2.2 0.2 98.4 2.3 0.2 88.6 2.1 0.2 89.2 2.0 0.2 84.8 1.8 0.2
Brain and other nervous system 139.4 3.2 0.2 143.2 3.3 0.2 120.4 2.8 0.2 117.8 2.8 0.2 127.6 3.0 0.2 101.8 2.2 0.2
Thyroid 30.0 0.7 0.1 30.8 0.7 0.1 28.0 0.6 0.1 26.8 0.6 0.1 26.4 0.6 0.1 25.6 0.5 0.1
Hodgkin lymphoma 39.6 1.0 0.1 34.2 0.8 0.1 23.2 0.5 0.1 25.4 0.6 0.1 21.0 0.5 0.1 14.4 0.3 0.1
Non-Hodgkin lymphomas 205.6 4.8 0.3 245.4 5.7 0.3 248.4 5.7 0.3 261.2 6.0 0.3 270.4 6.1 0.3 226.6 4.7 0.3
Multiple myeloma 119.8 2.7 0.2 129.6 2.9 0.2 117.2 2.6 0.2 137.6 3.2 0.2 135.4 3.1 0.2 130.4 2.7 0.2
Leukemias 254.6 6.2 0.3 252.8 6.0 0.3 236.0 5.5 0.3 229.0 5.3 0.3 223.4 5.1 0.3 221.0 4.7 0.3

Notes:

  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 deaths per year are unstable and should be used with caution.