Cancer Mortality among Females for New York County (Manhattan), 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 1746.0 194.4 4.2 1694.8 187.7 4.1 1633.4 179.1 3.9 1604.0 179.4 4.0 1506.2 167.4 3.8 1423.6 147.8 3.5
Oral cavity and pharynx 28.8 3.3 0.5 25.4 2.9 0.5 21.0 2.4 0.5 19.0 2.2 0.4 16.2 1.8 0.4 17.0 1.8 0.4
Esophagus 36.4 4.1 0.6 27.8 3.2 0.5 32.0 3.6 0.6 26.8 3.0 0.5 25.4 2.8 0.5 20.8 2.2 0.4
Stomach 72.2 7.9 0.8 64.0 7.0 0.8 56.8 6.0 0.7 60.8 6.7 0.8 53.0 5.7 0.7 40.6 4.1 0.6
Colorectal 258.4 28.3 1.6 234.8 25.3 1.5 212.8 22.6 1.4 188.4 20.4 1.3 181.0 19.4 1.3 147.0 14.9 1.1
Colon excluding rectum 218.6 23.9 1.4 200.0 21.5 1.3 188.8 20.0 1.3 164.2 17.8 1.2 158.8 17.0 1.2 126.6 12.8 1.0
Rectum & rectosigmoid 39.8 4.4 0.6 34.8 3.8 0.6 24.0 2.6 0.5 24.2 2.6 0.5 22.2 2.4 0.5 20.4 2.1 0.4
Liver / intrahepatic bile duct 20.0 2.2 0.4 33.0 3.5 0.5 33.2 3.6 0.6 36.2 4.1 0.6 36.0 4.0 0.6 35.8 3.7 0.6
Pancreas 105.4 11.3 1.0 97.2 10.3 0.9 91.8 9.9 0.9 87.8 9.5 0.9 91.4 10.0 0.9 99.6 10.1 0.9
Larynx 8.6 1.0 0.3 8.4 1.0 0.3 9.4 1.1 0.3 12.0 1.4 0.4 7.0 0.8 0.3 5.2 0.5 0.2
Lung and bronchus 226.6 24.7 1.5 279.2 30.7 1.6 291.0 31.9 1.7 315.2 35.4 1.8 301.4 33.8 1.7 308.6 32.3 1.6
Melanoma of the skin 13.0 1.5 0.4 16.4 1.9 0.4 12.4 1.4 0.3 11.2 1.2 0.3 12.6 1.4 0.4 12.4 1.3 0.3
Female breast 343.8 39.4 1.9 328.2 37.7 1.9 324.6 36.6 1.8 308.8 35.5 1.8 270.2 30.4 1.6 244.0 25.6 1.5
Cervix uteri 52.0 6.1 0.8 38.2 4.6 0.7 29.6 3.5 0.6 30.6 3.6 0.6 30.8 3.6 0.6 28.4 3.1 0.5
Corpus uterus and NOS 65.6 7.0 0.8 46.8 4.9 0.6 35.6 3.7 0.6 44.2 4.9 0.7 50.0 5.6 0.7 46.2 4.9 0.6
Ovary 84.8 9.5 0.9 85.4 9.5 0.9 84.2 9.5 0.9 89.4 10.3 1.0 77.8 8.9 0.9 74.6 8.0 0.8
Urinary bladder (incl. in situ) 32.8 3.7 0.6 31.6 3.4 0.5 24.6 2.5 0.5 29.4 3.1 0.5 21.2 2.2 0.4 26.0 2.5 0.4
Kidney and renal pelvis 16.0 1.8 0.4 17.8 1.9 0.4 21.8 2.4 0.4 17.0 1.9 0.4 19.8 2.2 0.4 14.6 1.5 0.3
Brain and other nervous system 32.2 3.6 0.6 29.6 3.3 0.6 22.8 2.6 0.5 23.6 2.8 0.5 25.4 3.0 0.5 24.2 2.7 0.5
Thyroid 6.6 0.7 0.3 6.2 0.7 0.3 7.2 0.8 0.3 4.8 0.5 0.2 5.6 0.6 0.2 5.0 0.5 0.2
Hodgkin lymphoma 8.2 0.9 0.3 8.0 0.9 0.3 4.4 0.5 0.2 4.4 0.5 0.2 4.4 0.5 0.2 3.2 0.4 0.2
Non-Hodgkin lymphomas 47.8 5.3 0.7 53.6 5.9 0.7 54.8 5.9 0.7 58.0 6.3 0.7 49.8 5.5 0.7 47.6 4.8 0.6
Multiple myeloma 27.8 3.1 0.5 26.8 2.9 0.5 25.2 2.6 0.5 26.6 2.9 0.5 28.8 3.2 0.5 29.8 3.1 0.5
Leukemias 60.8 7.1 0.8 58.0 6.7 0.8 54.4 6.0 0.7 52.0 5.8 0.7 48.2 5.4 0.7 53.0 5.5 0.7

Notes:

  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 deaths per year are unstable and should be used with caution.