Cancer Mortality among Females for Kings County (Brooklyn), 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 2239.4 | 178.4 | 3.4 | 2250.4 | 177.6 | 3.4 | 2192.6 | 171.2 | 3.3 | 2167.8 | 170.4 | 3.2 | 2133.8 | 162.1 | 3.1 | 1962.8 | 137.6 | 2.7 |
| Oral cavity and pharynx | 25.0 | 2.0 | 0.4 | 24.0 | 2.0 | 0.4 | 21.4 | 1.7 | 0.3 | 23.4 | 1.8 | 0.3 | 20.8 | 1.6 | 0.3 | 19.6 | 1.4 | 0.3 |
| Esophagus | 33.6 | 2.7 | 0.4 | 37.0 | 2.9 | 0.4 | 29.6 | 2.3 | 0.4 | 30.6 | 2.4 | 0.4 | 28.2 | 2.1 | 0.4 | 23.0 | 1.6 | 0.3 |
| Stomach | 105.2 | 8.5 | 0.8 | 96.6 | 7.7 | 0.7 | 85.4 | 6.5 | 0.6 | 89.8 | 7.0 | 0.6 | 81.6 | 6.1 | 0.6 | 77.0 | 5.3 | 0.5 |
| Colorectal | 355.4 | 28.5 | 1.4 | 331.2 | 25.9 | 1.3 | 290.8 | 22.5 | 1.2 | 273.8 | 21.1 | 1.1 | 262.0 | 19.5 | 1.1 | 242.6 | 16.6 | 0.9 |
| Colon excluding rectum | 298.4 | 23.8 | 1.2 | 294.2 | 23.0 | 1.2 | 254.4 | 19.7 | 1.1 | 245.8 | 18.9 | 1.1 | 233.8 | 17.4 | 1.0 | 214.4 | 14.7 | 0.9 |
| Rectum & rectosigmoid | 57.0 | 4.7 | 0.6 | 37.0 | 2.9 | 0.4 | 36.4 | 2.8 | 0.4 | 28.0 | 2.2 | 0.4 | 28.2 | 2.1 | 0.3 | 28.2 | 2.0 | 0.3 |
| Liver / intrahepatic bile duct | 32.8 | 2.6 | 0.4 | 47.2 | 3.7 | 0.5 | 57.8 | 4.5 | 0.5 | 48.6 | 3.7 | 0.5 | 49.6 | 3.7 | 0.5 | 53.4 | 3.7 | 0.4 |
| Pancreas | 138.2 | 10.9 | 0.8 | 127.8 | 9.7 | 0.8 | 127.6 | 9.5 | 0.7 | 127.4 | 9.8 | 0.8 | 129.6 | 9.7 | 0.7 | 126.2 | 8.7 | 0.7 |
| Larynx | 10.6 | 0.9 | 0.2 | 10.6 | 0.8 | 0.2 | 11.0 | 0.9 | 0.2 | 8.6 | 0.7 | 0.2 | 8.2 | 0.6 | 0.2 | 6.4 | 0.4 | 0.2 |
| Lung and bronchus | 265.4 | 20.6 | 1.1 | 308.6 | 23.7 | 1.2 | 346.4 | 26.8 | 1.3 | 385.0 | 30.2 | 1.4 | 385.8 | 29.4 | 1.3 | 350.4 | 24.7 | 1.2 |
| Melanoma of the skin | 20.8 | 1.6 | 0.3 | 20.2 | 1.6 | 0.3 | 17.0 | 1.3 | 0.3 | 12.8 | 1.0 | 0.2 | 14.6 | 1.1 | 0.3 | 16.2 | 1.1 | 0.2 |
| Female breast | 462.4 | 37.1 | 1.6 | 444.2 | 36.1 | 1.5 | 435.4 | 35.0 | 1.5 | 430.8 | 34.7 | 1.5 | 402.4 | 31.1 | 1.4 | 369.0 | 26.2 | 1.2 |
| Cervix uteri | 67.0 | 5.7 | 0.6 | 51.4 | 4.5 | 0.6 | 49.0 | 4.2 | 0.5 | 52.4 | 4.3 | 0.5 | 51.0 | 4.0 | 0.5 | 44.8 | 3.3 | 0.4 |
| Corpus uterus and NOS | 67.2 | 5.1 | 0.6 | 69.8 | 5.2 | 0.6 | 64.0 | 4.8 | 0.5 | 69.4 | 5.5 | 0.6 | 83.0 | 6.3 | 0.6 | 81.0 | 5.8 | 0.6 |
| Ovary | 125.0 | 9.8 | 0.8 | 113.2 | 9.0 | 0.8 | 109.0 | 8.5 | 0.7 | 119.0 | 9.4 | 0.8 | 114.4 | 8.8 | 0.7 | 103.0 | 7.3 | 0.6 |
| Urinary bladder (incl. in situ) | 34.0 | 2.9 | 0.4 | 35.8 | 2.8 | 0.4 | 34.8 | 2.7 | 0.4 | 29.6 | 2.3 | 0.4 | 30.8 | 2.2 | 0.4 | 25.2 | 1.7 | 0.3 |
| Kidney and renal pelvis | 24.6 | 1.9 | 0.3 | 33.2 | 2.6 | 0.4 | 27.2 | 2.1 | 0.4 | 24.8 | 1.9 | 0.3 | 25.6 | 1.9 | 0.3 | 28.0 | 2.0 | 0.3 |
| Brain and other nervous system | 39.0 | 2.9 | 0.4 | 41.8 | 3.3 | 0.5 | 37.0 | 2.9 | 0.4 | 38.2 | 3.0 | 0.4 | 35.0 | 2.7 | 0.4 | 27.8 | 2.0 | 0.3 |
| Thyroid | 9.4 | 0.8 | 0.2 | 11.0 | 0.8 | 0.2 | 5.4 | 0.4 | 0.2 | 6.4 | 0.5 | 0.2 | 8.8 | 0.7 | 0.2 | 9.6 | 0.7 | 0.2 |
| Hodgkin lymphoma | 13.2 | 1.1 | 0.3 | 10.4 | 0.8 | 0.2 | 7.8 | 0.6 | 0.2 | 7.0 | 0.6 | 0.2 | 6.2 | 0.5 | 0.2 | 4.6 | 0.3 | 0.1 |
| Non-Hodgkin lymphomas | 55.2 | 4.4 | 0.5 | 69.6 | 5.4 | 0.6 | 70.0 | 5.5 | 0.6 | 77.2 | 6.0 | 0.6 | 90.0 | 6.8 | 0.6 | 62.2 | 4.3 | 0.5 |
| Multiple myeloma | 33.4 | 2.5 | 0.4 | 45.4 | 3.5 | 0.5 | 34.2 | 2.6 | 0.4 | 43.4 | 3.4 | 0.5 | 42.0 | 3.2 | 0.4 | 35.0 | 2.5 | 0.4 |
| Leukemias | 75.6 | 6.2 | 0.6 | 77.2 | 6.2 | 0.6 | 70.4 | 5.4 | 0.6 | 66.0 | 5.2 | 0.6 | 68.8 | 5.2 | 0.5 | 61.6 | 4.3 | 0.5 |
Notes:
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.