Cancer Mortality among Females for Clinton County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 52.2 | 172.6 | 21.2 | 55.2 | 165.1 | 19.7 | 60.0 | 164.7 | 18.8 | 71.6 | 180.7 | 18.8 | 69.8 | 167.5 | 17.7 | 76.6 | 168.8 | 17.0 |
| Oral cavity and pharynx | 0.6 | 2.1 | 2.4 | 0.2 | 0.6 | 1.2 | 1.4 | 3.7 | 2.7 | 2.0 | 5.2 | 3.2 | 0.4 | 1.0 | 1.4 | 0.8 | 1.7 | 1.7 |
| Esophagus | 0.4 | 1.3 | 1.9 | 0.6 | 2.0 | 2.2 | 0.6 | 1.9 | 2.1 | 1.0 | 2.4 | 2.1 | 0.2 | 0.5 | 1.0 | 0.8 | 1.8 | 1.7 |
| Stomach | 1.0 | 3.3 | 2.9 | 1.2 | 3.5 | 2.8 | 0.8 | 2.1 | 2.1 | 1.8 | 4.6 | 3.0 | 1.6 | 3.9 | 2.7 | 1.8 | 3.9 | 2.6 |
| Colorectal | 10.4 | 35.2 | 9.6 | 7.0 | 21.3 | 7.1 | 8.8 | 24.7 | 7.4 | 10.2 | 25.3 | 7.0 | 8.0 | 18.3 | 5.7 | 7.8 | 16.9 | 5.3 |
| Colon excluding rectum | 8.0 | 27.2 | 8.5 | 5.8 | 17.5 | 6.4 | 7.0 | 19.8 | 6.7 | 8.8 | 22.0 | 6.5 | 7.4 | 17.0 | 5.5 | 6.6 | 14.1 | 4.8 |
| Rectum & rectosigmoid | 2.4 | 8.1 | 4.6 | 1.2 | 3.8 | 3.1 | 1.8 | 4.9 | 3.2 | 1.4 | 3.4 | 2.5 | 0.6 | 1.3 | 1.5 | 1.2 | 2.8 | 2.2 |
| Liver / intrahepatic bile duct | 0.4 | 1.1 | 1.5 | 0.2 | 0.6 | 1.2 | 0.4 | 1.1 | 1.6 | 0.8 | 1.9 | 1.9 | 1.4 | 3.4 | 2.6 | 1.0 | 2.2 | 2.0 |
| Pancreas | 3.2 | 10.4 | 5.2 | 4.2 | 12.2 | 5.2 | 2.2 | 6.0 | 3.6 | 3.2 | 8.0 | 3.9 | 2.6 | 6.0 | 3.2 | 5.4 | 11.7 | 4.4 |
| Larynx | 0.4 | 1.3 | 1.8 | 0.2 | 0.5 | 1.0 | 0.4 | 1.0 | 1.4 | 0.8 | 1.9 | 1.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 1.2 |
| Lung and bronchus | 7.6 | 24.8 | 8.0 | 7.8 | 22.4 | 7.1 | 13.4 | 36.2 | 8.7 | 15.6 | 39.7 | 8.9 | 18.4 | 45.2 | 9.3 | 19.4 | 43.6 | 8.7 |
| Melanoma of the skin | 0.2 | 0.9 | 1.7 | 0.4 | 0.8 | 1.1 | 0.2 | 0.5 | 0.9 | 0.6 | 1.5 | 1.7 | 0.4 | 1.0 | 1.3 | 0.8 | 1.8 | 1.8 |
| Female breast | 7.8 | 25.6 | 8.1 | 12.6 | 39.0 | 9.7 | 12.4 | 35.4 | 8.9 | 10.4 | 27.4 | 7.5 | 9.2 | 22.5 | 6.5 | 8.0 | 17.4 | 5.4 |
| Cervix uteri | 1.2 | 4.0 | 3.2 | 0.8 | 2.5 | 2.5 | 1.2 | 3.2 | 2.6 | 0.8 | 1.8 | 1.8 | 0.4 | 1.1 | 1.5 | 1.2 | 2.8 | 2.2 |
| Corpus uterus and NOS | 1.8 | 6.0 | 4.0 | 1.2 | 3.4 | 2.8 | 1.2 | 3.2 | 2.6 | 0.8 | 2.1 | 2.1 | 0.8 | 1.9 | 1.9 | 2.4 | 5.3 | 3.0 |
| Ovary | 2.6 | 8.5 | 4.6 | 4.6 | 13.9 | 5.8 | 2.2 | 6.1 | 3.6 | 6.2 | 15.8 | 5.6 | 4.0 | 9.6 | 4.2 | 4.4 | 10.0 | 4.2 |
| Urinary bladder (incl. in situ) | 1.0 | 3.6 | 3.1 | 0.6 | 1.8 | 2.0 | 1.2 | 3.1 | 2.5 | 1.2 | 3.0 | 2.4 | 2.4 | 5.6 | 3.2 | 2.0 | 4.1 | 2.6 |
| Kidney and renal pelvis | 1.8 | 5.8 | 3.8 | 1.4 | 4.0 | 3.0 | 1.2 | 3.0 | 2.4 | 1.0 | 2.5 | 2.2 | 1.8 | 4.1 | 2.7 | 1.4 | 3.1 | 2.3 |
| Brain and other nervous system | 1.2 | 3.6 | 3.0 | 0.8 | 1.8 | 1.8 | 0.6 | 1.5 | 1.7 | 2.0 | 5.3 | 3.3 | 0.4 | 1.0 | 1.4 | 2.0 | 4.2 | 2.6 |
| Thyroid | 0.4 | 1.2 | 1.7 | 0.2 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.7 |
| Hodgkin lymphoma | 0.2 | 0.6 | 1.2 | 0.6 | 1.8 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 1.2 | 0.2 | 0.5 | 0.9 |
| Non-Hodgkin lymphomas | 2.8 | 9.6 | 5.1 | 1.8 | 5.2 | 3.4 | 3.2 | 8.6 | 4.2 | 1.8 | 4.3 | 2.8 | 3.2 | 7.7 | 3.8 | 2.8 | 6.0 | 3.2 |
| Multiple myeloma | 0.6 | 2.1 | 2.4 | 0.6 | 2.0 | 2.2 | 1.4 | 3.6 | 2.7 | 2.6 | 6.5 | 3.6 | 1.2 | 2.7 | 2.2 | 1.4 | 3.1 | 2.3 |
| Leukemias | 2.4 | 7.2 | 4.2 | 1.2 | 3.6 | 2.9 | 2.6 | 7.2 | 4.0 | 3.0 | 6.9 | 3.5 | 3.8 | 9.1 | 4.1 | 1.8 | 4.4 | 2.9 |
Notes:
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.