Cancer Mortality among Females for Chenango County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 49.8 | 190.4 | 24.1 | 46.8 | 166.2 | 21.7 | 53.2 | 177.2 | 21.7 | 63.0 | 200.2 | 22.5 | 51.0 | 156.4 | 19.5 | 59.2 | 171.0 | 19.8 |
| Oral cavity and pharynx | 0.8 | 2.8 | 2.8 | 0.2 | 0.7 | 1.3 | 0.6 | 1.9 | 2.2 | 0.6 | 2.2 | 2.5 | 0.8 | 2.5 | 2.5 | 0.4 | 1.1 | 1.5 |
| Esophagus | 0.2 | 0.7 | 1.4 | 0.4 | 1.3 | 1.7 | 0.6 | 1.9 | 2.2 | 0.6 | 1.8 | 2.0 | 0.6 | 2.0 | 2.3 | 2.0 | 5.4 | 3.4 |
| Stomach | 1.2 | 4.4 | 3.6 | 0.6 | 2.0 | 2.3 | 0.8 | 2.8 | 2.9 | 0.6 | 2.0 | 2.4 | 0.2 | 0.5 | 0.9 | 0.2 | 0.7 | 1.4 |
| Colorectal | 9.8 | 37.6 | 10.7 | 8.4 | 28.7 | 8.8 | 6.4 | 20.5 | 7.2 | 9.0 | 27.0 | 8.0 | 6.6 | 18.9 | 6.5 | 7.4 | 20.2 | 6.6 |
| Colon excluding rectum | 7.8 | 29.9 | 9.5 | 7.4 | 25.4 | 8.3 | 5.4 | 17.5 | 6.7 | 7.0 | 21.6 | 7.3 | 5.8 | 16.7 | 6.2 | 6.0 | 16.1 | 5.8 |
| Rectum & rectosigmoid | 2.0 | 7.6 | 4.9 | 1.0 | 3.3 | 2.9 | 1.0 | 3.0 | 2.6 | 2.0 | 5.4 | 3.4 | 0.8 | 2.2 | 2.2 | 1.4 | 4.1 | 3.1 |
| Liver / intrahepatic bile duct | 0.4 | 1.5 | 2.1 | 0.4 | 1.3 | 1.8 | 0.8 | 2.9 | 2.9 | 1.0 | 3.2 | 2.9 | 0.4 | 1.2 | 1.6 | 1.6 | 4.9 | 3.5 |
| Pancreas | 2.6 | 9.3 | 5.1 | 2.0 | 7.1 | 4.5 | 1.6 | 5.8 | 4.1 | 3.2 | 10.1 | 5.0 | 3.8 | 10.7 | 4.9 | 4.6 | 13.3 | 5.5 |
| Larynx | 0.2 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 1.2 | 0.2 | 0.7 | 1.3 | 0.2 | 0.6 | 1.2 |
| Lung and bronchus | 4.4 | 16.9 | 7.2 | 7.0 | 24.0 | 8.1 | 10.2 | 33.9 | 9.5 | 15.0 | 48.4 | 11.2 | 10.4 | 31.9 | 8.8 | 11.8 | 36.0 | 9.3 |
| Melanoma of the skin | 0.8 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.8 | 3.5 | 3.5 | 0.6 | 1.8 | 2.0 | 0.2 | 0.8 | 1.5 | 1.0 | 3.4 | 3.0 |
| Female breast | 11.4 | 46.3 | 12.4 | 9.4 | 34.3 | 10.1 | 9.6 | 32.0 | 9.2 | 12.0 | 39.8 | 10.3 | 9.0 | 29.0 | 8.6 | 7.6 | 21.4 | 7.0 |
| Cervix uteri | 1.4 | 5.0 | 3.7 | 1.6 | 6.5 | 4.6 | 1.8 | 6.6 | 4.4 | 1.0 | 3.3 | 2.9 | 0.8 | 2.8 | 2.8 | 1.2 | 3.8 | 3.0 |
| Corpus uterus and NOS | 1.6 | 5.5 | 3.8 | 1.4 | 5.5 | 4.2 | 1.4 | 4.1 | 3.1 | 2.0 | 6.5 | 4.1 | 1.4 | 4.6 | 3.5 | 2.0 | 5.5 | 3.5 |
| Ovary | 3.2 | 12.6 | 6.4 | 4.0 | 13.8 | 6.1 | 3.2 | 10.4 | 5.1 | 3.2 | 10.1 | 5.0 | 2.6 | 8.2 | 4.5 | 2.6 | 7.2 | 3.9 |
| Urinary bladder (incl. in situ) | 0.4 | 1.4 | 2.0 | 0.6 | 1.9 | 2.2 | 0.8 | 2.5 | 2.4 | 1.4 | 4.1 | 3.0 | 0.4 | 1.1 | 1.5 | 1.2 | 3.2 | 2.6 |
| Kidney and renal pelvis | 1.0 | 3.8 | 3.3 | 0.4 | 1.4 | 1.9 | 0.8 | 2.4 | 2.3 | 1.4 | 4.7 | 3.6 | 0.8 | 2.4 | 2.4 | 1.8 | 5.3 | 3.5 |
| Brain and other nervous system | 1.4 | 5.7 | 4.3 | 2.2 | 9.1 | 5.6 | 1.4 | 4.8 | 3.7 | 1.2 | 4.0 | 3.3 | 1.0 | 3.5 | 3.1 | 0.6 | 2.3 | 2.6 |
| Thyroid | 0.2 | 0.7 | 1.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.7 | 2.0 | 0.4 | 1.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.8 |
| Hodgkin lymphoma | 0.4 | 1.5 | 2.1 | 0.2 | 0.7 | 1.3 | 0.4 | 1.3 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.5 | 2.1 |
| Non-Hodgkin lymphomas | 2.2 | 8.3 | 4.9 | 1.8 | 6.2 | 4.1 | 3.2 | 10.3 | 5.1 | 3.0 | 9.1 | 4.6 | 2.8 | 8.3 | 4.4 | 2.4 | 6.5 | 3.8 |
| Multiple myeloma | 0.6 | 2.0 | 2.3 | 1.0 | 3.3 | 2.9 | 1.0 | 3.5 | 3.2 | 1.8 | 5.6 | 3.7 | 1.2 | 3.6 | 2.9 | 1.2 | 2.7 | 2.2 |
| Leukemias | 1.4 | 4.8 | 3.6 | 2.0 | 7.1 | 4.5 | 1.4 | 4.5 | 3.4 | 0.6 | 2.0 | 2.3 | 1.8 | 5.9 | 3.9 | 2.0 | 5.7 | 3.6 |
Notes:
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.