Cancer Mortality among Females for Chautauqua County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 140.8 | 160.5 | 12.2 | 155.2 | 171.3 | 12.5 | 155.6 | 170.1 | 12.4 | 170.4 | 179.2 | 12.4 | 158.2 | 161.4 | 11.6 | 158.8 | 162.5 | 11.6 |
| Oral cavity and pharynx | 1.8 | 1.9 | 1.2 | 2.4 | 2.6 | 1.5 | 2.4 | 2.5 | 1.5 | 1.6 | 1.5 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 |
| Esophagus | 1.8 | 1.9 | 1.2 | 0.6 | 0.6 | 0.7 | 1.6 | 1.9 | 1.4 | 2.4 | 2.7 | 1.6 | 1.2 | 1.2 | 0.9 | 2.8 | 2.6 | 1.4 |
| Stomach | 3.4 | 3.6 | 1.7 | 3.2 | 3.7 | 1.9 | 1.8 | 1.7 | 1.1 | 3.2 | 3.3 | 1.7 | 2.0 | 1.9 | 1.2 | 3.2 | 3.2 | 1.6 |
| Colorectal | 25.8 | 28.4 | 5.0 | 26.6 | 27.3 | 4.7 | 23.2 | 23.3 | 4.3 | 26.2 | 25.8 | 4.6 | 21.2 | 19.8 | 3.9 | 14.4 | 13.9 | 3.3 |
| Colon excluding rectum | 21.8 | 24.0 | 4.6 | 22.2 | 22.5 | 4.2 | 21.0 | 21.3 | 4.2 | 23.8 | 23.3 | 4.3 | 19.0 | 17.7 | 3.7 | 13.4 | 13.0 | 3.2 |
| Rectum & rectosigmoid | 4.0 | 4.5 | 2.0 | 4.4 | 4.8 | 2.1 | 2.2 | 2.1 | 1.2 | 2.4 | 2.5 | 1.5 | 2.2 | 2.1 | 1.3 | 1.0 | 0.9 | 0.8 |
| Liver / intrahepatic bile duct | 0.8 | 0.9 | 0.9 | 1.2 | 1.5 | 1.2 | 1.6 | 1.5 | 1.0 | 3.4 | 3.7 | 1.8 | 2.2 | 2.0 | 1.2 | 3.6 | 3.7 | 1.7 |
| Pancreas | 5.0 | 5.4 | 2.1 | 8.2 | 8.9 | 2.8 | 8.2 | 8.4 | 2.6 | 9.6 | 9.7 | 2.8 | 8.8 | 8.5 | 2.6 | 10.0 | 10.2 | 2.9 |
| Larynx | 0.2 | 0.2 | 0.5 | 0.6 | 0.6 | 0.6 | 0.4 | 0.4 | 0.5 | 0.8 | 0.9 | 0.9 | 0.6 | 0.7 | 0.9 | 0.4 | 0.4 | 0.6 |
| Lung and bronchus | 16.4 | 18.9 | 4.2 | 22.6 | 25.1 | 4.8 | 30.4 | 35.6 | 5.9 | 34.2 | 37.2 | 5.7 | 37.6 | 41.1 | 6.0 | 40.0 | 41.5 | 5.9 |
| Melanoma of the skin | 1.0 | 1.3 | 1.2 | 1.4 | 1.7 | 1.3 | 1.2 | 1.7 | 1.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.7 | 1.4 | 1.5 | 1.2 |
| Female breast | 29.8 | 36.0 | 6.0 | 36.0 | 42.5 | 6.5 | 30.4 | 34.6 | 5.7 | 28.2 | 32.8 | 5.6 | 23.6 | 23.7 | 4.4 | 27.2 | 29.2 | 5.1 |
| Cervix uteri | 2.2 | 2.9 | 1.8 | 3.8 | 4.6 | 2.2 | 2.6 | 2.9 | 1.6 | 1.8 | 2.1 | 1.4 | 2.6 | 3.1 | 1.8 | 0.4 | 0.5 | 0.7 |
| Corpus uterus and NOS | 5.6 | 6.1 | 2.3 | 4.6 | 4.6 | 1.9 | 3.2 | 3.1 | 1.5 | 5.2 | 4.6 | 1.8 | 3.8 | 3.9 | 1.8 | 4.0 | 4.2 | 1.9 |
| Ovary | 11.4 | 12.9 | 3.4 | 8.4 | 9.6 | 3.1 | 7.4 | 7.9 | 2.6 | 9.8 | 10.0 | 2.9 | 8.6 | 9.1 | 2.8 | 11.8 | 12.6 | 3.3 |
| Urinary bladder (incl. in situ) | 1.8 | 2.0 | 1.4 | 1.2 | 1.2 | 0.9 | 3.2 | 3.0 | 1.5 | 3.2 | 3.0 | 1.5 | 2.8 | 2.8 | 1.5 | 1.6 | 1.5 | 1.0 |
| Kidney and renal pelvis | 3.2 | 3.4 | 1.7 | 2.0 | 2.1 | 1.3 | 2.8 | 2.7 | 1.4 | 2.4 | 2.3 | 1.4 | 2.8 | 2.9 | 1.5 | 2.2 | 2.2 | 1.3 |
| Brain and other nervous system | 3.2 | 3.7 | 1.9 | 3.8 | 4.5 | 2.1 | 2.6 | 3.2 | 1.8 | 2.4 | 2.6 | 1.5 | 3.6 | 4.3 | 2.0 | 2.8 | 3.1 | 1.6 |
| Thyroid | 0.8 | 0.9 | 0.9 | 0.6 | 0.6 | 0.7 | 1.0 | 1.0 | 0.9 | 0.6 | 0.6 | 0.6 | 0.4 | 0.4 | 0.6 | 1.0 | 1.0 | 0.9 |
| Hodgkin lymphoma | 0.8 | 1.0 | 1.0 | 0.8 | 0.8 | 0.8 | 0.6 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.6 | 0.7 | 0.9 |
| Non-Hodgkin lymphomas | 4.2 | 4.6 | 2.0 | 5.0 | 5.4 | 2.2 | 4.4 | 5.0 | 2.2 | 7.6 | 7.5 | 2.4 | 6.8 | 6.6 | 2.3 | 4.2 | 3.8 | 1.6 |
| Multiple myeloma | 1.4 | 1.5 | 1.1 | 2.6 | 2.6 | 1.4 | 2.8 | 3.1 | 1.7 | 2.2 | 2.4 | 1.5 | 3.8 | 3.3 | 1.5 | 2.2 | 2.3 | 1.4 |
| Leukemias | 5.8 | 7.0 | 2.6 | 4.4 | 5.2 | 2.3 | 7.4 | 7.8 | 2.6 | 8.0 | 8.4 | 2.7 | 8.0 | 7.9 | 2.5 | 4.6 | 4.6 | 2.0 |
Notes:
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.