Cancer Mortality among Females for Cayuga County, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 75.0 171.3 17.8 78.0 170.1 17.4 74.0 155.2 16.3 84.4 168.6 16.5 79.2 154.3 15.5 85.8 163.6 15.9
Oral cavity and pharynx 0.8 1.7 1.6 1.4 2.9 2.1 1.4 3.1 2.4 1.6 2.9 2.0 1.4 3.1 2.3 0.6 1.3 1.5
Esophagus 0.2 0.6 1.1 1.0 1.9 1.7 0.8 1.9 2.0 0.4 0.7 1.0 1.0 1.9 1.7 1.2 2.4 1.9
Stomach 1.4 3.3 2.6 1.6 3.6 2.5 1.0 2.1 1.8 1.8 3.6 2.4 2.0 4.0 2.5 0.6 1.1 1.3
Colorectal 15.2 33.9 7.7 15.6 31.9 7.2 10.4 21.5 6.0 14.2 26.2 6.2 9.4 17.6 5.2 10.4 18.8 5.3
Colon excluding rectum 12.8 28.3 7.0 13.2 26.7 6.5 8.6 17.5 5.4 13.0 24.1 6.0 8.8 16.2 4.9 8.0 14.5 4.6
Rectum & rectosigmoid 2.4 5.6 3.3 2.4 5.2 3.1 1.8 4.0 2.7 1.2 2.1 1.7 0.6 1.3 1.6 2.4 4.4 2.5
Liver / intrahepatic bile duct 0.4 0.8 1.2 0.2 0.7 1.3 0.6 1.1 1.3 1.4 2.8 2.1 1.8 3.3 2.2 1.0 1.8 1.6
Pancreas 4.8 10.5 4.3 6.2 13.1 4.7 5.2 10.7 4.2 3.4 6.3 3.0 4.6 9.0 3.7 4.8 9.1 3.7
Larynx 0.4 1.1 1.6 0.2 0.4 0.7 0.4 0.8 1.1 0.2 0.4 0.7 0.4 1.0 1.3 0.2 0.4 0.9
Lung and bronchus 8.8 21.5 6.6 12.8 29.3 7.5 13.0 27.0 6.7 18.2 36.6 7.7 20.4 40.2 8.0 26.6 53.7 9.3
Melanoma of the skin 0.8 1.9 2.0 0.4 1.1 1.5 0.2 0.4 0.8 0.4 0.7 1.0 0.2 0.4 0.7 0.2 0.5 0.9
Female breast 12.0 27.0 7.0 10.4 24.3 6.9 14.4 31.0 7.4 15.6 33.1 7.6 10.8 21.0 5.7 7.8 14.7 4.7
Cervix uteri 2.4 6.5 3.8 1.6 3.2 2.2 1.2 2.6 2.1 1.2 3.0 2.4 0.8 1.7 1.7 0.8 1.9 1.9
Corpus uterus and NOS 1.8 3.8 2.5 2.2 4.3 2.6 1.6 3.1 2.2 2.0 4.4 2.8 2.0 3.6 2.3 2.2 4.7 2.8
Ovary 4.8 11.6 4.7 4.6 10.5 4.5 3.8 8.3 3.9 3.6 8.2 3.9 3.0 5.9 3.0 4.0 7.2 3.2
Urinary bladder (incl. in situ) 2.0 4.3 2.7 1.6 3.9 2.8 1.0 1.9 1.7 1.2 2.2 1.8 0.8 1.3 1.3 2.0 3.4 2.2
Kidney and renal pelvis 0.8 1.7 1.6 0.8 1.6 1.5 0.8 2.1 2.2 1.6 2.8 2.0 1.0 2.1 1.9 0.8 1.4 1.4
Brain and other nervous system 1.4 3.8 3.0 1.8 4.0 2.6 3.4 6.9 3.4 1.6 3.5 2.5 1.4 3.2 2.4 2.0 4.5 2.9
Thyroid 0.0 0.0 0.0 0.4 0.8 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.6 0.9
Hodgkin lymphoma 0.6 1.7 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.7 0.2 0.5 1.0 0.2 0.4 0.9
Non-Hodgkin lymphomas 1.8 3.9 2.6 2.8 5.9 3.2 4.6 9.5 4.0 4.0 8.1 3.6 5.0 10.3 4.2 3.8 7.2 3.3
Multiple myeloma 1.4 3.0 2.3 1.2 3.0 2.5 1.6 3.2 2.2 1.0 1.7 1.5 1.0 1.8 1.6 2.6 4.5 2.5
Leukemias 5.2 11.3 4.3 3.4 7.0 3.4 2.8 6.5 3.5 2.8 5.9 3.2 2.0 3.7 2.3 3.2 5.9 3.0

Notes:

  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 deaths per year are unstable and should be used with caution.