Cancer Mortality among Females for Cattaraugus County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 91.6 | 199.3 | 18.5 | 90.4 | 186.6 | 17.6 | 83.0 | 168.3 | 16.6 | 86.8 | 170.6 | 16.4 | 97.2 | 183.7 | 16.6 | 89.4 | 167.6 | 15.8 |
| Oral cavity and pharynx | 1.4 | 2.9 | 2.1 | 1.2 | 2.2 | 1.8 | 0.6 | 1.1 | 1.2 | 0.6 | 1.1 | 1.2 | 0.6 | 1.0 | 1.1 | 1.0 | 2.0 | 1.8 |
| Esophagus | 0.8 | 1.6 | 1.6 | 1.4 | 2.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 1.4 | 1.8 | 3.5 | 2.3 | 1.4 | 2.5 | 1.9 |
| Stomach | 2.4 | 5.4 | 3.0 | 2.6 | 5.1 | 2.8 | 1.4 | 2.6 | 1.9 | 1.2 | 2.4 | 2.0 | 1.4 | 2.4 | 1.8 | 1.0 | 1.9 | 1.6 |
| Colorectal | 16.2 | 35.6 | 7.8 | 13.0 | 25.9 | 6.4 | 12.8 | 25.0 | 6.2 | 11.0 | 20.4 | 5.5 | 10.2 | 18.8 | 5.3 | 10.4 | 19.8 | 5.5 |
| Colon excluding rectum | 12.8 | 27.7 | 6.8 | 10.6 | 21.4 | 5.9 | 10.8 | 20.7 | 5.6 | 10.2 | 18.7 | 5.2 | 9.6 | 17.7 | 5.1 | 9.0 | 16.7 | 5.0 |
| Rectum & rectosigmoid | 3.4 | 7.9 | 3.9 | 2.4 | 4.6 | 2.6 | 2.0 | 4.3 | 2.7 | 0.8 | 1.7 | 1.7 | 0.6 | 1.2 | 1.3 | 1.4 | 3.1 | 2.3 |
| Liver / intrahepatic bile duct | 0.4 | 0.8 | 1.2 | 1.0 | 1.9 | 1.7 | 1.2 | 2.7 | 2.2 | 0.6 | 1.2 | 1.3 | 0.8 | 1.4 | 1.4 | 1.4 | 2.6 | 2.0 |
| Pancreas | 3.6 | 7.9 | 3.7 | 5.0 | 9.9 | 3.9 | 4.2 | 8.1 | 3.5 | 5.2 | 10.1 | 3.9 | 5.6 | 10.3 | 3.8 | 3.2 | 5.9 | 2.9 |
| Larynx | 0.4 | 0.8 | 1.1 | 0.6 | 1.1 | 1.2 | 0.4 | 0.9 | 1.2 | 0.6 | 1.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 1.2 |
| Lung and bronchus | 11.8 | 24.7 | 6.3 | 17.2 | 35.6 | 7.7 | 16.8 | 34.3 | 7.6 | 20.2 | 40.1 | 8.0 | 24.8 | 47.6 | 8.5 | 21.8 | 40.8 | 7.8 |
| Melanoma of the skin | 1.0 | 2.2 | 2.0 | 0.2 | 0.7 | 1.4 | 0.8 | 1.6 | 1.6 | 0.8 | 1.9 | 1.9 | 1.0 | 2.0 | 1.7 | 1.4 | 2.6 | 2.0 |
| Female breast | 19.2 | 42.4 | 8.6 | 18.8 | 40.7 | 8.5 | 18.8 | 40.9 | 8.6 | 15.2 | 30.9 | 7.1 | 14.8 | 29.0 | 6.7 | 14.4 | 26.5 | 6.2 |
| Cervix uteri | 3.8 | 9.2 | 4.3 | 1.6 | 3.8 | 2.8 | 1.6 | 3.3 | 2.4 | 2.2 | 4.6 | 2.8 | 2.4 | 5.1 | 2.9 | 3.0 | 6.7 | 3.4 |
| Corpus uterus and NOS | 2.6 | 5.4 | 2.9 | 2.4 | 4.8 | 2.8 | 1.8 | 3.5 | 2.3 | 3.2 | 6.4 | 3.2 | 2.6 | 5.0 | 2.8 | 1.8 | 3.3 | 2.2 |
| Ovary | 5.6 | 11.9 | 4.4 | 6.0 | 12.0 | 4.3 | 4.8 | 10.3 | 4.3 | 4.4 | 8.7 | 3.7 | 4.6 | 8.9 | 3.7 | 5.2 | 9.9 | 3.9 |
| Urinary bladder (incl. in situ) | 1.4 | 2.8 | 2.1 | 0.8 | 1.6 | 1.6 | 2.2 | 4.2 | 2.5 | 1.2 | 2.7 | 2.2 | 1.4 | 2.5 | 1.9 | 1.6 | 2.9 | 2.0 |
| Kidney and renal pelvis | 1.8 | 4.1 | 2.7 | 1.8 | 3.4 | 2.2 | 0.4 | 0.8 | 1.2 | 1.2 | 2.3 | 1.9 | 0.8 | 1.7 | 1.7 | 1.8 | 3.3 | 2.2 |
| Brain and other nervous system | 1.6 | 3.7 | 2.6 | 1.2 | 2.2 | 1.8 | 2.0 | 3.8 | 2.4 | 2.0 | 4.1 | 2.6 | 2.8 | 5.5 | 2.9 | 2.2 | 4.3 | 2.6 |
| Thyroid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.9 | 1.6 | 0.6 | 1.1 | 1.2 | 0.4 | 0.7 | 1.0 | 0.2 | 0.3 | 0.5 |
| Hodgkin lymphoma | 1.0 | 2.1 | 1.9 | 0.4 | 1.1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.6 | 0.2 | 0.3 | 0.6 | 0.2 | 0.4 | 0.8 |
| Non-Hodgkin lymphomas | 2.6 | 5.6 | 3.1 | 2.4 | 5.4 | 3.1 | 2.6 | 5.1 | 2.9 | 2.2 | 3.9 | 2.4 | 3.4 | 6.3 | 3.0 | 3.2 | 5.8 | 2.9 |
| Multiple myeloma | 1.8 | 3.7 | 2.5 | 1.0 | 1.9 | 1.7 | 1.2 | 2.3 | 1.9 | 1.4 | 2.8 | 2.1 | 2.2 | 3.8 | 2.3 | 1.2 | 2.3 | 1.8 |
| Leukemias | 3.8 | 8.4 | 3.8 | 4.4 | 8.7 | 3.7 | 2.6 | 4.6 | 2.5 | 3.2 | 6.2 | 3.1 | 3.4 | 6.0 | 2.9 | 2.6 | 4.7 | 2.6 |
Notes:
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.