Cancer Mortality among Females for Broome County, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 208.4 169.9 10.5 225.2 172.4 10.3 230.8 170.0 10.1 242.6 171.6 9.9 255.2 175.3 9.9 232.4 158.9 9.5
Oral cavity and pharynx 2.8 2.2 1.2 3.4 3.0 1.5 3.0 2.2 1.1 2.4 1.7 1.0 3.2 2.3 1.1 2.4 1.8 1.0
Esophagus 1.8 1.4 0.9 3.4 2.6 1.3 2.4 1.8 1.1 2.6 1.8 1.0 4.0 2.6 1.2 3.6 2.4 1.1
Stomach 8.6 7.0 2.1 6.8 4.9 1.7 5.0 3.4 1.4 6.0 4.0 1.5 4.2 2.5 1.1 4.0 2.6 1.2
Colorectal 33.2 26.2 4.0 38.8 28.2 4.0 30.8 21.6 3.5 31.0 19.9 3.2 25.6 16.7 3.0 20.0 12.8 2.6
Colon excluding rectum 30.2 23.8 3.8 35.0 25.6 3.8 24.8 17.3 3.1 25.4 16.4 2.9 20.8 13.2 2.6 16.2 10.2 2.3
Rectum & rectosigmoid 3.0 2.4 1.2 3.8 2.6 1.2 6.0 4.3 1.6 5.6 3.6 1.3 4.8 3.5 1.4 3.8 2.6 1.2
Liver / intrahepatic bile duct 0.8 0.6 0.6 2.4 1.8 1.0 2.4 1.7 1.0 2.8 1.9 1.0 4.4 2.9 1.2 3.2 2.5 1.2
Pancreas 9.8 8.0 2.3 10.8 8.0 2.2 14.2 10.5 2.5 13.4 9.0 2.2 13.0 8.6 2.2 12.0 7.8 2.0
Larynx 0.2 0.2 0.3 1.2 0.8 0.7 1.0 0.7 0.6 0.6 0.4 0.4 0.8 0.5 0.5 0.8 0.5 0.5
Lung and bronchus 28.4 22.3 3.7 34.6 26.4 4.0 47.2 35.1 4.6 50.6 36.3 4.6 60.6 43.1 5.0 59.4 41.1 4.8
Melanoma of the skin 1.6 1.6 1.2 2.2 1.7 1.0 3.0 2.8 1.5 2.4 1.8 1.0 2.4 1.9 1.1 3.4 2.6 1.3
Female breast 47.0 40.0 5.3 45.0 37.2 5.0 40.6 31.5 4.5 44.4 33.2 4.5 38.4 27.1 4.0 33.6 23.7 3.7
Cervix uteri 5.6 5.0 1.9 3.2 2.7 1.3 3.8 3.2 1.5 4.2 3.2 1.4 2.8 2.3 1.3 2.6 2.3 1.3
Corpus uterus and NOS 4.6 3.5 1.5 6.6 4.9 1.7 5.8 4.1 1.5 4.4 3.0 1.3 4.4 2.8 1.2 7.6 5.1 1.7
Ovary 13.2 10.5 2.6 15.0 11.3 2.6 16.4 12.1 2.7 14.8 10.1 2.3 15.6 10.5 2.4 16.4 11.7 2.6
Urinary bladder (incl. in situ) 4.2 3.3 1.4 3.2 2.4 1.2 4.8 3.3 1.3 3.0 2.0 1.0 2.8 1.8 1.0 3.4 2.0 1.0
Kidney and renal pelvis 4.2 3.3 1.5 3.0 2.1 1.1 4.4 3.0 1.3 3.8 2.6 1.2 6.0 4.0 1.5 4.6 3.0 1.3
Brain and other nervous system 3.4 3.1 1.6 4.6 3.6 1.5 4.4 3.1 1.3 7.2 5.8 2.0 6.6 5.1 1.8 4.4 3.4 1.5
Thyroid 0.4 0.3 0.5 0.2 0.1 0.3 0.4 0.3 0.4 0.2 0.1 0.2 0.8 0.5 0.5 0.8 0.6 0.6
Hodgkin lymphoma 0.6 0.5 0.5 0.8 0.7 0.7 0.2 0.1 0.3 0.2 0.2 0.4 0.8 0.7 0.7 0.8 0.7 0.7
Non-Hodgkin lymphomas 7.0 5.7 1.9 8.0 5.9 1.9 7.6 5.3 1.7 8.4 6.1 1.9 10.4 7.0 2.0 6.6 4.1 1.4
Multiple myeloma 4.8 3.7 1.5 4.0 2.9 1.3 3.8 2.6 1.2 5.0 3.3 1.3 6.4 4.3 1.5 4.6 3.1 1.3
Leukemias 8.2 7.3 2.3 7.2 5.8 2.0 9.2 6.6 2.0 10.0 7.3 2.1 11.6 7.8 2.1 5.6 3.8 1.5

Notes:

  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 deaths per year are unstable and should be used with caution.