Cancer Mortality among Females for Bronx County, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 1312.8 187.9 4.6 1176.2 174.6 4.5 1167.4 173.7 4.5 1185.6 182.6 4.7 1114.6 169.3 4.5 1075.0 152.9 4.1
Oral cavity and pharynx 21.8 3.2 0.6 13.6 2.1 0.5 15.8 2.4 0.5 12.0 1.9 0.5 11.6 1.8 0.5 9.6 1.3 0.4
Esophagus 26.4 3.9 0.7 23.2 3.4 0.6 19.6 2.9 0.6 20.2 3.2 0.6 20.2 3.1 0.6 17.2 2.4 0.5
Stomach 66.0 9.3 1.0 48.6 7.0 0.9 49.6 7.1 0.9 49.8 7.4 0.9 46.6 6.9 0.9 40.2 5.6 0.8
Colorectal 214.4 30.3 1.8 179.2 25.8 1.7 156.6 22.6 1.6 155.8 23.1 1.6 140.2 20.9 1.6 133.0 18.5 1.4
Colon excluding rectum 181.2 25.6 1.7 154.0 22.1 1.6 135.2 19.4 1.5 133.4 19.8 1.5 123.4 18.4 1.5 116.6 16.2 1.3
Rectum & rectosigmoid 33.2 4.7 0.7 25.2 3.6 0.6 21.4 3.1 0.6 22.4 3.3 0.6 16.8 2.5 0.5 16.4 2.3 0.5
Liver / intrahepatic bile duct 17.4 2.5 0.5 22.6 3.3 0.6 25.2 3.8 0.7 25.4 3.9 0.7 23.2 3.5 0.6 33.0 4.7 0.7
Pancreas 69.6 9.7 1.0 60.4 8.7 1.0 64.0 9.1 1.0 70.0 10.5 1.1 67.4 10.0 1.1 65.8 9.2 1.0
Larynx 5.8 0.9 0.3 6.4 1.0 0.4 6.8 1.1 0.4 6.8 1.1 0.4 6.0 1.0 0.3 4.6 0.7 0.3
Lung and bronchus 138.8 19.7 1.5 168.4 25.0 1.7 200.2 29.9 1.9 208.2 32.6 2.0 205.6 31.5 1.9 213.4 30.9 1.9
Melanoma of the skin 8.2 1.2 0.4 7.0 1.1 0.4 6.6 1.0 0.4 7.8 1.2 0.4 7.0 1.1 0.4 6.0 0.8 0.3
Female breast 262.2 38.3 2.1 229.0 35.1 2.1 220.8 34.0 2.0 220.6 35.0 2.1 197.6 30.5 1.9 182.8 26.2 1.7
Cervix uteri 45.2 7.1 0.9 36.2 5.8 0.9 29.2 4.8 0.8 30.8 4.9 0.8 38.6 6.0 0.8 30.8 4.5 0.7
Corpus uterus and NOS 45.6 6.4 0.8 34.6 5.0 0.8 30.0 4.4 0.7 37.4 5.7 0.8 38.0 5.8 0.8 36.8 5.4 0.8
Ovary 65.0 9.2 1.0 57.4 8.6 1.0 47.4 7.1 0.9 53.6 8.4 1.0 48.6 7.6 1.0 50.6 7.3 0.9
Urinary bladder (incl. in situ) 23.4 3.3 0.6 17.0 2.4 0.5 19.4 2.8 0.6 18.8 2.8 0.6 21.4 3.1 0.6 19.0 2.6 0.5
Kidney and renal pelvis 17.6 2.4 0.5 13.8 2.0 0.5 15.4 2.3 0.5 15.6 2.4 0.5 12.4 1.9 0.5 13.0 1.8 0.4
Brain and other nervous system 23.8 3.4 0.6 21.6 3.1 0.6 19.8 2.9 0.6 18.6 2.9 0.6 20.2 3.1 0.6 12.8 1.8 0.5
Thyroid 4.8 0.8 0.3 4.0 0.6 0.2 5.2 0.8 0.3 5.4 0.8 0.3 2.4 0.4 0.2 3.4 0.5 0.2
Hodgkin lymphoma 6.2 0.9 0.3 5.8 0.9 0.3 2.2 0.3 0.2 6.0 0.9 0.3 4.6 0.7 0.3 1.8 0.2 0.2
Non-Hodgkin lymphomas 36.6 5.1 0.7 35.6 5.3 0.8 41.0 6.1 0.8 41.8 6.4 0.9 44.6 6.6 0.9 36.6 5.2 0.8
Multiple myeloma 20.6 2.9 0.6 19.6 2.9 0.6 20.0 2.9 0.6 26.4 4.1 0.7 24.6 3.8 0.7 26.8 3.8 0.7
Leukemias 45.6 6.6 0.9 39.2 5.8 0.8 38.8 5.6 0.8 35.2 5.2 0.8 31.6 4.8 0.7 35.6 5.0 0.7

Notes:

  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 deaths per year are unstable and should be used with caution.