Cancer Mortality among Females for Allegany County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | Ave. Deaths | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 41.2 | 167.5 | 23.3 | 42.2 | 160.5 | 22.2 | 52.0 | 191.2 | 23.8 | 58.0 | 202.6 | 23.7 | 55.4 | 193.0 | 23.1 | 51.4 | 169.7 | 21.1 |
| Oral cavity and pharynx | 0.6 | 2.4 | 2.8 | 0.8 | 2.9 | 2.8 | 0.8 | 2.8 | 2.7 | 1.0 | 3.3 | 2.9 | 0.2 | 0.7 | 1.3 | 0.2 | 0.7 | 1.4 |
| Esophagus | 0.6 | 2.4 | 2.7 | 0.2 | 0.8 | 1.5 | 0.2 | 0.6 | 1.2 | 0.6 | 2.0 | 2.3 | 0.2 | 0.8 | 1.6 | 0.4 | 1.3 | 1.8 |
| Stomach | 1.0 | 3.9 | 3.4 | 0.4 | 1.4 | 1.9 | 1.0 | 3.5 | 3.1 | 0.6 | 1.9 | 2.2 | 0.8 | 2.5 | 2.4 | 0.6 | 1.9 | 2.2 |
| Colorectal | 8.2 | 32.8 | 10.2 | 7.6 | 28.5 | 9.2 | 6.6 | 23.6 | 8.2 | 6.4 | 21.3 | 7.5 | 8.8 | 28.3 | 8.5 | 7.0 | 22.9 | 7.7 |
| Colon excluding rectum | 6.8 | 27.5 | 9.4 | 7.2 | 27.0 | 9.0 | 5.6 | 20.3 | 7.7 | 6.0 | 20.1 | 7.3 | 8.6 | 27.6 | 8.4 | 5.8 | 18.6 | 6.9 |
| Rectum & rectosigmoid | 1.4 | 5.4 | 4.0 | 0.4 | 1.5 | 2.1 | 1.0 | 3.2 | 2.8 | 0.4 | 1.3 | 1.8 | 0.2 | 0.7 | 1.5 | 1.2 | 4.3 | 3.5 |
| Liver / intrahepatic bile duct | 0.2 | 0.6 | 1.3 | 0.2 | 1.3 | 2.5 | 0.6 | 2.2 | 2.5 | 0.6 | 1.9 | 2.2 | 0.6 | 2.4 | 2.7 | 1.0 | 3.0 | 2.7 |
| Pancreas | 3.2 | 12.5 | 6.2 | 1.8 | 6.2 | 4.1 | 2.8 | 10.1 | 5.4 | 2.8 | 9.6 | 5.2 | 1.8 | 6.7 | 4.4 | 3.0 | 9.7 | 5.0 |
| Larynx | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 1.9 | 0.4 | 1.9 | 2.7 | 0.0 | 0.0 | 0.0 | 0.4 | 1.8 | 2.5 | 0.0 | 0.0 | 0.0 |
| Lung and bronchus | 3.4 | 15.0 | 7.4 | 9.0 | 33.1 | 9.8 | 8.8 | 30.5 | 9.1 | 12.8 | 45.2 | 11.3 | 11.6 | 41.1 | 10.7 | 14.2 | 46.9 | 11.0 |
| Melanoma of the skin | 0.4 | 1.9 | 2.7 | 0.4 | 1.9 | 2.8 | 0.6 | 2.5 | 3.0 | 0.2 | 0.7 | 1.3 | 0.8 | 2.6 | 2.6 | 0.4 | 1.3 | 1.8 |
| Female breast | 8.8 | 37.0 | 11.2 | 7.8 | 31.7 | 10.3 | 11.0 | 43.7 | 11.9 | 11.4 | 41.5 | 10.9 | 10.0 | 35.8 | 10.1 | 5.8 | 20.1 | 7.4 |
| Cervix uteri | 1.4 | 5.9 | 4.5 | 1.2 | 5.9 | 4.9 | 1.0 | 4.4 | 3.9 | 1.2 | 5.1 | 4.1 | 1.2 | 4.8 | 3.9 | 1.2 | 4.6 | 3.8 |
| Corpus uterus and NOS | 1.0 | 4.3 | 3.9 | 0.8 | 2.7 | 2.7 | 0.8 | 2.7 | 2.6 | 0.6 | 1.7 | 1.9 | 1.0 | 3.6 | 3.2 | 1.0 | 3.3 | 2.9 |
| Ovary | 2.4 | 9.5 | 5.5 | 1.2 | 4.6 | 3.7 | 3.2 | 11.2 | 5.6 | 3.6 | 12.8 | 6.0 | 4.0 | 14.2 | 6.3 | 2.2 | 7.4 | 4.4 |
| Urinary bladder (incl. in situ) | 0.6 | 2.3 | 2.6 | 0.4 | 1.4 | 1.9 | 0.4 | 1.2 | 1.7 | 1.2 | 4.3 | 3.5 | 1.0 | 3.1 | 2.7 | 1.0 | 3.1 | 2.8 |
| Kidney and renal pelvis | 0.6 | 2.2 | 2.6 | 1.0 | 3.6 | 3.2 | 2.2 | 9.3 | 5.7 | 1.0 | 3.2 | 2.8 | 0.6 | 2.1 | 2.4 | 1.0 | 3.4 | 3.0 |
| Brain and other nervous system | 1.0 | 3.5 | 3.2 | 0.4 | 1.4 | 1.9 | 2.0 | 7.0 | 4.3 | 1.0 | 3.6 | 3.1 | 1.2 | 4.1 | 3.3 | 0.6 | 1.9 | 2.2 |
| Thyroid | 0.4 | 1.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 1.7 |
| Hodgkin lymphoma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 1.2 | 0.2 | 0.6 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 1.8 | 7.4 | 4.9 | 1.4 | 5.6 | 4.3 | 2.6 | 9.2 | 5.1 | 3.6 | 11.3 | 5.2 | 1.6 | 5.9 | 4.2 | 2.2 | 7.2 | 4.3 |
| Multiple myeloma | 0.2 | 0.6 | 1.3 | 0.2 | 0.6 | 1.3 | 1.4 | 4.8 | 3.6 | 0.8 | 2.8 | 2.8 | 1.0 | 3.6 | 3.2 | 0.8 | 2.7 | 2.6 |
| Leukemias | 1.2 | 4.7 | 3.7 | 3.0 | 11.6 | 6.0 | 1.2 | 4.2 | 3.4 | 2.8 | 10.2 | 5.5 | 2.6 | 8.2 | 4.5 | 1.4 | 4.8 | 3.6 |
Notes:
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 deaths per year are unstable and should be used with caution.