Cancer Mortality among Females for Albany County, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-) Ave. Deaths Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 296.8 174.5 9.1 323.4 181.5 9.1 362.4 195.6 9.3 358.0 183.7 8.7 347.0 175.5 8.5 323.6 164.1 8.2
Oral cavity and pharynx 5.2 3.0 1.2 5.8 3.1 1.2 5.6 2.9 1.1 4.2 2.1 0.9 6.0 3.2 1.2 4.0 1.9 0.9
Esophagus 4.2 2.4 1.0 5.2 2.8 1.1 5.0 2.4 1.0 3.4 1.7 0.8 3.6 1.8 0.8 4.6 2.4 1.0
Stomach 10.6 6.3 1.7 8.8 4.6 1.4 10.4 5.2 1.4 8.8 4.3 1.3 6.4 3.0 1.1 4.6 2.2 0.9
Colorectal 57.4 33.1 3.9 47.4 25.3 3.3 50.2 25.2 3.2 49.6 23.7 3.0 43.6 20.6 2.8 33.6 15.4 2.4
Colon excluding rectum 47.8 27.6 3.6 41.6 22.3 3.1 40.8 20.4 2.9 40.2 18.7 2.6 35.0 16.2 2.5 28.4 12.9 2.2
Rectum & rectosigmoid 9.6 5.4 1.6 5.8 3.0 1.1 9.4 4.9 1.4 9.4 5.0 1.5 8.6 4.4 1.3 5.2 2.5 1.0
Liver / intrahepatic bile duct 3.4 1.9 0.9 3.0 1.6 0.9 2.8 1.3 0.7 2.8 1.3 0.7 2.4 1.2 0.7 5.8 2.7 1.0
Pancreas 16.8 10.0 2.2 16.6 8.8 1.9 18.6 9.3 1.9 18.8 9.3 1.9 20.2 10.0 2.0 18.8 9.0 1.9
Larynx 1.2 0.7 0.5 1.0 0.8 0.7 2.0 1.1 0.7 1.6 0.9 0.6 1.6 0.8 0.6 0.2 0.1 0.2
Lung and bronchus 39.4 23.1 3.3 48.4 27.5 3.6 79.0 44.1 4.5 88.4 46.3 4.4 88.4 46.3 4.4 91.0 47.9 4.5
Melanoma of the skin 2.6 1.6 0.9 3.2 2.1 1.1 3.0 1.7 0.9 3.0 1.6 0.8 3.2 1.6 0.8 3.4 1.8 0.9
Female breast 56.6 34.1 4.1 66.8 39.1 4.3 76.0 42.0 4.4 57.2 31.9 3.8 53.8 28.5 3.5 48.2 24.7 3.2
Cervix uteri 6.0 3.6 1.3 7.4 4.6 1.6 6.4 4.2 1.5 3.4 2.1 1.0 4.6 2.7 1.1 4.0 2.3 1.0
Corpus uterus and NOS 6.8 3.8 1.3 7.8 4.3 1.4 6.8 3.7 1.3 7.8 3.9 1.2 8.4 4.1 1.3 6.2 3.2 1.2
Ovary 16.4 10.2 2.3 18.6 10.8 2.3 17.4 10.1 2.2 19.8 10.4 2.1 14.6 7.5 1.8 18.6 10.2 2.1
Urinary bladder (incl. in situ) 6.4 3.7 1.3 6.0 3.1 1.1 6.0 3.1 1.2 6.6 3.0 1.0 7.2 3.0 1.0 4.0 1.9 0.8
Kidney and renal pelvis 3.4 1.8 0.8 5.4 2.8 1.1 3.8 2.0 0.9 6.8 3.3 1.1 4.4 2.3 1.0 4.6 2.4 1.0
Brain and other nervous system 5.2 3.3 1.3 5.6 3.2 1.2 4.0 2.2 1.0 7.0 3.9 1.3 8.2 4.2 1.3 6.8 3.9 1.3
Thyroid 0.4 0.2 0.3 1.6 0.8 0.6 0.8 0.4 0.4 0.6 0.4 0.4 1.6 0.7 0.5 1.4 0.6 0.5
Hodgkin lymphoma 0.8 0.5 0.5 1.6 0.9 0.7 2.0 1.1 0.7 1.4 0.8 0.6 0.6 0.3 0.3 1.0 0.5 0.5
Non-Hodgkin lymphomas 8.8 5.3 1.6 9.4 5.3 1.6 13.8 7.1 1.7 14.6 6.8 1.6 16.0 7.8 1.8 10.4 4.6 1.3
Multiple myeloma 3.6 2.0 0.9 6.4 3.5 1.2 5.8 3.0 1.1 7.2 3.6 1.2 4.0 1.9 0.9 4.8 2.3 0.9
Leukemias 11.8 6.8 1.8 12.2 7.2 1.9 11.4 6.6 1.8 8.2 4.2 1.3 10.6 5.2 1.4 12.4 5.8 1.5

Notes:

  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 deaths per year are unstable and should be used with caution.