Cancer Incidence among Males for Richmond County (Staten Island), 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 591.6 520.7 20.0 698.8 558.4 19.7 774.4 571.6 19.0 914.2 609.3 18.5 1054.0 608.8 16.9 1145.0 573.0 15.2
Oral cavity and pharynx 27.0 22.9 4.1 25.8 18.3 3.3 34.4 23.8 3.7 27.2 17.4 3.0 26.0 14.3 2.5 28.4 13.6 2.3
Esophagus 11.0 9.9 2.8 8.8 7.4 2.4 11.4 8.4 2.3 11.4 7.3 2.0 10.6 6.4 1.8 12.0 6.2 1.6
Stomach 19.6 19.6 4.1 19.2 16.8 3.6 23.0 17.1 3.3 23.6 16.6 3.2 25.0 14.8 2.7 27.6 14.3 2.5
Colorectal 94.8 86.2 8.3 120.8 101.9 8.7 109.8 83.8 7.4 118.4 82.6 7.0 136.8 83.3 6.5 127.4 66.5 5.3
Colon excluding rectum 66.0 61.5 7.1 83.6 71.3 7.3 69.8 54.3 6.0 83.6 59.0 5.9 93.4 57.3 5.4 87.4 46.2 4.5
Rectum & rectosigmoid 28.8 24.7 4.3 37.2 30.6 4.7 40.0 29.5 4.3 34.8 23.6 3.7 43.4 26.0 3.6 40.0 20.3 2.9
Liver / intrahepatic bile duct 7.0 5.8 2.0 7.0 5.8 2.1 9.6 6.9 2.0 11.2 7.1 1.9 19.2 11.1 2.3 26.2 13.0 2.3
Pancreas 16.4 14.1 3.3 16.6 14.1 3.2 22.6 17.5 3.4 24.6 16.7 3.1 31.4 18.3 3.0 27.2 13.8 2.4
Larynx 18.8 14.9 3.2 19.8 15.2 3.1 19.8 13.7 2.8 15.4 9.7 2.2 15.2 8.1 1.9 17.6 8.4 1.8
Lung and bronchus 130.4 111.3 9.0 158.4 124.2 9.2 161.8 119.4 8.6 169.0 111.9 7.8 164.6 97.4 6.8 175.0 89.3 6.1
Melanoma of the skin 10.6 8.0 2.3 14.8 11.0 2.7 18.4 12.8 2.8 18.6 11.5 2.4 19.8 10.5 2.1 30.0 14.5 2.4
Prostate 79.2 81.3 8.5 88.0 78.4 7.8 106.2 88.6 8.0 211.4 147.2 9.2 292.0 168.6 8.8 307.2 151.1 7.7
Testis 5.8 3.3 1.3 8.6 4.4 1.4 8.8 4.2 1.3 13.0 6.1 1.5 15.2 6.9 1.6 14.2 6.2 1.4
Urinary bladder (incl. in situ) 48.0 43.3 5.8 58.2 47.6 5.8 58.8 44.8 5.4 66.0 45.5 5.1 74.2 44.4 4.7 85.8 46.0 4.5
Kidney and renal pelvis 15.8 13.0 3.0 16.6 12.5 2.8 18.8 13.1 2.8 25.0 15.4 2.8 29.2 16.4 2.7 50.2 23.6 3.0
Brain and other nervous system 11.6 7.9 2.1 11.6 7.7 2.1 14.6 9.1 2.2 17.2 10.4 2.3 14.8 7.8 1.8 17.4 8.1 1.7
Thyroid 2.8 2.1 1.1 4.4 2.7 1.2 5.0 2.9 1.1 6.4 3.5 1.2 9.8 4.8 1.3 17.0 7.5 1.6
Hodgkin lymphoma 8.6 5.8 1.9 10.0 5.7 1.6 8.6 4.6 1.4 8.0 4.3 1.4 8.4 4.0 1.2 8.0 3.7 1.2
Non-Hodgkin lymphomas 18.6 14.1 3.0 21.0 14.3 2.9 30.4 21.2 3.6 39.4 23.7 3.5 49.6 27.3 3.5 55.4 27.1 3.3
Multiple myeloma 4.8 4.3 1.8 8.0 6.6 2.2 7.8 5.2 1.7 7.0 5.1 1.8 13.4 7.9 1.9 14.4 7.7 1.8
Leukemias 17.2 14.9 3.4 21.0 17.6 3.6 23.4 16.3 3.1 31.0 20.0 3.3 28.8 16.5 2.8 27.8 13.9 2.4

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.