Cancer Incidence among Males for Queens County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 3926.6 | 458.7 | 6.8 | 4176.6 | 487.0 | 6.9 | 4192.0 | 491.3 | 6.9 | 4729.8 | 548.2 | 7.1 | 4678.6 | 520.9 | 6.8 | 4728.8 | 486.1 | 6.2 |
| Oral cavity and pharynx | 141.2 | 16.1 | 1.3 | 158.6 | 18.2 | 1.3 | 140.2 | 16.1 | 1.2 | 138.0 | 15.7 | 1.2 | 122.4 | 13.0 | 1.0 | 128.6 | 12.7 | 1.0 |
| Esophagus | 74.2 | 8.3 | 0.9 | 66.4 | 7.3 | 0.8 | 62.6 | 7.3 | 0.8 | 64.6 | 7.4 | 0.8 | 58.2 | 6.5 | 0.8 | 62.8 | 6.5 | 0.7 |
| Stomach | 163.4 | 19.8 | 1.4 | 163.4 | 19.7 | 1.4 | 160.8 | 19.0 | 1.4 | 171.0 | 20.2 | 1.4 | 166.8 | 19.2 | 1.3 | 163.8 | 17.0 | 1.2 |
| Colorectal | 679.6 | 80.8 | 2.9 | 716.4 | 83.8 | 2.9 | 661.8 | 79.0 | 2.8 | 603.8 | 72.4 | 2.6 | 599.0 | 68.3 | 2.5 | 561.4 | 58.8 | 2.2 |
| Colon excluding rectum | 449.8 | 54.1 | 2.4 | 488.2 | 57.9 | 2.4 | 462.2 | 55.7 | 2.4 | 423.2 | 51.3 | 2.2 | 418.2 | 48.1 | 2.1 | 390.8 | 41.2 | 1.8 |
| Rectum & rectosigmoid | 229.8 | 26.7 | 1.6 | 228.2 | 25.9 | 1.6 | 199.6 | 23.2 | 1.5 | 180.6 | 21.0 | 1.4 | 180.8 | 20.2 | 1.3 | 170.6 | 17.6 | 1.2 |
| Liver / intrahepatic bile duct | 47.0 | 5.5 | 0.7 | 52.0 | 6.1 | 0.8 | 59.2 | 6.9 | 0.8 | 87.6 | 10.0 | 1.0 | 114.8 | 12.5 | 1.0 | 132.4 | 13.0 | 1.0 |
| Pancreas | 134.8 | 15.4 | 1.2 | 132.0 | 15.4 | 1.2 | 121.6 | 14.3 | 1.2 | 111.8 | 13.5 | 1.1 | 129.2 | 14.7 | 1.1 | 122.4 | 12.9 | 1.0 |
| Larynx | 94.8 | 10.2 | 1.0 | 92.2 | 9.8 | 0.9 | 87.0 | 9.8 | 0.9 | 84.2 | 9.5 | 0.9 | 73.0 | 8.0 | 0.8 | 64.6 | 6.5 | 0.7 |
| Lung and bronchus | 811.0 | 90.5 | 2.9 | 782.4 | 88.9 | 2.9 | 744.6 | 85.9 | 2.8 | 711.0 | 82.5 | 2.8 | 670.2 | 75.3 | 2.6 | 642.0 | 67.3 | 2.3 |
| Melanoma of the skin | 52.2 | 5.9 | 0.8 | 71.6 | 8.0 | 0.9 | 70.4 | 8.1 | 0.9 | 69.6 | 7.9 | 0.8 | 73.6 | 8.3 | 0.9 | 89.0 | 9.2 | 0.9 |
| Prostate | 582.4 | 73.8 | 2.9 | 669.6 | 82.3 | 2.9 | 773.6 | 94.1 | 3.1 | 1292.0 | 150.5 | 3.7 | 1332.4 | 148.9 | 3.6 | 1382.4 | 142.0 | 3.4 |
| Testis | 24.8 | 2.8 | 0.5 | 31.2 | 3.1 | 0.5 | 33.0 | 3.1 | 0.5 | 37.6 | 3.5 | 0.5 | 34.8 | 3.0 | 0.5 | 45.4 | 3.8 | 0.5 |
| Urinary bladder (incl. in situ) | 303.0 | 36.0 | 1.9 | 319.2 | 37.3 | 1.9 | 283.6 | 33.5 | 1.8 | 303.2 | 36.4 | 1.9 | 293.0 | 34.2 | 1.8 | 299.0 | 32.3 | 1.6 |
| Kidney and renal pelvis | 100.0 | 11.1 | 1.0 | 106.2 | 12.1 | 1.1 | 114.2 | 13.1 | 1.1 | 125.6 | 14.3 | 1.1 | 153.0 | 16.9 | 1.2 | 174.2 | 17.4 | 1.2 |
| Brain and other nervous system | 61.8 | 6.7 | 0.8 | 66.2 | 7.4 | 0.8 | 64.4 | 7.3 | 0.8 | 70.2 | 7.8 | 0.8 | 73.8 | 7.7 | 0.8 | 71.8 | 7.1 | 0.7 |
| Thyroid | 18.8 | 2.1 | 0.4 | 22.8 | 2.5 | 0.5 | 21.0 | 2.5 | 0.5 | 28.6 | 3.0 | 0.5 | 35.6 | 3.6 | 0.5 | 50.8 | 4.8 | 0.6 |
| Hodgkin lymphoma | 37.8 | 4.0 | 0.6 | 39.6 | 4.3 | 0.6 | 33.0 | 3.4 | 0.5 | 36.8 | 3.8 | 0.6 | 35.8 | 3.3 | 0.5 | 31.0 | 2.8 | 0.5 |
| Non-Hodgkin lymphomas | 119.8 | 13.3 | 1.1 | 148.4 | 17.0 | 1.3 | 180.2 | 20.4 | 1.4 | 221.2 | 24.6 | 1.5 | 206.4 | 22.2 | 1.4 | 196.6 | 19.6 | 1.2 |
| Multiple myeloma | 49.0 | 5.7 | 0.8 | 59.6 | 6.9 | 0.8 | 55.6 | 6.6 | 0.8 | 53.2 | 6.3 | 0.8 | 56.6 | 6.3 | 0.7 | 70.0 | 7.3 | 0.8 |
| Leukemias | 132.8 | 15.7 | 1.3 | 128.2 | 15.1 | 1.2 | 126.4 | 14.9 | 1.2 | 120.0 | 14.0 | 1.1 | 129.4 | 14.2 | 1.1 | 131.4 | 13.5 | 1.0 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.