Cancer Incidence among Males for New York State, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 33156.8 | 482.0 | 2.4 | 35914.0 | 510.7 | 2.5 | 37911.6 | 524.0 | 2.4 | 43408.6 | 574.6 | 2.5 | 46036.4 | 578.9 | 2.4 | 48591.0 | 567.0 | 2.3 |
| Oral cavity and pharynx | 1292.6 | 17.6 | 0.4 | 1393.0 | 18.8 | 0.5 | 1284.6 | 17.0 | 0.4 | 1307.4 | 16.8 | 0.4 | 1265.0 | 15.3 | 0.4 | 1303.4 | 14.5 | 0.4 |
| Esophagus | 616.8 | 8.6 | 0.3 | 616.2 | 8.4 | 0.3 | 620.0 | 8.3 | 0.3 | 661.4 | 8.6 | 0.3 | 677.0 | 8.5 | 0.3 | 734.2 | 8.5 | 0.3 |
| Stomach | 1207.6 | 18.2 | 0.5 | 1204.4 | 17.6 | 0.5 | 1179.4 | 16.7 | 0.4 | 1190.2 | 16.3 | 0.4 | 1170.4 | 15.2 | 0.4 | 1127.6 | 13.4 | 0.4 |
| Colorectal | 5464.6 | 81.6 | 1.0 | 5794.2 | 84.7 | 1.0 | 5490.2 | 78.0 | 1.0 | 5327.4 | 73.2 | 0.9 | 5601.8 | 72.6 | 0.9 | 5330.2 | 63.5 | 0.8 |
| Colon excluding rectum | 3707.4 | 56.3 | 0.9 | 3968.8 | 58.9 | 0.9 | 3808.6 | 54.8 | 0.8 | 3753.2 | 52.2 | 0.8 | 3928.6 | 51.5 | 0.7 | 3726.2 | 44.8 | 0.7 |
| Rectum & rectosigmoid | 1757.2 | 25.2 | 0.6 | 1825.4 | 25.8 | 0.6 | 1681.6 | 23.1 | 0.5 | 1574.2 | 21.0 | 0.5 | 1673.2 | 21.1 | 0.5 | 1604.0 | 18.6 | 0.4 |
| Liver / intrahepatic bile duct | 346.4 | 4.9 | 0.2 | 377.0 | 5.3 | 0.3 | 440.0 | 6.0 | 0.3 | 571.2 | 7.5 | 0.3 | 756.6 | 9.4 | 0.3 | 961.4 | 10.9 | 0.3 |
| Pancreas | 1096.2 | 16.0 | 0.4 | 1042.0 | 15.0 | 0.4 | 1022.4 | 14.5 | 0.4 | 1067.2 | 14.5 | 0.4 | 1125.4 | 14.5 | 0.4 | 1199.8 | 14.3 | 0.4 |
| Larynx | 841.4 | 11.2 | 0.4 | 859.0 | 11.3 | 0.3 | 834.6 | 10.9 | 0.3 | 764.2 | 9.8 | 0.3 | 693.4 | 8.5 | 0.3 | 645.8 | 7.3 | 0.3 |
| Lung and bronchus | 6958.4 | 96.6 | 1.1 | 7198.8 | 98.9 | 1.1 | 7247.8 | 98.1 | 1.0 | 7185.4 | 94.9 | 1.0 | 6995.6 | 88.5 | 0.9 | 6822.6 | 80.8 | 0.9 |
| Melanoma of the skin | 563.6 | 7.7 | 0.3 | 692.0 | 9.3 | 0.3 | 740.6 | 9.8 | 0.3 | 812.2 | 10.3 | 0.3 | 1055.0 | 13.0 | 0.4 | 1489.6 | 17.1 | 0.4 |
| Prostate | 4992.6 | 80.7 | 1.1 | 5829.8 | 89.8 | 1.1 | 7008.8 | 103.1 | 1.1 | 11546.2 | 154.4 | 1.3 | 13304.6 | 166.9 | 1.3 | 14354.8 | 166.3 | 1.2 |
| Testis | 290.6 | 3.4 | 0.2 | 362.2 | 4.1 | 0.2 | 394.6 | 4.2 | 0.2 | 434.2 | 4.6 | 0.2 | 466.8 | 4.9 | 0.2 | 497.6 | 5.3 | 0.2 |
| Urinary bladder (incl. in situ) | 2570.4 | 38.6 | 0.7 | 2711.4 | 39.5 | 0.7 | 2714.0 | 38.4 | 0.7 | 2801.0 | 38.5 | 0.7 | 3196.0 | 41.7 | 0.7 | 3477.0 | 42.1 | 0.6 |
| Kidney and renal pelvis | 772.6 | 10.6 | 0.4 | 897.0 | 12.3 | 0.4 | 1018.4 | 13.7 | 0.4 | 1172.8 | 15.2 | 0.4 | 1420.8 | 17.5 | 0.4 | 1709.6 | 19.5 | 0.4 |
| Brain and other nervous system | 555.4 | 7.0 | 0.3 | 577.8 | 7.4 | 0.3 | 651.2 | 8.2 | 0.3 | 698.8 | 8.6 | 0.3 | 738.2 | 8.7 | 0.3 | 731.8 | 8.2 | 0.3 |
| Thyroid | 175.0 | 2.3 | 0.2 | 185.4 | 2.4 | 0.2 | 198.4 | 2.5 | 0.2 | 248.6 | 3.0 | 0.2 | 353.4 | 4.1 | 0.2 | 502.0 | 5.4 | 0.2 |
| Hodgkin lymphoma | 339.2 | 4.0 | 0.2 | 352.2 | 4.2 | 0.2 | 346.0 | 3.9 | 0.2 | 338.0 | 3.8 | 0.2 | 324.6 | 3.6 | 0.2 | 351.8 | 3.8 | 0.2 |
| Non-Hodgkin lymphomas | 1023.6 | 14.1 | 0.4 | 1237.4 | 16.9 | 0.4 | 1611.0 | 21.2 | 0.5 | 1950.0 | 24.8 | 0.5 | 2005.0 | 24.6 | 0.5 | 2111.8 | 24.3 | 0.5 |
| Multiple myeloma | 383.4 | 5.6 | 0.3 | 445.2 | 6.5 | 0.3 | 468.4 | 6.6 | 0.3 | 511.2 | 7.0 | 0.3 | 576.0 | 7.4 | 0.3 | 656.2 | 7.8 | 0.3 |
| Leukemias | 1126.4 | 16.2 | 0.4 | 1163.6 | 16.5 | 0.4 | 1143.2 | 15.7 | 0.4 | 1247.4 | 16.5 | 0.4 | 1368.2 | 17.2 | 0.4 | 1414.2 | 16.7 | 0.4 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.