Cancer Incidence among Males for New York City, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 13855.8 | 474.8 | 3.7 | 14451.6 | 503.7 | 3.8 | 14826.8 | 514.8 | 3.8 | 16594.0 | 573.5 | 4.0 | 16617.2 | 552.0 | 3.8 | 17093.2 | 518.8 | 3.5 |
| Oral cavity and pharynx | 571.6 | 18.9 | 0.7 | 615.2 | 20.8 | 0.8 | 565.0 | 19.1 | 0.7 | 596.8 | 20.0 | 0.7 | 517.2 | 16.2 | 0.6 | 504.4 | 14.5 | 0.6 |
| Esophagus | 312.2 | 10.2 | 0.5 | 306.2 | 10.3 | 0.5 | 278.6 | 9.6 | 0.5 | 271.6 | 9.4 | 0.5 | 248.4 | 8.3 | 0.5 | 237.2 | 7.2 | 0.4 |
| Stomach | 602.0 | 21.4 | 0.8 | 559.6 | 20.0 | 0.8 | 540.4 | 19.3 | 0.7 | 562.6 | 20.2 | 0.8 | 540.8 | 18.7 | 0.7 | 534.2 | 16.6 | 0.6 |
| Colorectal | 2312.6 | 81.3 | 1.6 | 2301.4 | 82.5 | 1.6 | 2085.8 | 74.7 | 1.5 | 1981.4 | 71.9 | 1.4 | 2023.6 | 69.9 | 1.4 | 1973.2 | 61.6 | 1.2 |
| Colon excluding rectum | 1599.4 | 57.0 | 1.3 | 1605.6 | 58.4 | 1.3 | 1489.2 | 53.9 | 1.3 | 1436.2 | 52.6 | 1.2 | 1447.8 | 50.6 | 1.2 | 1396.6 | 44.1 | 1.0 |
| Rectum & rectosigmoid | 713.2 | 24.3 | 0.8 | 695.8 | 24.2 | 0.8 | 596.6 | 20.8 | 0.8 | 545.2 | 19.3 | 0.7 | 575.8 | 19.3 | 0.7 | 576.6 | 17.5 | 0.6 |
| Liver / intrahepatic bile duct | 178.2 | 6.0 | 0.4 | 197.0 | 6.8 | 0.4 | 220.6 | 7.6 | 0.5 | 294.8 | 10.0 | 0.5 | 413.2 | 13.3 | 0.6 | 516.4 | 15.0 | 0.6 |
| Pancreas | 469.8 | 16.1 | 0.7 | 443.6 | 15.6 | 0.7 | 404.4 | 14.5 | 0.6 | 399.6 | 14.4 | 0.6 | 425.6 | 14.7 | 0.6 | 431.8 | 13.5 | 0.6 |
| Larynx | 363.2 | 11.7 | 0.6 | 359.0 | 11.8 | 0.6 | 352.4 | 11.8 | 0.6 | 315.4 | 10.7 | 0.5 | 279.2 | 9.1 | 0.5 | 251.2 | 7.5 | 0.4 |
| Lung and bronchus | 2767.2 | 91.1 | 1.6 | 2697.8 | 91.8 | 1.6 | 2605.0 | 89.7 | 1.6 | 2534.6 | 88.3 | 1.6 | 2316.6 | 78.0 | 1.4 | 2229.8 | 69.3 | 1.3 |
| Melanoma of the skin | 192.8 | 6.3 | 0.4 | 223.8 | 7.5 | 0.5 | 221.8 | 7.5 | 0.5 | 234.4 | 7.9 | 0.5 | 283.0 | 9.3 | 0.5 | 362.8 | 10.8 | 0.5 |
| Prostate | 2139.2 | 78.8 | 1.6 | 2346.6 | 86.1 | 1.6 | 2621.6 | 96.3 | 1.7 | 4156.4 | 147.3 | 2.0 | 4835.4 | 162.3 | 2.1 | 5074.6 | 154.5 | 1.9 |
| Testis | 86.2 | 2.5 | 0.2 | 109.2 | 3.0 | 0.3 | 122.0 | 3.2 | 0.3 | 133.8 | 3.4 | 0.3 | 142.2 | 3.5 | 0.3 | 164.2 | 3.9 | 0.3 |
| Urinary bladder (incl. in situ) | 1015.2 | 35.7 | 1.0 | 1000.4 | 35.7 | 1.0 | 929.0 | 33.6 | 1.0 | 948.2 | 34.7 | 1.0 | 939.0 | 33.0 | 1.0 | 961.0 | 31.0 | 0.9 |
| Kidney and renal pelvis | 323.2 | 10.5 | 0.5 | 335.8 | 11.4 | 0.6 | 371.6 | 12.6 | 0.6 | 431.2 | 14.7 | 0.6 | 497.0 | 16.3 | 0.6 | 598.0 | 17.7 | 0.6 |
| Brain and other nervous system | 209.2 | 6.5 | 0.4 | 219.8 | 7.0 | 0.4 | 238.8 | 7.7 | 0.4 | 259.4 | 8.1 | 0.5 | 262.0 | 7.8 | 0.4 | 251.2 | 7.1 | 0.4 |
| Thyroid | 70.6 | 2.3 | 0.2 | 76.6 | 2.5 | 0.3 | 74.8 | 2.4 | 0.3 | 96.6 | 3.0 | 0.3 | 126.8 | 3.7 | 0.3 | 186.4 | 5.1 | 0.3 |
| Hodgkin lymphoma | 130.4 | 3.9 | 0.3 | 143.6 | 4.3 | 0.3 | 141.6 | 4.1 | 0.3 | 137.8 | 3.9 | 0.3 | 128.6 | 3.5 | 0.3 | 137.4 | 3.6 | 0.3 |
| Non-Hodgkin lymphomas | 414.6 | 13.7 | 0.6 | 517.8 | 17.5 | 0.7 | 707.0 | 23.2 | 0.8 | 899.0 | 28.8 | 0.9 | 795.2 | 24.9 | 0.8 | 780.8 | 22.9 | 0.7 |
| Multiple myeloma | 174.2 | 6.0 | 0.4 | 186.6 | 6.6 | 0.4 | 190.0 | 6.7 | 0.4 | 191.8 | 6.8 | 0.4 | 213.4 | 7.2 | 0.4 | 248.0 | 7.7 | 0.4 |
| Leukemias | 430.6 | 14.6 | 0.6 | 441.0 | 15.3 | 0.7 | 415.2 | 14.3 | 0.6 | 437.6 | 14.9 | 0.6 | 448.4 | 14.6 | 0.6 | 452.2 | 13.6 | 0.6 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.