Cancer Incidence among Males for New York County (Manhattan), 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 3096.0 | 505.8 | 8.3 | 3257.4 | 537.2 | 8.5 | 3441.0 | 553.5 | 8.5 | 3905.2 | 627.7 | 9.1 | 3595.0 | 570.4 | 8.5 | 3662.8 | 534.2 | 7.9 |
| Oral cavity and pharynx | 152.4 | 23.8 | 1.7 | 161.2 | 25.4 | 1.8 | 141.6 | 22.1 | 1.7 | 163.6 | 25.7 | 1.8 | 133.2 | 19.8 | 1.5 | 117.8 | 16.4 | 1.3 |
| Esophagus | 84.6 | 13.2 | 1.3 | 84.6 | 13.4 | 1.3 | 66.0 | 10.6 | 1.2 | 62.2 | 10.1 | 1.1 | 60.4 | 9.8 | 1.1 | 52.8 | 7.7 | 0.9 |
| Stomach | 133.4 | 22.3 | 1.8 | 98.0 | 17.0 | 1.6 | 108.2 | 18.4 | 1.6 | 112.8 | 19.3 | 1.6 | 100.0 | 16.6 | 1.5 | 98.2 | 14.6 | 1.3 |
| Colorectal | 482.6 | 80.8 | 3.3 | 455.2 | 79.0 | 3.3 | 382.0 | 65.6 | 3.0 | 375.4 | 65.2 | 3.0 | 370.2 | 62.0 | 2.9 | 364.2 | 55.0 | 2.6 |
| Colon excluding rectum | 345.6 | 58.3 | 2.9 | 321.4 | 56.8 | 2.9 | 273.0 | 47.3 | 2.6 | 276.2 | 48.5 | 2.6 | 263.4 | 45.1 | 2.5 | 261.8 | 40.0 | 2.2 |
| Rectum & rectosigmoid | 137.0 | 22.6 | 1.7 | 133.8 | 22.3 | 1.7 | 109.0 | 18.3 | 1.6 | 99.2 | 16.8 | 1.5 | 106.8 | 16.9 | 1.5 | 102.4 | 14.9 | 1.3 |
| Liver / intrahepatic bile duct | 53.4 | 8.5 | 1.0 | 55.2 | 8.9 | 1.1 | 62.4 | 10.4 | 1.2 | 68.2 | 11.0 | 1.2 | 100.8 | 15.6 | 1.4 | 120.8 | 16.9 | 1.4 |
| Pancreas | 102.2 | 17.3 | 1.6 | 100.2 | 16.9 | 1.5 | 86.6 | 15.0 | 1.4 | 89.2 | 15.3 | 1.4 | 87.2 | 14.7 | 1.4 | 95.8 | 14.6 | 1.3 |
| Larynx | 87.6 | 13.6 | 1.3 | 85.0 | 13.2 | 1.3 | 88.8 | 14.0 | 1.3 | 73.0 | 11.7 | 1.2 | 63.2 | 9.9 | 1.1 | 48.4 | 7.1 | 0.9 |
| Lung and bronchus | 579.2 | 91.1 | 3.4 | 566.6 | 92.3 | 3.5 | 535.4 | 87.3 | 3.4 | 533.6 | 88.0 | 3.4 | 460.6 | 74.9 | 3.1 | 457.6 | 69.0 | 2.9 |
| Melanoma of the skin | 53.8 | 8.1 | 1.0 | 58.2 | 9.0 | 1.1 | 55.0 | 8.6 | 1.0 | 71.2 | 10.9 | 1.2 | 99.8 | 15.6 | 1.4 | 139.6 | 19.4 | 1.5 |
| Prostate | 519.4 | 89.2 | 3.6 | 543.8 | 95.4 | 3.7 | 573.8 | 100.9 | 3.8 | 889.2 | 150.7 | 4.5 | 1030.6 | 165.8 | 4.6 | 1027.0 | 150.2 | 4.2 |
| Testis | 22.4 | 2.9 | 0.6 | 32.0 | 3.8 | 0.6 | 35.6 | 4.2 | 0.6 | 37.2 | 4.3 | 0.6 | 41.0 | 4.4 | 0.6 | 50.4 | 5.4 | 0.7 |
| Urinary bladder (incl. in situ) | 199.6 | 33.9 | 2.2 | 186.4 | 32.2 | 2.1 | 165.8 | 29.0 | 2.0 | 187.8 | 33.2 | 2.2 | 185.4 | 31.4 | 2.1 | 193.2 | 30.0 | 1.9 |
| Kidney and renal pelvis | 68.0 | 10.7 | 1.2 | 72.2 | 11.8 | 1.3 | 78.6 | 12.8 | 1.3 | 86.8 | 14.3 | 1.4 | 101.2 | 16.1 | 1.4 | 122.8 | 17.6 | 1.4 |
| Brain and other nervous system | 47.4 | 7.2 | 0.9 | 45.6 | 7.1 | 0.9 | 53.0 | 8.1 | 1.0 | 61.4 | 9.3 | 1.1 | 67.4 | 9.7 | 1.1 | 58.4 | 8.3 | 1.0 |
| Thyroid | 15.8 | 2.4 | 0.5 | 19.4 | 2.8 | 0.6 | 19.0 | 2.7 | 0.6 | 26.2 | 3.7 | 0.7 | 35.2 | 4.6 | 0.7 | 48.2 | 6.2 | 0.8 |
| Hodgkin lymphoma | 26.8 | 3.7 | 0.7 | 32.4 | 4.5 | 0.7 | 34.6 | 4.7 | 0.7 | 34.2 | 4.6 | 0.7 | 29.0 | 3.7 | 0.6 | 30.4 | 3.8 | 0.6 |
| Non-Hodgkin lymphomas | 89.8 | 14.4 | 1.4 | 129.0 | 20.3 | 1.6 | 219.0 | 32.2 | 2.0 | 301.2 | 43.3 | 2.3 | 210.2 | 30.7 | 1.9 | 198.6 | 28.2 | 1.8 |
| Multiple myeloma | 41.2 | 6.9 | 1.0 | 39.4 | 6.8 | 1.0 | 44.6 | 7.8 | 1.1 | 42.8 | 7.2 | 1.0 | 45.8 | 7.7 | 1.0 | 49.0 | 7.4 | 0.9 |
| Leukemias | 88.8 | 14.7 | 1.4 | 88.4 | 15.1 | 1.5 | 94.4 | 16.1 | 1.5 | 92.6 | 15.3 | 1.4 | 91.4 | 14.8 | 1.4 | 90.4 | 13.7 | 1.3 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.