Cancer Incidence among Males for Kings County (Brooklyn), 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 4041.4 | 459.4 | 6.7 | 4239.8 | 494.8 | 6.9 | 4347.0 | 507.0 | 6.9 | 4758.0 | 557.7 | 7.2 | 4935.4 | 556.1 | 7.0 | 4982.2 | 510.1 | 6.4 |
| Oral cavity and pharynx | 153.4 | 17.0 | 1.2 | 168.0 | 19.2 | 1.3 | 155.6 | 17.7 | 1.3 | 171.0 | 19.3 | 1.3 | 155.4 | 16.7 | 1.2 | 141.8 | 13.7 | 1.0 |
| Esophagus | 93.4 | 10.2 | 1.0 | 89.4 | 10.0 | 1.0 | 86.4 | 10.0 | 1.0 | 81.4 | 9.6 | 0.9 | 71.6 | 8.0 | 0.8 | 68.4 | 6.9 | 0.7 |
| Stomach | 189.2 | 22.5 | 1.5 | 185.8 | 22.1 | 1.5 | 175.8 | 21.1 | 1.4 | 178.6 | 21.9 | 1.5 | 174.4 | 20.4 | 1.4 | 170.2 | 17.9 | 1.2 |
| Colorectal | 681.0 | 79.9 | 2.8 | 686.6 | 82.8 | 2.9 | 637.0 | 76.3 | 2.7 | 620.6 | 76.1 | 2.7 | 644.8 | 75.4 | 2.6 | 636.2 | 67.0 | 2.4 |
| Colon excluding rectum | 470.8 | 56.2 | 2.4 | 487.8 | 59.7 | 2.5 | 465.0 | 56.2 | 2.4 | 461.0 | 56.9 | 2.4 | 475.8 | 56.3 | 2.3 | 451.2 | 48.1 | 2.0 |
| Rectum & rectosigmoid | 210.2 | 23.6 | 1.5 | 198.8 | 23.1 | 1.5 | 172.0 | 20.1 | 1.4 | 159.6 | 19.2 | 1.4 | 169.0 | 19.2 | 1.3 | 185.0 | 18.9 | 1.2 |
| Liver / intrahepatic bile duct | 43.0 | 4.9 | 0.7 | 49.8 | 5.8 | 0.8 | 57.0 | 6.6 | 0.8 | 78.6 | 9.0 | 0.9 | 115.6 | 12.7 | 1.0 | 136.2 | 13.4 | 1.0 |
| Pancreas | 141.0 | 15.7 | 1.2 | 133.8 | 15.9 | 1.3 | 117.8 | 14.3 | 1.2 | 122.4 | 14.9 | 1.2 | 123.8 | 14.6 | 1.2 | 123.8 | 13.1 | 1.0 |
| Larynx | 106.8 | 11.4 | 1.0 | 100.6 | 11.2 | 1.0 | 102.6 | 11.6 | 1.0 | 88.2 | 10.2 | 1.0 | 79.4 | 8.8 | 0.9 | 77.4 | 7.7 | 0.8 |
| Lung and bronchus | 797.0 | 86.6 | 2.8 | 787.2 | 89.2 | 2.9 | 772.8 | 88.4 | 2.9 | 769.8 | 90.7 | 2.9 | 687.6 | 77.9 | 2.6 | 635.8 | 66.3 | 2.3 |
| Melanoma of the skin | 49.8 | 5.3 | 0.7 | 53.8 | 5.9 | 0.7 | 57.2 | 6.4 | 0.8 | 53.8 | 6.3 | 0.8 | 69.0 | 7.6 | 0.8 | 76.6 | 7.7 | 0.8 |
| Prostate | 612.8 | 75.8 | 2.8 | 707.2 | 86.7 | 3.0 | 792.6 | 97.5 | 3.1 | 1193.4 | 142.3 | 3.7 | 1465.0 | 166.4 | 3.9 | 1523.0 | 156.2 | 3.5 |
| Testis | 23.6 | 2.2 | 0.4 | 27.8 | 2.6 | 0.5 | 32.6 | 2.9 | 0.5 | 31.2 | 2.7 | 0.4 | 36.6 | 3.1 | 0.5 | 38.6 | 3.2 | 0.5 |
| Urinary bladder (incl. in situ) | 321.0 | 37.3 | 1.9 | 309.8 | 37.3 | 1.9 | 302.4 | 37.0 | 1.9 | 285.0 | 35.0 | 1.9 | 286.2 | 34.0 | 1.8 | 273.0 | 29.4 | 1.6 |
| Kidney and renal pelvis | 91.0 | 9.8 | 0.9 | 101.2 | 11.2 | 1.0 | 111.6 | 12.5 | 1.1 | 139.6 | 16.0 | 1.2 | 155.0 | 17.0 | 1.2 | 173.8 | 17.6 | 1.2 |
| Brain and other nervous system | 61.2 | 6.1 | 0.7 | 65.2 | 6.9 | 0.8 | 72.6 | 7.7 | 0.8 | 72.0 | 7.4 | 0.8 | 72.0 | 7.2 | 0.8 | 70.6 | 6.7 | 0.7 |
| Thyroid | 25.0 | 2.7 | 0.5 | 20.4 | 2.2 | 0.4 | 23.0 | 2.5 | 0.5 | 28.0 | 3.0 | 0.5 | 34.0 | 3.5 | 0.5 | 49.8 | 4.7 | 0.6 |
| Hodgkin lymphoma | 37.4 | 3.7 | 0.6 | 43.8 | 4.1 | 0.6 | 42.8 | 4.2 | 0.6 | 35.2 | 3.3 | 0.5 | 32.6 | 3.0 | 0.5 | 44.4 | 3.9 | 0.5 |
| Non-Hodgkin lymphomas | 122.2 | 13.6 | 1.1 | 151.6 | 17.0 | 1.3 | 187.0 | 20.7 | 1.4 | 217.6 | 24.0 | 1.5 | 212.8 | 23.0 | 1.4 | 215.6 | 21.4 | 1.3 |
| Multiple myeloma | 48.0 | 5.5 | 0.7 | 50.4 | 6.1 | 0.8 | 55.0 | 6.4 | 0.8 | 56.8 | 6.7 | 0.8 | 61.4 | 6.9 | 0.8 | 70.4 | 7.3 | 0.8 |
| Leukemias | 125.6 | 13.8 | 1.1 | 132.0 | 15.1 | 1.2 | 112.8 | 12.7 | 1.1 | 132.2 | 15.0 | 1.2 | 127.6 | 14.1 | 1.1 | 129.2 | 13.0 | 1.0 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.