Cancer Incidence among Males for Columbia County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 134.0 | 462.6 | 36.4 | 155.0 | 503.7 | 36.7 | 157.6 | 492.1 | 35.1 | 170.0 | 512.4 | 34.9 | 198.0 | 563.7 | 35.4 | 199.0 | 550.6 | 34.5 |
| Oral cavity and pharynx | 3.8 | 13.1 | 6.1 | 6.8 | 23.2 | 8.1 | 3.0 | 9.6 | 5.0 | 4.6 | 14.9 | 6.1 | 5.2 | 15.0 | 5.8 | 6.6 | 17.5 | 6.0 |
| Esophagus | 0.4 | 1.5 | 2.0 | 1.8 | 5.6 | 3.7 | 2.8 | 8.6 | 4.6 | 2.6 | 7.5 | 4.1 | 4.2 | 11.7 | 5.0 | 4.2 | 11.1 | 4.8 |
| Stomach | 4.4 | 14.9 | 6.4 | 3.8 | 12.0 | 5.6 | 2.8 | 8.8 | 4.7 | 2.8 | 8.0 | 4.2 | 3.0 | 8.8 | 4.5 | 2.2 | 6.1 | 3.6 |
| Colorectal | 22.0 | 76.5 | 14.8 | 24.4 | 77.1 | 14.1 | 28.6 | 88.7 | 14.8 | 19.0 | 59.2 | 12.1 | 21.6 | 61.1 | 11.6 | 17.8 | 49.0 | 10.3 |
| Colon excluding rectum | 14.2 | 49.2 | 11.9 | 15.0 | 48.0 | 11.2 | 19.0 | 60.2 | 12.3 | 14.4 | 45.3 | 10.6 | 14.8 | 42.3 | 9.7 | 10.8 | 30.1 | 8.1 |
| Rectum & rectosigmoid | 7.8 | 27.2 | 8.9 | 9.4 | 29.1 | 8.5 | 9.6 | 28.5 | 8.2 | 4.6 | 13.9 | 5.8 | 6.8 | 18.9 | 6.4 | 7.0 | 18.9 | 6.3 |
| Liver / intrahepatic bile duct | 0.8 | 2.1 | 2.0 | 0.8 | 3.0 | 3.0 | 1.2 | 3.7 | 3.0 | 2.8 | 8.4 | 4.5 | 2.0 | 5.5 | 3.4 | 1.6 | 4.4 | 3.1 |
| Pancreas | 3.8 | 15.0 | 7.1 | 6.2 | 20.5 | 7.5 | 3.2 | 10.6 | 5.3 | 4.2 | 13.0 | 5.6 | 3.4 | 9.7 | 4.6 | 5.4 | 14.9 | 5.7 |
| Larynx | 2.8 | 8.9 | 4.9 | 2.4 | 8.4 | 5.0 | 2.6 | 8.0 | 4.4 | 2.8 | 8.3 | 4.4 | 2.8 | 8.0 | 4.2 | 2.2 | 6.0 | 3.6 |
| Lung and bronchus | 31.6 | 103.5 | 16.7 | 31.2 | 95.7 | 15.5 | 30.0 | 89.7 | 14.6 | 34.2 | 102.1 | 15.5 | 29.4 | 83.9 | 13.7 | 36.6 | 101.0 | 14.7 |
| Melanoma of the skin | 1.6 | 5.6 | 4.0 | 2.4 | 8.2 | 4.8 | 4.0 | 12.6 | 5.6 | 3.2 | 9.5 | 4.7 | 4.8 | 14.1 | 5.7 | 5.8 | 17.3 | 6.4 |
| Prostate | 21.2 | 73.7 | 14.5 | 29.2 | 101.1 | 17.0 | 36.8 | 115.5 | 17.0 | 47.0 | 139.4 | 18.1 | 62.8 | 174.2 | 19.4 | 57.8 | 155.3 | 18.0 |
| Testis | 1.2 | 4.6 | 3.8 | 1.8 | 6.0 | 4.0 | 1.0 | 3.1 | 2.7 | 1.8 | 6.1 | 4.0 | 2.6 | 8.5 | 4.7 | 1.8 | 6.1 | 4.1 |
| Urinary bladder (incl. in situ) | 13.0 | 48.1 | 12.3 | 15.6 | 50.0 | 11.4 | 12.2 | 39.2 | 10.1 | 11.4 | 34.6 | 9.1 | 14.8 | 42.8 | 9.8 | 15.0 | 42.3 | 9.6 |
| Kidney and renal pelvis | 4.0 | 13.4 | 6.1 | 4.0 | 13.7 | 6.1 | 5.0 | 15.8 | 6.3 | 3.8 | 11.5 | 5.3 | 7.0 | 19.7 | 6.6 | 6.4 | 17.6 | 6.1 |
| Brain and other nervous system | 2.6 | 9.8 | 5.6 | 2.4 | 8.6 | 5.0 | 2.6 | 8.3 | 4.6 | 2.6 | 7.7 | 4.2 | 2.8 | 8.6 | 4.5 | 2.2 | 6.6 | 4.0 |
| Thyroid | 0.2 | 0.5 | 1.0 | 0.8 | 2.8 | 2.8 | 0.6 | 2.1 | 2.4 | 1.2 | 3.5 | 2.8 | 1.6 | 5.2 | 3.7 | 2.6 | 8.0 | 4.4 |
| Hodgkin lymphoma | 1.2 | 4.0 | 3.2 | 1.0 | 3.5 | 3.1 | 0.6 | 2.0 | 2.3 | 0.8 | 2.8 | 2.7 | 0.8 | 2.5 | 2.5 | 1.2 | 3.9 | 3.2 |
| Non-Hodgkin lymphomas | 3.2 | 10.3 | 5.3 | 3.6 | 11.3 | 5.4 | 6.2 | 20.6 | 7.4 | 7.6 | 22.6 | 7.3 | 9.8 | 27.7 | 7.8 | 10.6 | 29.1 | 7.9 |
| Multiple myeloma | 1.0 | 3.4 | 3.1 | 2.4 | 7.5 | 4.3 | 1.4 | 4.2 | 3.2 | 1.4 | 4.3 | 3.2 | 2.4 | 7.0 | 4.0 | 2.6 | 7.3 | 4.0 |
| Leukemias | 6.2 | 20.7 | 7.7 | 3.8 | 11.3 | 5.2 | 2.6 | 7.7 | 4.3 | 4.8 | 14.5 | 5.9 | 4.8 | 14.5 | 5.9 | 5.0 | 14.7 | 5.8 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.