Cancer Incidence among Males for Clinton County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 106.2 | 470.0 | 43.4 | 120.2 | 479.1 | 40.7 | 164.2 | 605.7 | 43.9 | 206.4 | 692.2 | 44.5 | 210.6 | 647.1 | 40.6 | 222.6 | 605.9 | 36.6 |
| Oral cavity and pharynx | 2.0 | 9.0 | 6.2 | 3.6 | 12.5 | 5.8 | 3.2 | 11.5 | 6.0 | 4.0 | 11.4 | 5.1 | 5.0 | 14.2 | 5.7 | 5.0 | 12.5 | 5.0 |
| Esophagus | 1.6 | 6.8 | 4.8 | 2.4 | 8.9 | 5.2 | 2.0 | 7.6 | 4.8 | 1.4 | 4.0 | 3.0 | 2.0 | 5.5 | 3.5 | 4.2 | 11.7 | 5.1 |
| Stomach | 3.2 | 13.3 | 6.9 | 4.0 | 17.9 | 8.6 | 2.8 | 10.3 | 5.5 | 4.4 | 16.2 | 7.1 | 3.0 | 9.4 | 4.9 | 4.6 | 12.4 | 5.2 |
| Colorectal | 15.2 | 68.0 | 16.4 | 16.2 | 68.9 | 16.0 | 20.4 | 77.0 | 15.7 | 28.6 | 104.5 | 18.1 | 22.0 | 71.6 | 14.0 | 27.4 | 75.9 | 13.1 |
| Colon excluding rectum | 9.6 | 41.6 | 12.6 | 11.4 | 49.9 | 13.9 | 12.0 | 46.3 | 12.4 | 18.6 | 67.0 | 14.4 | 15.2 | 51.0 | 12.0 | 19.2 | 53.0 | 11.0 |
| Rectum & rectosigmoid | 5.6 | 26.4 | 10.5 | 4.8 | 19.0 | 7.9 | 8.4 | 30.7 | 9.7 | 10.0 | 37.5 | 11.0 | 6.8 | 20.6 | 7.1 | 8.2 | 22.9 | 7.3 |
| Liver / intrahepatic bile duct | 0.6 | 2.0 | 2.2 | 1.0 | 3.7 | 3.3 | 0.6 | 2.5 | 2.9 | 1.0 | 3.2 | 2.8 | 1.2 | 3.8 | 3.1 | 4.6 | 13.2 | 5.6 |
| Pancreas | 2.0 | 8.6 | 5.5 | 4.0 | 16.7 | 7.6 | 4.4 | 16.8 | 7.5 | 3.8 | 13.5 | 6.5 | 3.8 | 13.2 | 6.2 | 6.4 | 18.8 | 6.7 |
| Larynx | 2.4 | 11.5 | 7.0 | 3.6 | 13.4 | 6.4 | 3.8 | 13.6 | 6.3 | 3.6 | 11.1 | 5.2 | 3.0 | 8.7 | 4.6 | 5.2 | 13.9 | 5.5 |
| Lung and bronchus | 28.6 | 117.4 | 20.3 | 28.8 | 117.2 | 20.4 | 40.8 | 149.3 | 21.5 | 33.6 | 107.8 | 16.8 | 36.8 | 115.8 | 17.4 | 40.2 | 114.1 | 16.3 |
| Melanoma of the skin | 1.4 | 4.6 | 3.6 | 1.0 | 3.2 | 2.9 | 2.0 | 7.9 | 5.2 | 3.8 | 11.6 | 5.5 | 4.2 | 11.9 | 5.3 | 6.8 | 17.7 | 6.2 |
| Prostate | 15.8 | 91.0 | 21.9 | 18.8 | 82.2 | 17.7 | 34.8 | 147.8 | 23.0 | 64.8 | 230.4 | 26.3 | 67.0 | 202.8 | 22.4 | 49.0 | 130.5 | 16.7 |
| Testis | 2.0 | 5.2 | 3.4 | 1.6 | 4.5 | 3.4 | 2.2 | 3.8 | 2.4 | 2.6 | 4.6 | 2.6 | 3.8 | 8.6 | 3.9 | 2.6 | 5.7 | 3.1 |
| Urinary bladder (incl. in situ) | 8.2 | 36.0 | 12.0 | 9.6 | 37.5 | 10.9 | 13.2 | 47.9 | 12.2 | 18.2 | 63.8 | 13.9 | 17.6 | 55.5 | 12.1 | 20.2 | 56.2 | 11.2 |
| Kidney and renal pelvis | 1.6 | 6.4 | 4.7 | 4.2 | 15.3 | 6.7 | 3.6 | 12.8 | 6.3 | 5.0 | 15.7 | 6.5 | 7.6 | 22.7 | 7.5 | 9.2 | 24.2 | 7.1 |
| Brain and other nervous system | 2.6 | 8.7 | 4.9 | 1.0 | 3.1 | 2.9 | 5.0 | 13.7 | 5.6 | 2.8 | 6.9 | 3.8 | 3.6 | 9.3 | 4.3 | 3.4 | 8.3 | 4.0 |
| Thyroid | 0.4 | 1.2 | 1.8 | 0.2 | 0.8 | 1.6 | 0.2 | 0.7 | 1.4 | 0.4 | 0.9 | 1.2 | 1.0 | 2.5 | 2.2 | 1.4 | 3.3 | 2.4 |
| Hodgkin lymphoma | 0.6 | 0.9 | 1.1 | 1.8 | 5.0 | 3.4 | 1.4 | 2.7 | 2.2 | 1.2 | 2.4 | 2.0 | 1.6 | 3.5 | 2.5 | 1.4 | 3.1 | 2.3 |
| Non-Hodgkin lymphomas | 4.2 | 17.5 | 8.1 | 3.0 | 10.1 | 5.4 | 7.2 | 22.1 | 7.9 | 7.6 | 23.5 | 8.1 | 9.8 | 30.2 | 8.8 | 9.2 | 23.8 | 7.0 |
| Multiple myeloma | 1.4 | 7.1 | 5.9 | 1.4 | 5.1 | 4.0 | 1.8 | 6.9 | 4.6 | 3.8 | 11.6 | 5.3 | 2.6 | 8.4 | 4.8 | 3.2 | 8.8 | 4.4 |
| Leukemias | 4.6 | 19.1 | 8.2 | 5.0 | 20.0 | 8.8 | 3.2 | 10.4 | 5.3 | 5.0 | 15.0 | 6.1 | 5.8 | 19.1 | 7.3 | 5.4 | 15.4 | 5.9 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.