Cancer Incidence among Males for Chemung County, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 188.0 493.0 33.0 206.4 530.1 33.8 236.4 583.8 34.6 280.0 644.9 34.7 280.4 630.0 33.5 277.2 607.3 32.2
Oral cavity and pharynx 8.4 21.2 6.7 6.6 15.4 5.5 7.6 18.5 6.1 7.4 18.0 5.9 6.6 14.8 5.1 7.8 16.3 5.1
Esophagus 3.0 6.9 3.6 2.0 5.3 3.3 4.0 9.6 4.3 4.6 10.6 4.4 4.8 10.5 4.2 4.2 8.9 3.8
Stomach 4.8 13.1 5.4 5.6 13.9 5.3 4.8 12.7 5.3 4.4 12.0 5.2 4.6 10.5 4.4 5.6 12.5 4.7
Colorectal 30.0 77.9 13.1 33.6 86.8 13.7 33.4 85.6 13.5 28.4 64.3 10.9 34.2 76.0 11.5 27.2 60.2 10.2
Colon excluding rectum 21.2 56.8 11.3 19.8 51.4 10.5 21.4 55.7 11.0 20.0 45.6 9.2 23.8 52.5 9.5 20.6 45.8 8.9
Rectum & rectosigmoid 8.8 21.0 6.5 13.8 35.5 8.8 12.0 29.9 7.9 8.4 18.7 5.8 10.4 23.4 6.5 6.6 14.3 4.9
Liver / intrahepatic bile duct 0.4 1.0 1.5 0.6 1.2 1.4 2.0 5.4 3.4 4.8 11.8 4.9 2.0 4.7 3.0 4.0 8.7 3.8
Pancreas 5.8 14.3 5.4 5.4 15.3 6.0 5.4 15.0 6.0 5.6 12.7 4.8 8.4 18.6 5.7 5.2 11.7 4.6
Larynx 4.2 10.2 4.5 6.2 15.1 5.5 6.0 13.6 5.1 2.4 5.0 2.9 3.8 8.2 3.7 3.8 8.0 3.6
Lung and bronchus 46.0 118.1 15.9 50.6 126.6 16.2 58.4 136.2 16.1 49.0 112.8 14.4 51.0 114.3 14.2 44.6 99.1 13.1
Melanoma of the skin 4.0 11.6 5.3 4.2 10.0 4.5 3.4 7.9 3.8 7.4 16.6 5.4 7.4 16.6 5.4 9.6 20.9 5.9
Prostate 31.2 88.4 14.5 35.6 98.9 15.2 41.8 107.1 15.2 92.4 211.6 19.9 77.2 174.5 17.7 76.8 166.9 16.8
Testis 1.6 3.8 2.7 2.8 7.0 3.8 2.2 4.5 2.7 3.2 6.9 3.4 3.0 6.5 3.3 3.2 7.4 3.7
Urinary bladder (incl. in situ) 11.4 31.7 8.7 15.2 37.9 8.9 18.2 44.8 9.5 20.0 46.2 9.3 23.0 52.5 9.8 26.6 59.2 10.1
Kidney and renal pelvis 4.8 11.1 4.6 6.4 16.1 5.8 5.4 13.0 5.0 8.4 19.2 5.9 9.4 21.3 6.2 9.4 20.4 5.9
Brain and other nervous system 5.8 14.7 5.5 4.0 9.4 4.3 2.6 5.8 3.3 3.0 7.1 3.7 4.2 9.2 3.9 6.4 14.1 4.9
Thyroid 0.4 1.0 1.4 0.8 1.5 1.5 0.4 0.8 1.1 0.4 1.0 1.4 1.4 3.0 2.2 2.2 4.5 2.6
Hodgkin lymphoma 1.6 3.0 2.1 1.6 2.8 2.0 1.4 2.7 2.0 1.2 2.8 2.2 1.4 3.1 2.3 1.4 3.1 2.3
Non-Hodgkin lymphomas 5.6 13.5 5.2 4.4 10.2 4.4 10.2 25.1 7.1 7.2 16.6 5.5 10.8 24.2 6.5 12.4 26.8 6.7
Multiple myeloma 2.0 5.1 3.2 2.6 6.7 3.8 2.0 5.5 3.6 4.0 8.8 3.9 3.8 8.3 3.8 3.8 7.9 3.6
Leukemias 5.6 15.9 6.3 5.8 15.4 5.9 7.4 19.6 6.6 8.4 19.8 6.2 8.0 18.0 5.7 7.0 15.9 5.3

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.