Cancer Incidence among Males for Chautauqua County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 314.0 | 490.5 | 25.1 | 322.2 | 486.5 | 24.5 | 331.4 | 503.5 | 24.9 | 381.4 | 549.5 | 25.0 | 423.2 | 596.9 | 25.6 | 458.4 | 637.9 | 26.2 |
| Oral cavity and pharynx | 11.2 | 17.1 | 4.6 | 12.6 | 18.1 | 4.6 | 9.6 | 14.1 | 4.1 | 9.2 | 13.7 | 4.0 | 8.8 | 12.2 | 3.6 | 12.6 | 17.4 | 4.3 |
| Esophagus | 3.2 | 5.1 | 2.6 | 4.2 | 6.2 | 2.7 | 4.6 | 6.8 | 2.8 | 3.8 | 5.1 | 2.3 | 7.2 | 10.0 | 3.3 | 8.8 | 12.0 | 3.5 |
| Stomach | 9.2 | 14.5 | 4.4 | 9.8 | 15.1 | 4.3 | 6.2 | 9.7 | 3.5 | 5.4 | 8.2 | 3.1 | 6.0 | 8.4 | 3.0 | 6.2 | 8.9 | 3.1 |
| Colorectal | 50.6 | 78.1 | 9.9 | 45.8 | 70.1 | 9.4 | 44.4 | 69.1 | 9.3 | 50.4 | 73.2 | 9.2 | 55.0 | 77.5 | 9.2 | 39.4 | 55.1 | 7.7 |
| Colon excluding rectum | 35.0 | 54.4 | 8.3 | 30.2 | 46.4 | 7.6 | 27.0 | 42.6 | 7.4 | 32.6 | 47.5 | 7.4 | 34.6 | 48.9 | 7.3 | 27.6 | 39.0 | 6.5 |
| Rectum & rectosigmoid | 15.6 | 23.7 | 5.4 | 15.6 | 23.7 | 5.4 | 17.4 | 26.6 | 5.7 | 17.8 | 25.6 | 5.4 | 20.4 | 28.6 | 5.6 | 11.8 | 16.2 | 4.1 |
| Liver / intrahepatic bile duct | 1.6 | 2.3 | 1.7 | 2.8 | 4.1 | 2.2 | 3.0 | 4.5 | 2.4 | 3.4 | 5.0 | 2.4 | 2.8 | 4.1 | 2.1 | 6.2 | 8.7 | 3.1 |
| Pancreas | 9.6 | 15.1 | 4.4 | 6.0 | 9.4 | 3.4 | 10.2 | 16.0 | 4.5 | 10.0 | 14.1 | 4.0 | 9.6 | 14.1 | 4.0 | 8.4 | 12.0 | 3.6 |
| Larynx | 6.6 | 9.6 | 3.4 | 5.6 | 7.9 | 3.0 | 4.4 | 6.5 | 2.8 | 4.8 | 6.9 | 2.8 | 6.4 | 9.0 | 3.1 | 4.8 | 6.6 | 2.7 |
| Lung and bronchus | 55.6 | 80.7 | 9.7 | 62.6 | 91.6 | 10.4 | 59.0 | 85.8 | 10.0 | 67.6 | 98.2 | 10.6 | 60.8 | 85.4 | 9.7 | 63.8 | 88.2 | 9.7 |
| Melanoma of the skin | 5.6 | 10.0 | 3.8 | 5.2 | 8.7 | 3.5 | 7.4 | 11.0 | 3.6 | 10.4 | 15.4 | 4.3 | 11.0 | 15.7 | 4.2 | 15.0 | 21.5 | 4.9 |
| Prostate | 72.0 | 120.9 | 12.9 | 67.6 | 105.7 | 11.6 | 77.6 | 120.4 | 12.3 | 116.0 | 163.3 | 13.5 | 139.8 | 194.6 | 14.5 | 162.2 | 223.2 | 15.4 |
| Testis | 2.6 | 4.0 | 2.3 | 2.8 | 4.1 | 2.2 | 3.0 | 4.1 | 2.1 | 4.8 | 7.0 | 2.8 | 4.2 | 6.4 | 2.7 | 2.6 | 4.0 | 2.2 |
| Urinary bladder (incl. in situ) | 22.6 | 34.8 | 6.6 | 26.8 | 40.5 | 7.1 | 31.2 | 47.0 | 7.6 | 27.2 | 39.3 | 6.7 | 33.0 | 47.1 | 7.2 | 37.8 | 52.9 | 7.6 |
| Kidney and renal pelvis | 6.2 | 9.2 | 3.4 | 7.4 | 10.2 | 3.4 | 9.2 | 13.3 | 3.9 | 8.8 | 12.9 | 3.9 | 9.4 | 13.3 | 3.8 | 13.4 | 18.4 | 4.4 |
| Brain and other nervous system | 4.4 | 6.2 | 2.7 | 4.6 | 7.3 | 3.1 | 6.4 | 9.0 | 3.2 | 4.8 | 6.8 | 2.7 | 7.0 | 10.0 | 3.3 | 4.6 | 6.5 | 2.6 |
| Thyroid | 1.8 | 3.4 | 2.3 | 1.8 | 2.6 | 1.8 | 1.8 | 3.0 | 2.0 | 1.4 | 2.2 | 1.7 | 2.0 | 3.0 | 1.9 | 2.6 | 3.6 | 1.9 |
| Hodgkin lymphoma | 2.6 | 3.4 | 2.0 | 3.2 | 4.4 | 2.2 | 1.8 | 2.6 | 1.7 | 1.8 | 2.6 | 1.7 | 1.8 | 2.6 | 1.7 | 2.6 | 3.8 | 2.1 |
| Non-Hodgkin lymphomas | 10.4 | 15.9 | 4.5 | 10.0 | 14.7 | 4.2 | 11.4 | 17.2 | 4.6 | 11.2 | 16.3 | 4.3 | 15.6 | 22.0 | 4.9 | 16.4 | 22.9 | 5.0 |
| Multiple myeloma | 5.4 | 9.3 | 3.6 | 5.8 | 9.1 | 3.4 | 4.8 | 7.7 | 3.2 | 5.6 | 8.4 | 3.1 | 5.6 | 7.9 | 2.9 | 8.4 | 11.7 | 3.6 |
| Leukemias | 10.6 | 15.5 | 4.3 | 14.6 | 21.3 | 5.1 | 13.0 | 21.2 | 5.3 | 10.6 | 15.4 | 4.2 | 12.0 | 17.2 | 4.4 | 10.8 | 15.7 | 4.2 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.