Cancer Incidence among Males for Cayuga County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 139.4 | 416.5 | 32.1 | 176.2 | 515.3 | 35.4 | 153.4 | 444.0 | 32.5 | 176.6 | 482.4 | 32.6 | 188.8 | 489.6 | 31.5 | 233.6 | 575.5 | 33.2 |
| Oral cavity and pharynx | 5.0 | 14.4 | 5.9 | 5.4 | 14.5 | 5.7 | 3.0 | 8.7 | 4.5 | 4.2 | 11.1 | 4.9 | 5.8 | 14.0 | 5.1 | 5.0 | 11.6 | 4.6 |
| Esophagus | 2.2 | 7.2 | 4.4 | 2.6 | 6.9 | 3.9 | 3.0 | 8.0 | 4.1 | 3.6 | 9.3 | 4.3 | 2.0 | 5.0 | 3.1 | 4.2 | 9.8 | 4.2 |
| Stomach | 2.0 | 6.2 | 4.0 | 4.6 | 14.2 | 6.1 | 2.8 | 9.0 | 4.9 | 3.6 | 9.7 | 4.5 | 3.6 | 9.0 | 4.1 | 5.4 | 13.7 | 5.2 |
| Colorectal | 24.8 | 73.3 | 13.4 | 32.0 | 91.5 | 14.6 | 21.6 | 65.0 | 12.8 | 22.2 | 63.4 | 12.2 | 26.6 | 70.6 | 12.1 | 23.2 | 57.5 | 10.5 |
| Colon excluding rectum | 16.8 | 50.4 | 11.2 | 23.0 | 65.0 | 12.2 | 18.4 | 54.1 | 11.5 | 17.4 | 50.6 | 11.0 | 19.6 | 51.8 | 10.4 | 16.0 | 39.9 | 8.8 |
| Rectum & rectosigmoid | 8.0 | 22.8 | 7.4 | 9.0 | 26.5 | 8.0 | 3.2 | 10.9 | 5.7 | 4.8 | 12.9 | 5.2 | 7.0 | 18.9 | 6.4 | 7.2 | 17.6 | 5.8 |
| Liver / intrahepatic bile duct | 0.4 | 1.2 | 1.8 | 1.4 | 3.7 | 2.8 | 1.0 | 2.5 | 2.3 | 1.6 | 3.8 | 2.7 | 3.0 | 7.6 | 3.9 | 2.4 | 5.9 | 3.4 |
| Pancreas | 6.0 | 18.6 | 6.9 | 4.2 | 13.2 | 5.9 | 5.4 | 15.7 | 6.1 | 4.4 | 12.3 | 5.3 | 4.8 | 12.5 | 5.1 | 4.2 | 10.4 | 4.5 |
| Larynx | 3.6 | 10.1 | 4.8 | 4.2 | 10.8 | 4.7 | 4.6 | 13.1 | 5.5 | 4.6 | 13.0 | 5.5 | 3.4 | 9.2 | 4.4 | 2.2 | 5.2 | 3.1 |
| Lung and bronchus | 30.6 | 88.6 | 14.5 | 35.2 | 100.2 | 15.4 | 36.6 | 105.5 | 15.8 | 41.8 | 113.7 | 15.8 | 33.2 | 84.7 | 13.0 | 41.0 | 101.1 | 13.9 |
| Melanoma of the skin | 2.4 | 8.2 | 4.8 | 4.4 | 12.1 | 5.2 | 2.0 | 5.5 | 3.5 | 3.4 | 9.0 | 4.3 | 6.2 | 15.5 | 5.5 | 6.6 | 16.2 | 5.5 |
| Prostate | 19.4 | 63.3 | 13.0 | 29.8 | 94.8 | 15.8 | 30.0 | 87.3 | 14.4 | 34.4 | 96.2 | 14.8 | 40.4 | 105.9 | 14.8 | 70.6 | 172.8 | 18.1 |
| Testis | 2.0 | 4.7 | 3.0 | 1.6 | 3.8 | 2.7 | 0.6 | 1.4 | 1.6 | 1.4 | 3.2 | 2.4 | 2.8 | 6.4 | 3.4 | 1.2 | 3.0 | 2.4 |
| Urinary bladder (incl. in situ) | 9.0 | 26.2 | 7.9 | 13.0 | 39.2 | 9.8 | 9.6 | 26.8 | 7.8 | 12.6 | 35.4 | 9.0 | 14.0 | 39.2 | 9.4 | 16.2 | 41.0 | 9.0 |
| Kidney and renal pelvis | 4.4 | 13.7 | 5.9 | 5.2 | 14.7 | 5.9 | 5.2 | 15.8 | 6.3 | 6.6 | 17.1 | 5.9 | 6.4 | 16.1 | 5.6 | 10.8 | 26.4 | 7.1 |
| Brain and other nervous system | 3.0 | 8.3 | 4.4 | 2.6 | 7.0 | 3.9 | 2.4 | 6.0 | 3.4 | 1.8 | 4.6 | 3.0 | 2.2 | 5.5 | 3.2 | 4.2 | 10.4 | 4.5 |
| Thyroid | 0.6 | 1.4 | 1.6 | 1.0 | 2.9 | 2.6 | 0.4 | 1.2 | 1.7 | 0.4 | 1.2 | 1.6 | 1.8 | 4.2 | 2.8 | 2.4 | 5.5 | 3.1 |
| Hodgkin lymphoma | 1.6 | 4.1 | 2.9 | 1.4 | 3.0 | 2.3 | 2.2 | 5.1 | 3.1 | 1.2 | 3.0 | 2.4 | 1.8 | 4.5 | 2.9 | 1.0 | 2.3 | 2.0 |
| Non-Hodgkin lymphomas | 4.6 | 13.2 | 5.6 | 5.2 | 15.8 | 6.4 | 7.4 | 21.3 | 7.0 | 7.8 | 21.0 | 6.7 | 8.0 | 20.7 | 6.5 | 11.6 | 28.6 | 7.4 |
| Multiple myeloma | 2.0 | 6.8 | 4.3 | 1.4 | 4.0 | 3.1 | 1.6 | 5.4 | 3.9 | 3.0 | 8.4 | 4.3 | 2.2 | 5.6 | 3.3 | 2.0 | 5.0 | 3.1 |
| Leukemias | 4.4 | 13.5 | 5.8 | 5.8 | 16.7 | 6.3 | 3.8 | 11.0 | 5.2 | 3.8 | 9.8 | 4.5 | 7.0 | 18.8 | 6.3 | 4.6 | 11.7 | 4.8 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.