Cancer Incidence among Males for Cattaraugus County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 161.8 | 463.6 | 33.3 | 180.6 | 507.4 | 34.4 | 175.2 | 481.3 | 33.0 | 210.6 | 551.7 | 34.3 | 238.6 | 596.7 | 34.5 | 238.2 | 561.5 | 32.2 |
| Oral cavity and pharynx | 8.2 | 22.9 | 7.3 | 6.2 | 17.3 | 6.3 | 6.4 | 16.5 | 5.9 | 6.2 | 15.8 | 5.7 | 6.2 | 15.1 | 5.4 | 5.8 | 13.7 | 5.1 |
| Esophagus | 1.8 | 5.7 | 3.9 | 2.0 | 5.3 | 3.4 | 1.8 | 4.5 | 3.0 | 4.0 | 9.3 | 4.1 | 4.8 | 11.8 | 4.8 | 5.4 | 13.0 | 5.0 |
| Stomach | 3.2 | 8.7 | 4.4 | 6.2 | 18.0 | 6.7 | 4.2 | 12.4 | 5.4 | 3.2 | 7.8 | 3.9 | 5.2 | 13.4 | 5.2 | 4.6 | 11.3 | 4.7 |
| Colorectal | 27.6 | 77.5 | 13.5 | 26.6 | 76.9 | 13.5 | 26.4 | 75.3 | 13.4 | 31.2 | 83.4 | 13.5 | 30.8 | 78.7 | 12.7 | 26.0 | 61.0 | 10.6 |
| Colon excluding rectum | 15.8 | 45.7 | 10.5 | 18.4 | 53.7 | 11.4 | 18.8 | 54.2 | 11.4 | 21.8 | 58.8 | 11.4 | 22.8 | 58.9 | 11.1 | 15.6 | 36.4 | 8.1 |
| Rectum & rectosigmoid | 11.8 | 31.8 | 8.5 | 8.2 | 23.2 | 7.3 | 7.6 | 21.1 | 7.1 | 9.4 | 24.6 | 7.2 | 8.0 | 19.8 | 6.2 | 10.4 | 24.6 | 6.8 |
| Liver / intrahepatic bile duct | 1.2 | 3.3 | 2.7 | 1.4 | 3.7 | 2.8 | 0.8 | 2.0 | 1.9 | 1.2 | 3.3 | 2.6 | 2.4 | 6.3 | 3.7 | 2.6 | 6.5 | 3.6 |
| Pancreas | 5.0 | 15.0 | 6.1 | 5.6 | 16.6 | 6.4 | 4.6 | 11.9 | 5.0 | 4.2 | 10.5 | 4.6 | 5.8 | 14.2 | 5.3 | 4.4 | 10.3 | 4.3 |
| Larynx | 5.8 | 14.3 | 5.3 | 5.8 | 14.7 | 5.5 | 2.8 | 7.2 | 3.8 | 2.4 | 5.6 | 3.2 | 2.8 | 6.8 | 3.6 | 3.2 | 7.3 | 3.6 |
| Lung and bronchus | 36.6 | 103.3 | 15.6 | 35.8 | 96.2 | 14.6 | 37.6 | 100.3 | 14.7 | 41.8 | 105.0 | 14.6 | 42.2 | 104.7 | 14.4 | 36.6 | 85.5 | 12.5 |
| Melanoma of the skin | 2.0 | 5.8 | 3.7 | 2.6 | 6.8 | 3.8 | 2.2 | 5.5 | 3.3 | 2.8 | 7.7 | 4.2 | 5.8 | 14.6 | 5.4 | 13.2 | 30.9 | 7.5 |
| Prostate | 27.2 | 85.5 | 15.1 | 36.0 | 103.6 | 15.8 | 35.4 | 102.5 | 15.7 | 55.2 | 146.6 | 17.9 | 62.4 | 154.7 | 17.5 | 64.2 | 148.1 | 16.3 |
| Testis | 1.0 | 2.3 | 2.1 | 1.2 | 3.1 | 2.5 | 1.4 | 3.9 | 2.9 | 3.2 | 8.0 | 3.9 | 2.8 | 7.2 | 3.8 | 3.2 | 8.6 | 4.3 |
| Urinary bladder (incl. in situ) | 9.8 | 27.4 | 7.9 | 14.8 | 44.6 | 10.6 | 15.8 | 43.5 | 10.0 | 16.0 | 42.7 | 9.6 | 16.6 | 41.5 | 9.1 | 22.8 | 54.1 | 10.0 |
| Kidney and renal pelvis | 4.4 | 11.7 | 5.1 | 3.0 | 9.3 | 4.9 | 5.6 | 15.1 | 5.8 | 5.4 | 14.7 | 5.7 | 6.0 | 14.4 | 5.2 | 4.8 | 11.1 | 4.5 |
| Brain and other nervous system | 3.0 | 7.6 | 3.9 | 2.4 | 6.9 | 4.0 | 2.0 | 4.4 | 2.7 | 4.8 | 11.7 | 4.7 | 4.4 | 10.3 | 4.3 | 3.8 | 9.3 | 4.2 |
| Thyroid | 0.6 | 1.7 | 2.0 | 0.2 | 0.6 | 1.2 | 1.0 | 2.8 | 2.5 | 1.0 | 2.6 | 2.3 | 1.6 | 4.3 | 3.1 | 1.6 | 3.7 | 2.6 |
| Hodgkin lymphoma | 1.4 | 3.4 | 2.6 | 0.6 | 1.8 | 2.1 | 1.2 | 2.9 | 2.4 | 1.2 | 3.2 | 2.6 | 1.0 | 2.4 | 2.1 | 1.2 | 2.9 | 2.3 |
| Non-Hodgkin lymphomas | 3.8 | 10.3 | 4.7 | 8.6 | 22.3 | 6.9 | 6.8 | 18.8 | 6.5 | 6.2 | 16.0 | 5.7 | 10.2 | 25.7 | 7.2 | 7.0 | 17.2 | 5.8 |
| Multiple myeloma | 2.4 | 7.2 | 4.2 | 3.4 | 9.3 | 4.5 | 2.2 | 6.8 | 4.1 | 1.6 | 4.9 | 3.5 | 3.8 | 10.1 | 4.6 | 3.6 | 9.0 | 4.2 |
| Leukemias | 6.4 | 18.7 | 6.8 | 7.2 | 19.3 | 6.6 | 6.2 | 16.2 | 5.9 | 5.4 | 15.1 | 5.9 | 8.0 | 20.2 | 6.4 | 8.2 | 20.2 | 6.3 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.