Cancer Incidence among Males for Broome County, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 433.4 504.7 22.4 466.0 524.4 22.3 529.8 575.2 22.8 599.0 603.3 22.1 576.0 569.2 20.9 625.2 604.0 21.2
Oral cavity and pharynx 12.6 13.3 3.5 15.0 17.0 4.0 17.8 18.4 3.9 15.4 15.3 3.5 14.0 13.7 3.2 15.2 14.7 3.3
Esophagus 7.0 7.4 2.5 5.4 5.9 2.3 10.0 10.7 3.1 8.4 8.2 2.5 7.4 7.3 2.4 10.4 10.0 2.7
Stomach 14.2 16.3 4.0 11.6 12.1 3.2 17.2 19.0 4.2 11.6 12.3 3.3 10.2 10.3 2.8 9.2 9.2 2.7
Colorectal 77.2 89.9 9.5 78.0 89.9 9.4 81.0 87.7 8.9 66.4 69.1 7.6 63.8 63.4 7.0 68.8 66.4 7.0
Colon excluding rectum 50.0 61.2 8.0 53.4 62.9 7.9 56.6 61.1 7.4 46.8 48.9 6.4 47.4 47.6 6.1 45.4 43.8 5.7
Rectum & rectosigmoid 27.2 28.6 5.0 24.6 27.0 5.0 24.4 26.6 4.9 19.6 20.2 4.1 16.4 15.8 3.4 23.4 22.6 4.1
Liver / intrahepatic bile duct 4.0 4.4 2.0 3.2 3.6 1.8 4.0 4.1 1.8 5.0 5.1 2.0 6.4 6.2 2.2 8.4 8.1 2.5
Pancreas 12.6 14.9 3.9 11.4 12.9 3.5 13.0 15.5 3.9 15.4 15.6 3.5 14.4 14.6 3.4 15.6 15.1 3.4
Larynx 8.4 8.9 2.8 11.6 12.1 3.3 11.6 11.3 3.0 8.4 8.7 2.7 7.0 6.8 2.3 8.4 8.1 2.4
Lung and bronchus 90.2 100.3 9.7 92.2 98.8 9.4 97.8 102.7 9.4 98.6 97.3 8.8 103.2 101.0 8.8 93.2 89.7 8.1
Melanoma of the skin 8.4 9.7 3.0 10.2 11.0 3.2 12.4 13.0 3.3 14.0 14.0 3.3 20.8 21.1 4.1 23.2 22.7 4.1
Prostate 75.6 95.8 10.2 79.8 95.5 9.8 105.4 118.9 10.6 187.2 184.5 12.1 158.0 152.6 10.7 202.6 193.2 11.9
Testis 4.4 3.8 1.7 5.8 5.8 2.2 7.4 6.6 2.2 7.4 7.3 2.4 6.4 6.7 2.3 6.6 7.4 2.5
Urinary bladder (incl. in situ) 32.8 41.0 6.6 33.4 39.3 6.3 40.4 44.6 6.4 40.6 41.4 5.8 48.2 48.0 6.1 43.0 41.6 5.6
Kidney and renal pelvis 10.0 10.1 2.9 11.8 12.9 3.4 13.8 15.3 3.8 14.8 15.1 3.5 18.8 18.8 3.8 18.8 18.2 3.7
Brain and other nervous system 5.4 5.4 2.1 8.8 9.0 2.7 7.2 7.4 2.5 10.2 10.2 2.8 10.4 10.4 2.8 8.4 8.4 2.6
Thyroid 2.0 2.1 1.4 2.4 2.4 1.4 2.8 3.0 1.6 1.8 1.8 1.2 3.6 3.7 1.7 5.0 4.9 1.9
Hodgkin lymphoma 4.2 4.5 2.0 4.4 4.1 1.8 5.8 5.3 2.0 4.4 4.3 1.8 4.4 4.5 1.9 3.4 3.5 1.7
Non-Hodgkin lymphomas 11.0 13.1 3.6 17.6 18.1 3.9 22.6 23.9 4.6 26.0 26.8 4.7 21.8 21.7 4.1 22.4 21.7 4.0
Multiple myeloma 4.2 5.5 2.4 7.8 9.3 3.1 9.6 10.7 3.2 7.4 7.3 2.4 7.4 7.6 2.5 6.2 6.1 2.1
Leukemias 20.0 23.1 4.8 17.8 20.5 4.5 15.8 18.5 4.3 20.4 21.2 4.2 18.8 18.9 3.8 16.0 15.7 3.4

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.