Cancer Incidence among Males for Bronx County, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 2200.2 480.8 9.3 2079.0 488.2 9.6 2072.4 496.9 9.8 2286.8 558.6 10.4 2354.2 557.1 10.3 2574.4 560.0 9.9
Oral cavity and pharynx 97.6 20.8 1.9 101.6 23.5 2.1 93.2 21.9 2.0 97.0 23.0 2.1 80.2 17.8 1.8 87.8 17.8 1.7
Esophagus 49.0 10.1 1.3 57.0 13.4 1.6 52.2 12.3 1.5 52.0 12.7 1.6 47.6 11.3 1.5 41.2 9.1 1.3
Stomach 96.4 21.5 2.0 93.2 22.1 2.0 72.6 17.9 1.9 76.6 19.6 2.0 74.6 18.5 1.9 74.4 17.0 1.8
Colorectal 374.6 83.7 3.9 322.4 78.2 3.9 295.2 73.2 3.8 263.2 67.7 3.7 272.8 68.0 3.7 284.0 64.1 3.4
Colon excluding rectum 267.2 60.5 3.3 224.6 54.8 3.3 219.2 54.8 3.3 192.2 49.9 3.2 197.0 49.6 3.2 205.4 47.0 2.9
Rectum & rectosigmoid 107.4 23.2 2.0 97.8 23.4 2.1 76.0 18.4 1.9 71.0 17.8 1.9 75.8 18.3 1.9 78.6 17.1 1.7
Liver / intrahepatic bile duct 27.8 6.0 1.0 33.0 7.6 1.2 32.4 7.7 1.2 49.2 11.8 1.5 62.8 13.9 1.6 100.8 20.6 1.8
Pancreas 75.4 16.7 1.7 61.0 14.4 1.6 55.8 13.6 1.6 51.6 13.2 1.6 54.0 13.3 1.6 62.6 13.9 1.6
Larynx 55.2 11.5 1.4 61.4 14.3 1.6 54.2 12.7 1.5 54.6 13.0 1.6 48.4 11.1 1.4 43.2 9.1 1.2
Lung and bronchus 449.6 96.0 4.1 403.2 93.4 4.2 390.4 93.9 4.2 351.2 87.0 4.1 333.6 80.7 3.9 319.4 71.7 3.6
Melanoma of the skin 26.4 5.6 1.0 25.4 5.9 1.1 20.8 5.0 1.0 21.2 5.1 1.0 20.8 5.1 1.0 27.6 6.2 1.1
Prostate 345.4 79.6 3.9 338.0 81.9 4.0 375.4 94.6 4.3 570.4 145.3 5.4 715.4 174.1 5.8 835.0 185.4 5.7
Testis 9.6 1.8 0.5 9.6 1.7 0.5 12.0 2.0 0.5 14.8 2.4 0.6 14.6 2.3 0.6 15.6 2.4 0.5
Urinary bladder (incl. in situ) 143.6 32.1 2.4 126.8 30.7 2.4 118.4 29.7 2.4 106.2 28.2 2.4 100.2 25.6 2.3 110.0 26.2 2.2
Kidney and renal pelvis 48.4 10.3 1.3 39.6 9.1 1.3 48.4 11.2 1.4 54.2 12.9 1.6 58.6 13.7 1.6 77.0 16.0 1.6
Brain and other nervous system 27.2 5.3 0.9 31.2 6.6 1.1 34.2 7.3 1.1 38.6 8.1 1.2 34.0 6.8 1.1 33.0 6.1 1.0
Thyroid 8.2 1.7 0.5 9.6 2.2 0.6 6.8 1.5 0.5 7.4 1.6 0.5 12.2 2.6 0.7 20.6 3.9 0.8
Hodgkin lymphoma 19.8 3.6 0.7 17.8 3.5 0.8 22.6 4.2 0.8 23.6 4.4 0.8 22.8 4.2 0.8 23.6 3.9 0.7
Non-Hodgkin lymphomas 64.2 13.2 1.5 67.8 15.5 1.7 90.4 20.1 1.9 119.6 26.3 2.2 116.2 24.4 2.0 114.6 23.1 1.9
Multiple myeloma 31.2 6.9 1.1 29.2 7.0 1.2 27.0 6.5 1.1 32.0 7.9 1.2 36.2 8.8 1.3 44.2 9.7 1.3
Leukemias 66.2 14.1 1.6 71.4 16.1 1.7 58.2 13.3 1.6 61.8 14.4 1.7 71.2 16.0 1.7 73.4 15.3 1.6

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.